High School Wrestling |
|||||||||
103 | M1 | Mike Dawson Mtn Valley (1-2) |
--- | Won 2:25 |
Lost 2:23 |
Lost 7-2 |
|||
M2 | Adam Hale Noble (0-1) |
--- | Lost 1:27 |
||||||
M3 | Aaron Kaluzynski Monmouth (0-1) |
--- | Lost 2:36 |
||||||
112 | M1 | Scott Webber Mt. Blue (0-1) |
--- | Lost 10-0 |
|||||
M2 | Brian Carl York (0-1) |
--- | Lost 12-4 |
||||||
M3 | Travis Pelletier Bucksport (0-1) |
--- | Lost 11-4 |
||||||
119 | M1 | Darryl Buttrick Marshwood (2-2) |
6th | Won 9-8 |
Won 9-4 |
Lost 2-1 |
Lost 2-1 |
Lost 5-2 |
|
M2 | Davis Deschaine Fort Kent (---) |
--- | |||||||
M3 | Bill Murray Camden-Rockport (0-1) |
--- | Lost 9-1 |
||||||
125 | M1 | Jason Buotte Mtn Valley (0-1) |
--- | Lost 13-3 |
|||||
M2 | Matt Dupuis Noble (2-2) |
--- | Won 12-6 |
Lost 9-8 |
Won Default |
Lost 15-0 |
|||
M3 | Brad Thibodeau Penobscot Valley (---) |
--- | |||||||
130 | M1 | Carl Swihart Mt. Blue (0-1) |
--- | Lost 8-2 |
|||||
M2 | Shawn Costigan Bucksport (0-1) |
--- | Lost 12-0 |
||||||
M3 | Dustin Armstrong Belfast (0-1) |
--- | Lost 7-1 |
||||||
135 | M1 | Dan Whelan Marshwood (3-2) |
4th | Won 5-2 |
Won 11-2 |
Lost 7-5 |
Won 4-2 |
Lost 12-6 |
|
M2 | Kevin Armstrong Dexter (0-1) |
--- | Lost 9-2 |
||||||
M3 | Jeff Parks Erskine Academy (---) |
--- | |||||||
140 | M1 | Brendan Dagan Fryeburg (1-23-2) |
--- | Won 8-3 |
Lost 16-13 |
Lost Forfeit |
|||
M2 | Ben Goulette Morse (2-2) |
6th | Won 8-3 |
Won 2:49 |
Lost 2:28 |
Lost 13-6 |
|||
M3 | Travis Hutchinson Bucksport (0-1) |
--- | Lost 4:28 |
||||||
145 | M1 | Kris Welch Mtn Valley (0-1) |
--- | Lost 13-2 |
|||||
M2 | Tom Beyer Noble (5-1) |
3rd | Lost 3-2 |
Won 13-1 |
Won 2-1 |
Won 3:24 |
Won 6-2 |
Won 11-3 |
|
M3 | Aaron Thomas Dexter (1-2) |
--- | Won 1-1 CIT |
Lost 2:37 |
Lost 6-3 |
||||
152 | M1 | Joey Turner Dexter (0-1) |
--- | Lost 7-4 |
|||||
M2 | Ike Hangge Ellsworth (0-2) |
--- | Lost 4:03 |
Lost 2:42 |
|||||
M3 | Nick Legere Sanford (1-2) |
--- | Won 8-7 |
Lost 2:49 |
Lost 0:54 |
||||
160 | M1 | Josiah Glover Camden-Rockport (3-2) |
4th | Won 3:41 |
Won 5-3 |
Lost 15-2 |
Won 5-4 |
Lost 6-4 |
|
M2 | Fran Hanley II Gardiner (0-1) |
--- | Lost 1:55 |
||||||
M3 | Kevin Dominiczak Dirigo (0-1) |
--- | Lost 2:51 |
||||||
171 | M1 | Danny Waite Dirigo (3-2) |
4th | Won 7-2 |
Won 6-3 |
Lost 25-10 |
Won 2-1 |
Lost 6-0 |
|
M2 | Gregg Givens Sanford (0-1) |
--- | Lost 2-1 |
||||||
M3 | Ken Lackie MCI (1-2) |
--- | Lost 16-2 |
Won Default |
Lost 20-5 |
||||
189 | M1 | Jesse Peterson Mtn Valley (2-2) |
--- | Won 5-2 |
Lost 5-2 |
Won 9-0 |
Lost 5-2 |
||
M2 | Matt Waite Dirigo (0-1) |
--- | Lost 8-5 |
||||||
M3 | T.J. Reese Oxford Hills (1-1) |
--- | Won Default |
Lost 0:45 |
|||||
215 | M1 | Ewan Hardy Camden-Rockport (1-2) |
--- | Won 7-6 |
Lost 9-1 |
Lost 9-6 |
|||
M2 | Tag McCormick Noble (1-2) |
--- | Won 6-5 |
Lost 18-3 |
Lost Forfeit |
||||
M3 | Gary Roberts Lisbon (1-2) |
--- | Lost 13-3 |
Won 1-0 |
Lost 5-3 |
||||
275 | M1 | E.J. Pendleton Camden-Rockport (1-2) |
--- | Won 4-3 |
Lost 6-3 |
Lost 6-3 |
|||
M2 | Dan Ormsby Bucksport (0-1) |
--- | Lost 2:31 |
||||||
M3 | Dan LePage Noble (0-1) |
--- | Lost 4-2 |
Top 10 Teams |
Maine Teams |
||||
1st | Timberlane, NH | 107.0 | T11th | Noble | 26.0 |
2nd | Mt. Anthony, VT | 90.5 | T21st | Marshwood | 22.0 |
3rd | Salem, NH | 84.5 | T28th | Camden-Rockport | 20.0 |
4th | Souhegan, NH | 49.0 | T48th | Dirigo | 12.0 |
5th | Essex, VT | 47.0 | T54th | Morse | 9.0 |
6th | Franklin, MA | 46.5 | T54th | Mountain Valley | 9.0 |
7th | Chelmsford, MA | 45.0 | T78th | MCI | 3.0 |
8th | Ludlow, MA | 31.0 | T83rd | Fryeburg | 2.0 |
T9th | Pentucket, MA | 30.0 | 85th | Lisbon | 1.0 |
T9th | Johnston, RI | 30.0 |
MAINEWRESTLING.COM | E-Mail WebMaster: Harry L. Smith | HARRYSMITH.US |