As we all know ...
All Roads Lead to Canton, ME
So here's direction from Canton to Misc area Schools
(All directions from the center of Town; Jct Rte 108 & Rte 140)
If you really want directions from your own home ... click here
| Miles | Total Miles |
From Canton to Buckfield Jr/Sr High School | |
| .0 | .0 | Take Rte 140 South towards Hartford | |
| 8.2 | 8.2 | Take left, still Rte 140 South | |
| 4.5 | 12.7 | Buckfield Jr/Sr High School on the right | |
| 160 Morrill St, Buckfield, ME 04220-4222, 207.336.2151, 312 students | |||
| back to top |
| Miles | Total Miles |
From Canton to Camden Hills Regional High School | |
| .0 | .0 | Take Rte 108 East towards Turner | |
| 4.9 | 4.9 | Take left onto Rte 108 - Rte 4 crossroad, Livermore | |
| .5 | 5.4 | Take left onto Rte 4 / Rte 108, Livermore | |
| .9 | 6.3 | Take right, still Rte 108 East, Livermore | |
| 4.5 | 10.8 | Take left onto Rte 219 East | |
| 5.6 | 16.4 | Take right onto Rte 133 South, Wayne | |
| 6.9 | 23.3 | Take left onto Main St, Winthrop | |
| 1.0 | 24.3 | Take left onto Rte 202 East, Winthrop | |
| 9.5 | 33.8 | Enter rotary, take 2nd right across the bridge | |
| .8 | 34.6 | Take right just before 2nd rotary onto Rte 17 East | |
| .4 | 35.0 | Take left onto Rte 17 East toward Rockland | |
| 33.2 | 68.2 | Take left onto Rte 90 East | |
| 1.6 | 69.8 | Camden Hills Regional High School on the left | |
| 25 Keelson Dr, Rockport, ME 04856-5742, 207.236.7800, 687 students | |||
| back to top |
| Miles | Total Miles |
From Canton to Carrabec High School | ||
| .0 | .0 | Take Rte 140 North towards Jay | ||
| 9.0 | 9.0 | Take left onto Rte 4 North, Jay | ||
| 5.4 | 14.4 | Bear right, still on Rte 4 North, Wilton | ||
| 7.5 | 21.8 | Bear left, merge with Rte 27 North, Farmington | ||
| 3.1 | 24.9 | Take left, still Rte 27 North | ||
| 7.3 | 32.2 | Go straight onto Rte 234 East | ||
| 2.0 | 34.2 | Take right, still Rte 234 East | ||
| 10.9 | 45.1 | Take left onto Rte 201A North | ||
| .4 | 45.5 | New school being built on the left | ||
| .4 | 45.9 | Carrabec High School on the left | ||
| Rte 201a, PO Box 220, N Anson, ME 04958-0220, 207.635.2296, 299 students | ||||
| back to top | Total time +/- 1 hour 3 minutes | |||
| Miles | Total Miles |
From Canton to Cony High School | |
| .0 | .0 | Take Rte 108 East towards Turner | |
| 4.9 | 4.9 | Take left onto Rte 108 - Rte 4 crossroad, Livermore | |
| .5 | 5.4 | Take left onto Rte 4 / Rte 108, Livermore | |
| .9 | 6.3 | Take right, still Rte 108 East, Livermore | |
| 4.5 | 10.8 | Take left onto Rte 219 East | |
| 5.6 | 16.4 | Take right onto Rte 133 South, Wayne | |
| 6.9 | 23.3 | Take left onto Main St, Winthrop | |
| 1.0 | 24.3 | Take left onto Rte 202 East, Winthrop | |
| 9.5 | 33.8 | Enter rotary, take 2nd right across the bridge | |
| .8 | 34.6 | Enter rotary, take right onto Rte 103 East | |
| .1 | 34.7 | Cony High School on the right | |
| 120 Cony St, Augusta, ME 04330-5348, 207.626.2460, 1006 students | |||
| back to top |
| Miles | Total Miles |
From Canton to Dirigo High School | |
| .0 | .0 | Take Rte 108 West towards Peru | |
| 10.9 | 10.9 | Take right at lights in Peru to Rte 2 | |
| .3 | 11.2 | Take right onto Rte 2 East | |
| .3 | 11.5 | Take left at lights onto Weld St, Dixfield | |
| .6 | 12.1 | Dirigo High School on the right | |
| 99 Weld St, Dixfield, ME 04224-9519, 207.562.4251, 327 students | |||
| back to top |
| Miles | Total Miles |
From Canton to Gardiner Regional Middle School | |
| .0 | .0 | Take Rte 108 East towards Turner | |
| 4.9 | 4.9 | Take left onto Rte 108 - Rte 4 crossroad, Livermore | |
| .5 | 5.4 | Take left onto Rte 4 / Rte 108, Livermore | |
| .9 | 6.3 | Take right, still Rte 108 East, Livermore | |
| 4.5 | 10.8 | Take left onto Rte 219 East | |
| 5.6 | 16.4 | Take right onto Rte 133 South, Wayne | |
| 6.9 | 23.3 | Take left onto Main St, Winthrop | |
| 1.0 | 24.3 | Take left onto Rte 202 East, Winthrop | |
| 5.2 | 29.5 | Take right at 2nd set of lights in Manchester onto Granite Hill Rd | |
| 4.2 | 33.7 | Turn right onto River St, Hallowell | |
| 3.9 | 37.6 | Bear right onto Rte 201 South | |
| .3 | 37.9 | Turn right onto Rte 9 West | |
| 1.8 | 39.7 | Gardiner Middle School on the right | |
| 161 Cobbossee Ave, Gardiner, ME 04345-9050, 207.582.1326, 590 students | |||
| back to top |
| Miles | Total Miles |
From Canton to Georges Valley High School | |
| .0 | .0 | Take Rte 108 East towards Turner | |
| 4.9 | 4.9 | Take left onto Rte 108 - Rte 4 crossroad, Livermore | |
| .5 | 5.4 | Take left onto Rte 4 / Rte 108, Livermore | |
| .9 | 6.3 | Take right, still Rte 108 East, Livermore | |
| 4.5 | 10.8 | Take left onto Rte 219 East | |
| 5.6 | 16.4 | Take right onto Rte 133 South, Wayne | |
| 6.9 | 23.3 | Take left onto Main St, Winthrop | |
| 1.0 | 24.3 | Take left onto Rte 202 East, Winthrop | |
| 9.5 | 33.8 | Enter rotary, take 2nd right across the bridge | |
| .8 | 34.6 | Take right just before 2nd rotary onto Rte 17 East | |
| .4 | 35.0 | Take left onto Rte 17 East toward Rockland | |
| 27.2 | 62.2 | Take right onto Rte 131 South, Union | |
| 6.5 | 68.7 | Straight thru lights, still Rte 131 South | |
| 3.7 | 72.4 | Take left onto Rte 1, Thomaston | |
| .7 | 73.1 | Take left onto Booker St, Thomaston | |
| .2 | 73.3 | Take right onto Valley St, Thomaston | |
| .1 | 73.4 | Georges Valley High School | |
| 47 Valley Rd, Thomaston, ME 04861-3818, 207.354.2502, 364 students | |||
| back to top |
| Miles | Total Miles |
From Canton to Hall-Dale High School | |
| .0 | .0 | Take Rte 108 East towards Turner | |
| 4.8 | 4.9 | Take left onto Rte 108 - Rte 4 crossroad, Livermore | |
| .5 | 5.4 | Take left onto Rte 4 / Rte 108, Livermore | |
| 1.0 | 6.4 | Take right, still Rte 108 East, Livermore | |
| 4.5 | 10.9 | Take left onto Rte 219 East | |
| 5.7 | 16.6 | Take right onto Rte 133 South, Wayne | |
| 7.0 | 23.6 | Take left onto Main St, Winthrop | |
| 1.0 | 24.6 | Take left onto Rte 202 East, Winthrop | |
| 5.3 | 29.9 | Take right at 2nd set of lights in Manchester onto Granite Hill Rd | |
| 4.3 | 34.2 | Take right onto Rte 201 South in Hallowell | |
| 1.3 | 35.5 | Take right onto Maple St | |
| .7 | 36.2 | Hall-Dale High School on the right | |
| 97 Maple St, Farmingdale, ME 04344-4800, 207.622-6211, 397 students | |||
| back to top |
| Miles | Total Miles |
From Canton to Jay High School | |
| .0 | .0 | Take Rte 140 North towards Jay | |
| 9.1 | 9.1 | Take right onto Rte 4 South, Jay | |
| 1.1 | 10.2 | Jay High School on the left | |
| 33 Community Dr, Jay, ME 04239-1501, 207.897.4336, 316 students | |||
| back to top |
| Miles | Total Miles |
From Canton to Lisbon High School | |
| .0 | .0 | Take Rte 108 East towards Turner | |
| 5.9 | 5.9 | Take right onto Rte 4 South, Livermore | |
| 18.7 | 24.6 | Take left onto New Bridge, Auburn | |
| Merge into left lane & cross overpass | |||
| 2.1 | 26.7 | Take right onto East Ave, Lewiston | |
| 1.4 | 28.1 | Take left onto Rte 196 East, Lewiston | |
| 9.1 | 37.2 | Lisbon High School on the right | |
| 591 Lisbon Rd, Lisbon Falls, ME 04252-1207, 207.353.3030, 419 students | |||
| back to top |
| Miles | Total Miles |
From Canton to Monmouth Academy | |
| .0 | .0 | Take Rte 108 East towards Turner | |
| 4.9 | 4.9 | Take left onto Rte 108 - Rte 4 crossroad, Livermore | |
| .5 | 5.4 | Take left onto Rte 4 / Rte 108, Livermore | |
| .9 | 6.3 | Take right, still Rte 108 East, Livermore | |
| 4.5 | 10.8 | Take left onto Rte 219 East | |
| 3.1 | 13.9 | Take right onto Rte 106 South | |
| 9.4 | 23.3 | Take left onto Rte 202 East | |
| .9 | 24.2 | Take right after big white farm onto Norris Hill Rd | |
| 2.0 | 26.2 | Take right onto Academy Rd | |
| .1 | 26.3 | Monmouth Academy on the left (drive down back) | |
| 96 Academy St, Monmouth, ME 04259-7031, 207.933.4416, 267 students | |||
| back to top |
| Miles | Total Miles |
From Canton to Mt Abram Regional High School | ||
| .0 | .0 | Take Rte 140 North towards Jay | ||
| 9.0 | 9.0 | Take left onto Rte 4 North, Jay | ||
| 5.4 | 14.4 | Bear right, still on Rte 4 North, Wilton | ||
| 7.3 | 21.7 | Shortcut - Take left onto Oakes St, Farmington | ||
| .2 | 21.9 | Straight thru lights, Farmington | ||
| 3.1 | 25.0 | At the end of Town Farm Rd take left onto Rte 4 North | ||
| 7.4 | 32.4 | Straight onto Rte 145 North | ||
| 6.5 | 38.9 | Take left onto Baker Hill Rd | ||
| 2.8 | 41.7 | Take left onto Rte 142 South | ||
| .1 | 41.8 | Mt Abram High School on the right | ||
| Rr1 Box 760, Strong, ME 04983-9721, 207.678.2701, 306 students | ||||
| back to top | Total time +/- 55 minutes | |||
| Miles | Total Miles |
From Canton to Mt Ararat High School | ||
| .0 | .0 | Take Rte 108 East towards Turner | ||
| 5.9 | 5.9 | Take right onto Rte 4 South, Livermore | ||
| 18.7 | 24.6 | Take left onto New Bridge, Auburn | ||
| Merge into left lane & cross overpass | ||||
| 2.1 | 26.7 | Take right onto East Ave, Lewiston | ||
| 1.4 | 28.1 | Take left onto Rte 196 East, Lewiston | ||
| 16.5 | 44.6 | Take left onto Rte 201, Topsham | ||
| .2 | 44.8 | Mt Ararat High School on the right | ||
| 73 Eagles Way, Topsham, ME 04086-1211, 207.729.2951, 1128 students | ||||
| back to top |
Total time +/- 57 minutes | |||
| Miles | Total Miles |
From Canton to Mt View Schools | |
| .0 | .0 | Take Rte 108 East towards Turner | |
| 4.9 | 4.9 | Take left onto Rte 108 - Rte 4 crossroad, Livermore | |
| .5 | 5.4 | Take left onto Rte 4 / Rte 108, Livermore | |
| .9 | 6.3 | Take right, still Rte 108 East, Livermore | |
| 4.5 | 10.8 | Take left onto Rte 219 East | |
| 5.6 | 16.4 | Take right onto Rte 133 South, Wayne | |
| 6.9 | 23.3 | Take left onto Main St, Winthrop | |
| 1.0 | 24.3 | Take left onto Rte 202 East, Winthrop | |
| 8.0 | 32.3 | Bear right onto I-95 ramp, Augusta | |
| .1 | 32.4 | Take right onto I-95 North, Augusta | |
| 23.1 | 55.5 | Take Exit 35, Rte 139 (Fairfield) | |
| .3 | 55.8 | Take right, still Rte 139 East | |
| 1.0 | 56.8 | Take right, still Rte 139 East | |
| .2 | 57.0 | Take left at lights, still Rte 139 East | |
| 2.1 | 59.1 | Take left, still Rte 139 East | |
| .1 | 59.2 | Take right, still Rte 139 East | |
| .2 | 59.4 | Take left, still Rte 139 East | |
| 11.7 | 71.1 | Take left, still Rte 139 East | |
| .1 | 71.2 | Take right, still Rte 139 East | |
| .7 | 71.9 | Take right, still Rte 139 East | |
| 3.5 | 75.4 | Straight onto Rte 220 South | |
| 1.9 | 77.3 | Mt View Schools on the right, Thorndike | |
| Mt View High School, 577 Mount View Rd, Thorndike, ME 04986-9679, 207.568.3255, 533 students | |||
| Mt View Jr High School, 575 Mount View Rd | |||
| Mt View Elementary School, 573 Mount View Rd | |||
| back to top |
| Miles | Total Miles |
From Canton to Mtn Valley High School | |
| .0 | .0 | Take Rte 108 West towards Peru | |
| 10.9 | 10.9 | Take right at lights in Peru to Rte 2 | |
| .3 | 11.2 | Take left onto Rte 2 West, River Rd, Mexico | |
| 5.1 | 16.3 | Take right onto Rte 120 West, Hancock St, Rumford | |
| .8 | 17.1 | Mtn Valley High School on the left | |
| 799 Hancock St, Rumford, ME 04276-1547, 207.364.4547, 606 students | |||
| back to top |
| Miles | Total Miles |
From Canton to Oxford Hills Comprehensive High School | |
| .0 | .0 | Take Rte 140 South towards Hartford | |
| 8.2 | 8.2 | Take left, still Rte 140 South | |
| 5.2 | 13.4 | Take left, still Rte 140 South | |
| .1 | 13.5 | Take right onto Rte 117 South | |
| 9.7 | 23.2 | Take right, still Rte 117 South | |
| .4 | 23.6 | Take left, merge with Rte 26 South | |
| 1.1 | 24.7 | Oxford Hills Comprehensive High School on the left | |
| 256 Main St, South Paris, ME 04281-1629, 207.743.8914, 1213 students | |||
| back to top |
| Miles | Total Miles |
From Canton to Wells High School | ||
| .0 | .0 | Take Rte 108 East towards Turner | ||
| 6.0 | 6.0 | Take right onto Rte 4 South, Livermore | ||
| 19.9 | 25.9 | Bear right, still Rte 4 South, Auburn | ||
| 1.1 | 27.0 | Bear left, still Rte 4 South, Auburn | ||
| .1 | 27.1 | Bear right, still Rte 4 South, Auburn | ||
| 4.0 | 31.1 | Take right onto I95, left lane, South | ||
| 8.1 | 39.8 | Toll $1.25 | ||
| 47.6 | 87.4 | Take right onto Exit 19, Wells | ||
| .3 | 87.7 | Take left onto Rte 9 East | ||
| 1.1 | 88.8 | Wells High School on the right | ||
| 222 Sanford Rd, Wells, ME 04090-5534, 207.646.7011, 557 students | ||||
| back to top |
Total time +/- 1 hour 40 minutes | |||
| Miles | Total Miles |
From Canton to Wiscasset High School | |
| .0 | .0 | Take Rte 108 East towards Turner | |
| 4.9 | 4.9 | Take left onto Rte 108 - Rte 4 crossroad, Livermore | |
| .5 | 5.4 | Take left onto Rte 4 / Rte 108, Livermore | |
| .9 | 6.3 | Take right, still Rte 108 East, Livermore | |
| 4.5 | 10.8 | Take left onto Rte 219 East | |
| 5.6 | 16.4 | Take right onto Rte 133 South, Wayne | |
| 6.9 | 23.3 | Take left onto Main St, Winthrop | |
| 1.0 | 24.3 | Take left onto Rte 202 East, Winthrop | |
| 5.2 | 29.5 | Take right at 2nd set of lights in Manchester onto Granite Hill Rd | |
| 4.2 | 33.7 | Turn right onto River St, Hallowell, Rte 27 South | |
| 3.9 | 37.6 | Turn left, still Rte 27 South | |
| .3 | 37.9 | Turn right, still Rte 27 South | |
| 15.4 | 53.3 | Wiscasset High School on the right | |
| 272 Gardiner Rd, Wiscasset, ME 04578-4201, 207.882.7722, 401 students | |||
| back to top |
| HARRYSMITH.US | MAINEWRESTLING.COM |