| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| PISCATAQUIS COMMUNITY (PCSS) | 142.0 | 5 | 8 | 24 | 15 | 13 | 0 | 2 |
| ELLSWORTH (ELLS) | 123.5 | 5 | 7 | 20 | 15 | 12 | 1 | 0 |
| MATTANAWCOOK ACADEMY/LEE (MATT/L) | 121.0 | 4 | 6 | 19 | 9 | 14 | 0 | 1 |
| WASHINGTON ACADEMY (WSHA) | 121.0 | 3 | 8 | 21 | 22 | 16 | 0 | 0 |
| DEXTER (DEX) | 114.0 | 2 | 7 | 22 | 18 | 14 | 2 | 1 |
| BUCKSPORT (BUC) | 99.0 | 3 | 5 | 18 | 14 | 12 | 0 | 1 |
| FOXCROFT ACADEMY (FOX) | 97.0 | 3 | 5 | 18 | 7 | 11 | 0 | 1 |
| OLD TOWN HIGH SCHOOL (OT) | 44.0 | 1 | 3 | 10 | 7 | 3 | 2 | 1 |
| MOUNT DESERT ISLAND (MDI) | 41.0 | 1 | 2 | 9 | 12 | 6 | 0 | 1 |
| CARIBOU (CAR) | 31.0 | 0 | 2 | 8 | 20 | 7 | 0 | 0 |
| WOODLAND HIGH SCHOOL (WDHS) | 28.0 | 0 | 2 | 6 | 5 | 5 | 0 | 1 |
| CALAIS (CAL) | 21.0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 |
| PENOBSCOT VALLEY (PVHS) | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| CHASE SCOTT (CALAIS) | 1. CHASE SCOTT (CAL) | ||||||||
| 1 | C. SCOTT (CAL) | 2. SHAWN CUSHING (WSHA) | |||||||
| BYE | 3. ASHER BISHOP (WDHS) | ||||||||
| 113 | C. SCOTT (CAL) | 4. ELIJAH TINKLE (OT) | |||||||
| BYE | |||||||||
| 2 | |||||||||
| 281 | C. SCOTT (CAL) | ||||||||
| ASHER BISHOP (WOODLAND HIGH SCHOOL) | 19-11 | ||||||||
| 3 | A. BISHOP (WDHS) | ||||||||
| BYE | |||||||||
| 114 | A. BISHOP (WDHS) | ||||||||
| Fall | |||||||||
| 4 | A. HALL (PCSS) | ||||||||
| ALEX HALL (PISCATAQUIS COMMUNITY) | BYE | Champion | |||||||
| 379 | C. SCOTT (CAL) | ||||||||
| PARKER THERIAULT (PENOBSCOT VALLEY) | Fall | ||||||||
| 5 | P. THERIAULT (PVHS) | ||||||||
| BYE | |||||||||
| 115 | E. TINKLE (OT) | ||||||||
| 15-1 | |||||||||
| 6 | E. TINKLE (OT) | ||||||||
| ELIJAH TINKLE (OLD TOWN HIGH SCHOOL) | BYE | ||||||||
| 282 | S. CUSHING (WSHA) | ||||||||
| Fall | |||||||||
| 7 | |||||||||
| 116 | S. CUSHING (WSHA) | ||||||||
| BYE | |||||||||
| 8 | S. CUSHING (WSHA) | ||||||||
| SHAWN CUSHING (WASHINGTON ACADEMY) | BYE | ||||||||
| A. BISHOP (WDHS) | |||||||||||
| L:281 | |||||||||||
| L:116 | 225 | 337 | A. BISHOP (WDHS) | ||||||||
| L:1 | 117 | Fall | |||||||||
| 283 | P. THERIAULT (PVHS) | ||||||||||
| L:2 | P. THERIAULT (PVHS) | BYE | Third | ||||||||
| L:115 | 226 | P. THERIAULT (PVHS) | 365 | A. BISHOP (WDHS) | |||||||
| L:3 | 118 | BYE | Fall | ||||||||
| E. TINKLE (OT) | |||||||||||
| L:4 | A. HALL (PCSS) | L:282 | |||||||||
| L:114 | 227 | A. HALL (PCSS) | 338 | E. TINKLE (OT) | |||||||
| L:5 | 119 | BYE | 16-0 | ||||||||
| 284 | A. HALL (PCSS) | ||||||||||
| L:6 | BYE | ||||||||||
| L:113 | 228 | ||||||||||
| L:7 | 120 | ||||||||||
| L:8 |
| CARTER NOBLE (MOUNT DESERT ISLAND) | 1. CARTER NOBLE (MDI) | ||||||||
| 9 | C. NOBLE (MDI) | 2. JOEL ALLEN (ELLS) | |||||||
| BYE | 3. NOAH WOODRUFF (DEX) | ||||||||
| 121 | C. NOBLE (MDI) | 4. JAMES PRATT (WSHA) | |||||||
| BYE | |||||||||
| 10 | |||||||||
| 285 | C. NOBLE (MDI) | ||||||||
| Fall | |||||||||
| 11 | |||||||||
| 122 | J. PRATT (WSHA) | ||||||||
| BYE | |||||||||
| 12 | J. PRATT (WSHA) | ||||||||
| JAMES PRATT (WASHINGTON ACADEMY) | BYE | Champion | |||||||
| 380 | C. NOBLE (MDI) | ||||||||
| JOEL ALLEN (ELLSWORTH) | Fall | ||||||||
| 13 | J. ALLEN (ELLS) | ||||||||
| BYE | |||||||||
| 123 | J. ALLEN (ELLS) | ||||||||
| BYE | |||||||||
| 14 | |||||||||
| 286 | J. ALLEN (ELLS) | ||||||||
| Fall | |||||||||
| 15 | |||||||||
| 124 | N. WOODRUFF (DEX) | ||||||||
| BYE | |||||||||
| 16 | N. WOODRUFF (DEX) | ||||||||
| NOAH WOODRUFF (DEXTER) | BYE | ||||||||
| J. PRATT (WSHA) | |||||||||||
| L:285 | |||||||||||
| L:124 | 229 | 339 | J. PRATT (WSHA) | ||||||||
| L:9 | 125 | BYE | |||||||||
| 287 | |||||||||||
| L:10 | Third | ||||||||||
| L:123 | 230 | 366 | N. WOODRUFF (DEX) | ||||||||
| L:11 | 126 | Fall | |||||||||
| N. WOODRUFF (DEX) | |||||||||||
| L:12 | L:286 | ||||||||||
| L:122 | 231 | 340 | N. WOODRUFF (DEX) | ||||||||
| L:13 | 127 | BYE | |||||||||
| 288 | |||||||||||
| L:14 | |||||||||||
| L:121 | 232 | ||||||||||
| L:15 | 128 | ||||||||||
| L:16 |
| NATHAN DURGIN (FOXCROFT ACADEMY) | 1. NATHAN DURGIN (FOX) | ||||||||
| 17 | N. DURGIN (FOX) | 2. HENRY BELL (WSHA) | |||||||
| BYE | 3. GARRETT TIBBETTS (DEX) | ||||||||
| 129 | N. DURGIN (FOX) | 4. BRODY ANDERSON (CAR) | |||||||
| Fall | |||||||||
| 18 | G. TIBBETTS (DEX) | ||||||||
| GARRETT TIBBETTS (DEXTER) | BYE | ||||||||
| 289 | N. DURGIN (FOX) | ||||||||
| Fall | |||||||||
| 19 | |||||||||
| 130 | B. ANDERSON (CAR) | ||||||||
| BYE | |||||||||
| 20 | B. ANDERSON (CAR) | ||||||||
| BRODY ANDERSON (CARIBOU) | BYE | Champion | |||||||
| 381 | N. DURGIN (FOX) | ||||||||
| HENRY BELL (WASHINGTON ACADEMY) | Fall | ||||||||
| 21 | H. BELL (WSHA) | ||||||||
| BYE | |||||||||
| 131 | H. BELL (WSHA) | ||||||||
| Fall | |||||||||
| 22 | J. PESEK (ELLS) | ||||||||
| JOVIN PESEK (ELLSWORTH) | BYE | ||||||||
| 290 | H. BELL (WSHA) | ||||||||
| Fall | |||||||||
| 23 | |||||||||
| 132 | W. LEIGHTON (MATT/L) | ||||||||
| BYE | |||||||||
| 24 | W. LEIGHTON (MATT/L) | ||||||||
| WYATT LEIGHTON (MATTANAWCOOK ACADEMY/LEE) | BYE | ||||||||
| B. ANDERSON (CAR) | |||||||||||
| L:289 | |||||||||||
| L:132 | 233 | 341 | B. ANDERSON (CAR) | ||||||||
| L:17 | 133 | Fall | |||||||||
| 291 | J. PESEK (ELLS) | ||||||||||
| L:18 | J. PESEK (ELLS) | BYE | Third | ||||||||
| L:131 | 234 | J. PESEK (ELLS) | 367 | G. TIBBETTS (DEX) | |||||||
| L:19 | 134 | BYE | 8-4 | ||||||||
| W. LEIGHTON (MATT/L) | |||||||||||
| L:20 | L:290 | ||||||||||
| L:130 | 235 | 342 | G. TIBBETTS (DEX) | ||||||||
| L:21 | 135 | Fall | |||||||||
| 292 | G. TIBBETTS (DEX) | ||||||||||
| L:22 | G. TIBBETTS (DEX) | BYE | |||||||||
| L:129 | 236 | G. TIBBETTS (DEX) | |||||||||
| L:23 | 136 | BYE | |||||||||
| L:24 |
| CONNOR LANGERAK (MATTANAWCOOK ACADEMY/LEE) | 1. CONNOR LANGERAK (MATT/L) | ||||||||
| 25 | C. LANGERAK (MATT/L) | 2. TIMOTHY MILLIKEN (DEX) | |||||||
| BYE | 3. LUKE HORNE (ELLS) | ||||||||
| 137 | C. LANGERAK (MATT/L) | 4. GAVYN GILBERT (PCSS) | |||||||
| Fall | |||||||||
| 26 | J. PARLIN (CAR) | ||||||||
| JOCELYN PARLIN (CARIBOU) | BYE | ||||||||
| 293 | C. LANGERAK (MATT/L) | ||||||||
| GAVYN GILBERT (PISCATAQUIS COMMUNITY) | Fall | ||||||||
| 27 | G. GILBERT (PCSS) | ||||||||
| BYE | |||||||||
| 138 | G. GILBERT (PCSS) | ||||||||
| 8-6 | |||||||||
| 28 | K. NILAND (FOX) | ||||||||
| KAEL NILAND (FOXCROFT ACADEMY) | BYE | Champion | |||||||
| 382 | C. LANGERAK (MATT/L) | ||||||||
| LUKE HORNE (ELLSWORTH) | Fall | ||||||||
| 29 | L. HORNE (ELLS) | ||||||||
| BYE | |||||||||
| 139 | L. HORNE (ELLS) | ||||||||
| Fall | |||||||||
| 30 | B. DEAL (WSHA) | ||||||||
| BRODY DEAL (WASHINGTON ACADEMY) | BYE | ||||||||
| 294 | T. MILLIKEN (DEX) | ||||||||
| JAZMYNE RINES (BUCKSPORT) | Fall | ||||||||
| 31 | J. RINES (BUC) | ||||||||
| BYE | |||||||||
| 140 | T. MILLIKEN (DEX) | ||||||||
| 17-2 | |||||||||
| 32 | T. MILLIKEN (DEX) | ||||||||
| TIMOTHY MILLIKEN (DEXTER) | BYE | ||||||||
| G. GILBERT (PCSS) | |||||||||||
| J. RINES (BUC) | L:293 | ||||||||||
| L:140 | 237 | J. RINES (BUC) | 343 | G. GILBERT (PCSS) | |||||||
| L:25 | 141 | BYE | Fall | ||||||||
| 295 | B. DEAL (WSHA) | ||||||||||
| L:26 | B. DEAL (WSHA) | Fall | Third | ||||||||
| L:139 | 238 | B. DEAL (WSHA) | 368 | L. HORNE (ELLS) | |||||||
| L:27 | 142 | BYE | Fall | ||||||||
| L. HORNE (ELLS) | |||||||||||
| L:28 | K. NILAND (FOX) | L:294 | |||||||||
| L:138 | 239 | K. NILAND (FOX) | 344 | L. HORNE (ELLS) | |||||||
| L:29 | 143 | BYE | DQ | ||||||||
| 296 | K. NILAND (FOX) | ||||||||||
| L:30 | J. PARLIN (CAR) | 13-2 | |||||||||
| L:137 | 240 | J. PARLIN (CAR) | |||||||||
| L:31 | 144 | BYE | |||||||||
| L:32 |
| DOMIAIR MILLER (DEXTER) | 1. HAYDEN HANSON (FOX) | ||||||||
| 33 | D. MILLER (DEX) | 2. TRISTAN HICKS (WSHA) | |||||||
| BYE | 3. MOLLY SIPPLE (PCSS) | ||||||||
| 145 | D. MILLER (DEX) | 4. DOMIAIR MILLER (DEX) | |||||||
| 21-4 | |||||||||
| 34 | Z. SPRINGER (MATT/L) | ||||||||
| ZACH SPRINGER (MATTANAWCOOK ACADEMY/LEE) | BYE | ||||||||
| 297 | H. HANSON (FOX) | ||||||||
| 12-8 | |||||||||
| 35 | |||||||||
| 146 | H. HANSON (FOX) | ||||||||
| BYE | |||||||||
| 36 | H. HANSON (FOX) | ||||||||
| HAYDEN HANSON (FOXCROFT ACADEMY) | BYE | Champion | |||||||
| 383 | H. HANSON (FOX) | ||||||||
| MOLLY SIPPLE (PISCATAQUIS COMMUNITY) | 13-12 | ||||||||
| 37 | M. SIPPLE (PCSS) | ||||||||
| BYE | |||||||||
| 147 | M. SIPPLE (PCSS) | ||||||||
| 18-8 | |||||||||
| 38 | M. MORAN (BUC) | ||||||||
| MYA MORAN (BUCKSPORT) | BYE | ||||||||
| 298 | T. HICKS (WSHA) | ||||||||
| 2-1 | |||||||||
| 39 | |||||||||
| 148 | T. HICKS (WSHA) | ||||||||
| BYE | |||||||||
| 40 | T. HICKS (WSHA) | ||||||||
| TRISTAN HICKS (WASHINGTON ACADEMY) | BYE | ||||||||
| D. MILLER (DEX) | |||||||||||
| L:297 | |||||||||||
| L:148 | 241 | 345 | D. MILLER (DEX) | ||||||||
| L:33 | 149 | Fall | |||||||||
| 299 | M. MORAN (BUC) | ||||||||||
| L:34 | M. MORAN (BUC) | BYE | Third | ||||||||
| L:147 | 242 | M. MORAN (BUC) | 369 | M. SIPPLE (PCSS) | |||||||
| L:35 | 150 | BYE | 8-6 | ||||||||
| M. SIPPLE (PCSS) | |||||||||||
| L:36 | L:298 | ||||||||||
| L:146 | 243 | 346 | M. SIPPLE (PCSS) | ||||||||
| L:37 | 151 | Fall | |||||||||
| 300 | Z. SPRINGER (MATT/L) | ||||||||||
| L:38 | Z. SPRINGER (MATT/L) | BYE | |||||||||
| L:145 | 244 | Z. SPRINGER (MATT/L) | |||||||||
| L:39 | 152 | BYE | |||||||||
| L:40 |
| OWEN HARPER (MATTANAWCOOK ACADEMY/LEE) | 1. OWEN HARPER (MATT/L) | ||||||||
| 41 | O. HARPER (MATT/L) | 2. KARSON TIBBETTS (PCSS) | |||||||
| BYE | 3. GRAYSON MOTE (ELLS) | ||||||||
| 153 | O. HARPER (MATT/L) | 4. NICK JACOBS (MDI) | |||||||
| Fall | |||||||||
| 42 | G. RICH (DEX) | ||||||||
| GENEVIEVE RICH (DEXTER) | BYE | ||||||||
| 301 | O. HARPER (MATT/L) | ||||||||
| NAOMI BRAGG (BUCKSPORT) | Fall | ||||||||
| 43 | N. BRAGG (BUC) | ||||||||
| BYE | |||||||||
| 154 | I. PEARL (FOX) | ||||||||
| Fall | |||||||||
| 44 | I. PEARL (FOX) | ||||||||
| ISAAC PEARL (FOXCROFT ACADEMY) | BYE | Champion | |||||||
| 384 | O. HARPER (MATT/L) | ||||||||
| GRAYSON MOTE (ELLSWORTH) | 6-4 | ||||||||
| 45 | G. MOTE (ELLS) | ||||||||
| BYE | |||||||||
| 155 | G. MOTE (ELLS) | ||||||||
| XAVIOR NEWELL (WASHINGTON ACADEMY) | Fall | ||||||||
| 46 | X. NEWELL (WSHA) | ||||||||
| PARKER BOUCHER (CARIBOU) | Fall | ||||||||
| 302 | K. TIBBETTS (PCSS) | ||||||||
| NICK JACOBS (MOUNT DESERT ISLAND) | 14-7 | ||||||||
| 47 | N. JACOBS (MDI) | ||||||||
| BYE | |||||||||
| 156 | K. TIBBETTS (PCSS) | ||||||||
| Fall | |||||||||
| 48 | K. TIBBETTS (PCSS) | ||||||||
| KARSON TIBBETTS (PISCATAQUIS COMMUNITY) | BYE | ||||||||
| I. PEARL (FOX) | |||||||||||
| N. JACOBS (MDI) | L:301 | ||||||||||
| L:156 | 245 | N. JACOBS (MDI) | 347 | N. JACOBS (MDI) | |||||||
| L:41 | 157 | BYE | Fall | ||||||||
| 303 | N. JACOBS (MDI) | ||||||||||
| L:42 | X. NEWELL (WSHA) | 17-8 | Third | ||||||||
| L:155 | 246 | X. NEWELL (WSHA) | 370 | G. MOTE (ELLS) | |||||||
| L:43 | 158 | BYE | 11-6 | ||||||||
| G. MOTE (ELLS) | |||||||||||
| L:44 | N. BRAGG (BUC) | L:302 | |||||||||
| L:154 | 247 | N. BRAGG (BUC) | 348 | G. MOTE (ELLS) | |||||||
| L:45 | 159 | P. BOUCHER (CAR) | 8-2 | 15-0 | |||||||
| PARKER BOUCHER (CARIBOU) | BYE | 304 | G. RICH (DEX) | ||||||||
| L:46 | G. RICH (DEX) | Fall | |||||||||
| L:153 | 248 | G. RICH (DEX) | |||||||||
| L:47 | 160 | BYE | |||||||||
| L:48 |
| LOGAN ROWELL (ELLSWORTH) | 1. DOMINIC ZELLER (PCSS) | ||||||||
| 49 | L. ROWELL (ELLS) | 2. LOGAN ROWELL (ELLS) | |||||||
| BYE | 3. KYLE LUND (WSHA) | ||||||||
| 161 | L. ROWELL (ELLS) | 4. TANYON GIBBS (FOX) | |||||||
| Fall | |||||||||
| 50 | D. GINN (PVHS) | ||||||||
| DENNIS GINN (PENOBSCOT VALLEY) | BYE | ||||||||
| 305 | L. ROWELL (ELLS) | ||||||||
| KAIDEN FRIEND (MATTANAWCOOK ACADEMY/LEE) | Fall | ||||||||
| 51 | K. FRIEND (MATT/L) | ||||||||
| BYE | |||||||||
| 162 | K. LUND (WSHA) | ||||||||
| Fall | |||||||||
| 52 | K. LUND (WSHA) | ||||||||
| KYLE LUND (WASHINGTON ACADEMY) | BYE | Champion | |||||||
| 385 | D. ZELLER (PCSS) | ||||||||
| TANYON GIBBS (FOXCROFT ACADEMY) | 13-3 | ||||||||
| 53 | T. GIBBS (FOX) | ||||||||
| BYE | |||||||||
| 163 | T. GIBBS (FOX) | ||||||||
| Fall | |||||||||
| 54 | L. BLANCHETTE (MDI) | ||||||||
| LOGAN BLANCHETTE (MOUNT DESERT ISLAND) | BYE | ||||||||
| 306 | D. ZELLER (PCSS) | ||||||||
| LANDEN MOUNTINHO (CARIBOU) | 3-0 | ||||||||
| 55 | Q. RICH (DEX) | ||||||||
| QUINTON RICH (DEXTER) | Fall | ||||||||
| 164 | D. ZELLER (PCSS) | ||||||||
| Fall | |||||||||
| 56 | D. ZELLER (PCSS) | ||||||||
| DOMINIC ZELLER (PISCATAQUIS COMMUNITY) | BYE | ||||||||
| K. LUND (WSHA) | |||||||||||
| Q. RICH (DEX) | L:305 | ||||||||||
| L:164 | 249 | Q. RICH (DEX) | 349 | K. LUND (WSHA) | |||||||
| L:49 | 165 | BYE | Fall | ||||||||
| 307 | L. BLANCHETTE (MDI) | ||||||||||
| L:50 | L. BLANCHETTE (MDI) | Fall | Third | ||||||||
| L:163 | 250 | L. BLANCHETTE (MDI) | 371 | K. LUND (WSHA) | |||||||
| L:51 | 166 | BYE | Fall | ||||||||
| T. GIBBS (FOX) | |||||||||||
| L:52 | K. FRIEND (MATT/L) | L:306 | |||||||||
| L:162 | 251 | K. FRIEND (MATT/L) | 350 | T. GIBBS (FOX) | |||||||
| L:53 | 167 | BYE | Fall | ||||||||
| 308 | L. MOUNTINHO (CAR) | ||||||||||
| L:54 | D. GINN (PVHS) | Fall | |||||||||
| LANDEN MOUNTINHO (CARIBOU) | L:161 | 252 | L. MOUNTINHO (CAR) | ||||||||
| L:55 | 168 | L. MOUNTINHO (CAR) | Fall | ||||||||
| BYE | |||||||||||
| L:56 |
| ALEX ZELLER (PISCATAQUIS COMMUNITY) | 1. ALEX ZELLER (PCSS) | ||||||||
| 57 | A. ZELLER (PCSS) | 2. SAM CHARLES (OT) | |||||||
| BYE | 3. IAN FRIEND (MATT/L) | ||||||||
| 169 | A. ZELLER (PCSS) | 4. NEAVEN LITTLE (WSHA) | |||||||
| Fall | |||||||||
| 58 | M. GRINDLE (ELLS) | ||||||||
| MASON GRINDLE (ELLSWORTH) | BYE | ||||||||
| 309 | A. ZELLER (PCSS) | ||||||||
| REMI GRINDLE (BUCKSPORT) | Fall | ||||||||
| 59 | R. GRINDLE (BUC) | ||||||||
| BYE | |||||||||
| 170 | R. GRINDLE (BUC) | ||||||||
| Fall | |||||||||
| 60 | D. DYER (DEX) | ||||||||
| DARSHAUN DYER (DEXTER) | BYE | Champion | |||||||
| 386 | A. ZELLER (PCSS) | ||||||||
| IAN FRIEND (MATTANAWCOOK ACADEMY/LEE) | Fall | ||||||||
| 61 | I. FRIEND (MATT/L) | ||||||||
| BYE | |||||||||
| 171 | I. FRIEND (MATT/L) | ||||||||
| Fall | |||||||||
| 62 | N. LITTLE (WSHA) | ||||||||
| NEAVEN LITTLE (WASHINGTON ACADEMY) | BYE | ||||||||
| 310 | S. CHARLES (OT) | ||||||||
| NOAH DUBE (CARIBOU) | Fall | ||||||||
| 63 | N. DUBE (CAR) | ||||||||
| BYE | |||||||||
| 172 | S. CHARLES (OT) | ||||||||
| Fall | |||||||||
| 64 | S. CHARLES (OT) | ||||||||
| SAM CHARLES (OLD TOWN HIGH SCHOOL) | BYE | ||||||||
| R. GRINDLE (BUC) | |||||||||||
| N. DUBE (CAR) | L:309 | ||||||||||
| L:172 | 253 | N. DUBE (CAR) | 351 | N. LITTLE (WSHA) | |||||||
| L:57 | 173 | BYE | Fall | ||||||||
| 311 | N. LITTLE (WSHA) | ||||||||||
| L:58 | N. LITTLE (WSHA) | Fall | Third | ||||||||
| L:171 | 254 | N. LITTLE (WSHA) | 372 | I. FRIEND (MATT/L) | |||||||
| L:59 | 174 | BYE | Fall | ||||||||
| I. FRIEND (MATT/L) | |||||||||||
| L:60 | D. DYER (DEX) | L:310 | |||||||||
| L:170 | 255 | D. DYER (DEX) | 352 | I. FRIEND (MATT/L) | |||||||
| L:61 | 175 | BYE | Fall | ||||||||
| 312 | D. DYER (DEX) | ||||||||||
| L:62 | M. GRINDLE (ELLS) | Fall | |||||||||
| L:169 | 256 | M. GRINDLE (ELLS) | |||||||||
| L:63 | 176 | BYE | |||||||||
| L:64 |
| SKYLAR GIBBS (FOXCROFT ACADEMY) | 1. SKYLAR GIBBS (FOX) | ||||||||
| 65 | S. GIBBS (FOX) | 2. RIDGE WEATHERBEE (ELLS) | |||||||
| BYE | 3. WILL GRAY (BUC) | ||||||||
| 177 | S. GIBBS (FOX) | 4. NOEAH COLLINS (WDHS) | |||||||
| Fall | |||||||||
| 66 | E. CATES (WSHA) | ||||||||
| EATHAN CATES (WASHINGTON ACADEMY) | BYE | ||||||||
| 313 | S. GIBBS (FOX) | ||||||||
| BRADY BALL (PISCATAQUIS COMMUNITY) | Fall | ||||||||
| 67 | B. BALL (PCSS) | ||||||||
| BYE | |||||||||
| 178 | B. BALL (PCSS) | ||||||||
| 5-1 | |||||||||
| 68 | N. COLLINS (WDHS) | ||||||||
| NOEAH COLLINS (WOODLAND HIGH SCHOOL) | BYE | Champion | |||||||
| 387 | S. GIBBS (FOX) | ||||||||
| RIDGE WEATHERBEE (ELLSWORTH) | Fall | ||||||||
| 69 | R. WEATHERBEE (ELLS) | ||||||||
| BYE | |||||||||
| 179 | R. WEATHERBEE (ELLS) | ||||||||
| Fall | |||||||||
| 70 | T. BOUCHER (CAR) | ||||||||
| TRAVOR BOUCHER (CARIBOU) | BYE | ||||||||
| 314 | R. WEATHERBEE (ELLS) | ||||||||
| WILL GRAY (BUCKSPORT) | 5-4 | ||||||||
| 71 | W. GRAY (BUC) | ||||||||
| BYE | |||||||||
| 180 | B. FLAGG (DEX) | ||||||||
| Fall | |||||||||
| 72 | B. FLAGG (DEX) | ||||||||
| BRAYDEN FLAGG (DEXTER) | BYE | ||||||||
| B. BALL (PCSS) | |||||||||||
| W. GRAY (BUC) | L:313 | ||||||||||
| L:180 | 257 | W. GRAY (BUC) | 353 | W. GRAY (BUC) | |||||||
| L:65 | 181 | BYE | Fall | ||||||||
| 315 | W. GRAY (BUC) | ||||||||||
| L:66 | T. BOUCHER (CAR) | Fall | Third | ||||||||
| L:179 | 258 | T. BOUCHER (CAR) | 373 | W. GRAY (BUC) | |||||||
| L:67 | 182 | BYE | Fall | ||||||||
| B. FLAGG (DEX) | |||||||||||
| L:68 | N. COLLINS (WDHS) | L:314 | |||||||||
| L:178 | 259 | N. COLLINS (WDHS) | 354 | N. COLLINS (WDHS) | |||||||
| L:69 | 183 | BYE | 11-2 | ||||||||
| 316 | N. COLLINS (WDHS) | ||||||||||
| L:70 | E. CATES (WSHA) | Fall | |||||||||
| L:177 | 260 | E. CATES (WSHA) | |||||||||
| L:71 | 184 | BYE | |||||||||
| L:72 |
| GAGE BEAUDRY (DEXTER) | 1. GAGE BEAUDRY (DEX) | ||||||||
| 73 | G. BEAUDRY (DEX) | 2. DOMINIC COOKSON (PCSS) | |||||||
| BYE | 3. MYKOLAI PETROV (WSHA) | ||||||||
| 185 | G. BEAUDRY (DEX) | 4. ISAAC TINKLE (OT) | |||||||
| Fall | |||||||||
| 74 | C. POITRAS (CAR) | ||||||||
| COLBY POITRAS (CARIBOU) | BYE | ||||||||
| 317 | G. BEAUDRY (DEX) | ||||||||
| MYKOLAI PETROV (WASHINGTON ACADEMY) | Fall | ||||||||
| 75 | M. PETROV (WSHA) | ||||||||
| BYE | |||||||||
| 186 | M. PETROV (WSHA) | ||||||||
| ISAAC TINKLE (OLD TOWN HIGH SCHOOL) | Fall | ||||||||
| 76 | I. TINKLE (OT) | ||||||||
| DOMINIC HAMM (ELLSWORTH) | 11-5 | Champion | |||||||
| 388 | G. BEAUDRY (DEX) | ||||||||
| SAM SOPER (BUCKSPORT) | 5-3 | ||||||||
| 77 | S. SOPER (BUC) | ||||||||
| BYE | |||||||||
| 187 | S. SOPER (BUC) | ||||||||
| Fall | |||||||||
| 78 | E. DAVIDSON (MDI) | ||||||||
| EVAN DAVIDSON (MOUNT DESERT ISLAND) | BYE | ||||||||
| 318 | D. COOKSON (PCSS) | ||||||||
| WYATT DEMMONS (CALAIS) | Fall | ||||||||
| 79 | W. DEMMONS (CAL) | ||||||||
| BYE | |||||||||
| 188 | D. COOKSON (PCSS) | ||||||||
| Fall | |||||||||
| 80 | D. COOKSON (PCSS) | ||||||||
| DOMINIC COOKSON (PISCATAQUIS COMMUNITY) | BYE | ||||||||
| M. PETROV (WSHA) | |||||||||||
| W. DEMMONS (CAL) | L:317 | ||||||||||
| L:188 | 261 | W. DEMMONS (CAL) | 355 | M. PETROV (WSHA) | |||||||
| L:73 | 189 | BYE | Fall | ||||||||
| 319 | D. HAMM (ELLS) | ||||||||||
| L:74 | E. DAVIDSON (MDI) | Fall | Third | ||||||||
| L:187 | 262 | D. HAMM (ELLS) | 374 | M. PETROV (WSHA) | |||||||
| L:75 | 190 | D. HAMM (ELLS) | 7-0 | Fall | |||||||
| DOMINIC HAMM (ELLSWORTH) | BYE | S. SOPER (BUC) | |||||||||
| L:76 | I. TINKLE (OT) | L:318 | |||||||||
| L:186 | 263 | I. TINKLE (OT) | 356 | I. TINKLE (OT) | |||||||
| L:77 | 191 | BYE | Injury Default | ||||||||
| 320 | I. TINKLE (OT) | ||||||||||
| L:78 | C. POITRAS (CAR) | 17-0 | |||||||||
| L:185 | 264 | C. POITRAS (CAR) | |||||||||
| L:79 | 192 | BYE | |||||||||
| L:80 |
| ISAAC HANIER (MATTANAWCOOK ACADEMY/LEE) | 1. ISAAC HANIER (MATT/L) | ||||||||
| 81 | I. HANIER (MATT/L) | 2. KAYDEN FOSTER (BUC) | |||||||
| BYE | 3. CALEB SCHOBEL (DEX) | ||||||||
| 193 | I. HANIER (MATT/L) | 4. DAVID TUTTLE (PCSS) | |||||||
| BYE | |||||||||
| 82 | |||||||||
| 321 | I. HANIER (MATT/L) | ||||||||
| GRACE JEAN (CARIBOU) | Fall | ||||||||
| 83 | G. JEAN (CAR) | ||||||||
| BYE | |||||||||
| 194 | D. TUTTLE (PCSS) | ||||||||
| Fall | |||||||||
| 84 | D. TUTTLE (PCSS) | ||||||||
| DAVID TUTTLE (PISCATAQUIS COMMUNITY) | BYE | Champion | |||||||
| 389 | I. HANIER (MATT/L) | ||||||||
| KAYDEN FOSTER (BUCKSPORT) | Fall | ||||||||
| 85 | K. FOSTER (BUC) | ||||||||
| BYE | |||||||||
| 195 | K. FOSTER (BUC) | ||||||||
| BYE | |||||||||
| 86 | |||||||||
| 322 | K. FOSTER (BUC) | ||||||||
