Maine High School Wrestling
Two Time State Champions
Updated: 02/18/2025
| Jim Aguiar | Biddeford | ||
| --- | 1963 1st 165 | 1964 3rd 165 | 1965 1st 167 |
| New Englands: 3rd 1965 | |||
| Ben Aldrich | John Bapst | ||
| --- | --- | 1992 1st C-171 | 1993 1st C-171 |
| Kote Aldus | Belfast | ||
| 2007 2nd B-145 | 2008 1st B-160 | 2009 1st B-160 | 2010 Did Not Wrestle |
| New Englands: Champion 2008 | |||
| Mike Allen | Massabesic | ||
| --- | --- | 1990 1st A-135 | 1991 1st A-140 |
| Bryan Anderson | Noble | ||
| 2006 1st A-103 | 2007 Injured | 2008 3rd A-130 | 2009 1st A-135 |
| Sam Anderson | Sanford | ||
| 2015 4th A-160 | 2016 3rd A-182 | 2017 1st A-160 | 2018 1st A-170 |
| New Englands: 2nd 2018 | |||
| Nate Andrade | Sanford | ||
| 1995 1st A-103 | 1996 2nd A-112 | 1997 2nd A-119 | 1998 1st A-135 |
| Dennis Annett | Dexter | ||
| --- | 1965 1st B-127 | 1966 2nd B-133 | 1967 1st B-133 |
| Caleb Austin | Mountain Valley | ||
| 2014 2nd B-113 | 2015 ? | 2016 1st B-126 | 2017 1st B-126 |
| Dave Ayer | Traip Academy | ||
| --- | --- | 1968 1st B-154 | 1969 1st A-165 |
| New Englands: 2nd 1969 | |||
| Jake Bagley | Noble | ||
| 2009 1st A-130 | 2010 1st A-135 | 2011 DNRW A-130 | 2012 DNWR A-132 |
| Andy Bair | Wells | ||
| --- | 1987 3rd B-145 | 1988 1st B-152 | 1989 1st B-152 |
| Dean Baker | Skowhegan | ||
| --- | --- | 1982 1st A-185 | 1983 1st A-185 |
| Errol Beans | Sanford | ||
| --- | --- | 1959 1st 115 | 1960 Tie-1st 121 |
| Errol & Ron Sweeney Sanford) wrestled to a draw in 1960 | |||
| Tyler Beem | Dexter | ||
| 2015 3rd C-120 | 2016 3rd B-132 | 2017 1st B-145 | 2018 1st B-160 |
| Corey Bennett | Bucksport | ||
| 1988 2nd B-103 | 1989 1st B-112 | 1990 1st B-119 | 1991 2nd B-125 |
| Jon Benson | Biddeford | ||
| 2002 DNP A-215 | 2003 2nd A-215 | 2004 1st A-215 | 2005 1st A-215 |
| Dagan Berenyi | Belfast/Ellsworth | ||
| --- | 2013 2nd B-126 Belfast | 2014 1st B-132 Ellsworth | 2015 1st B145 Ellsworth |
| Daren Bishop | Winslow | ||
| --- | --- | 1989 1st B-140 | 1990 1st B-160 |
| Nicholas "Nick" Bishop | Hermon/Bucksport | ||
| 2011 3rd B-171 Hermon | 2012 1st C-170 Bucksport | 2013 | 2014 1st C-182 Bucksport |
| Josh Bishop | Dexter | ||
| --- | --- | 2004 1st C-171 | 2005 1st C-189 |
| Corey Bjorson | Foxcroft Academy | ||
| --- | 2011 2nd C-171 | 2012 1st C-182 | 2013 1st C-195 |
| San Bo | Sanford | ||
| 1991 2nd A-103 | 1992 2nd A-112 | 1993 1st A-119 | 1994 1st A-125 |
| James Blood | Sanford | ||
| 2020 2nd A-106 | 2021 No Wrestling, Covid | 2022 1st A-106 | 2023 1st A-113 |
| New Englands: 2022 3rd @ 106 * 2023 6th @ 113 | |||
| Alex Boisvert | Noble | ||
| --- | 1991 2nd A-112 | 1992 1st A-125 | 1993 1st A-135 |
| Kyle Bonin | Belfast | ||
| 2002 4th B-103 | 2003 2nd B-103 | 2004 1st B-112 | 2005 1st B-112 |
| Kirk Boone | Skowhegan | ||
| --- | 1967 1st A-95 | 1968 ? | 1969 1st A-112 |
| Denny Boston | Marshwood | ||
| --- | --- | 1979 1st 119 | 1980 1st A-119 |
| Dan Bothwell | Wells | ||
| 1991 DNP | 1992 1st B-145 | 1993 Injured | 1994 1st B-160 |
| Andy Boucher | Dirigo | ||
| --- | 1991 1st C-275 | 1992 1st C-275 | 1993 2nd C-189 |
| Mike Bouthot | Mexico | ||
| 1968 2nd C-127 | 1969 DNW | 1970 1st B-165 | 1971 1st B-167 |
| Earl Boyes | Massabesic | ||
| --- | 1973 2nd 185 | 1974 1st 185 | 1975 1st 185 |
| New Englands: Champion
1973 * Champion 1974 * Champion 1975 Earl is the only three time New England Champion from Maine and is in the New England Hall of Fame. |
|||
| Ben Braasch | Deering | ||
| --- | 1994 2nd A-130 | 1995 1st A-135 | 1996 1st A-135 |
| Gunner Bradbury | Dirigo | ||
| 1990 4th C-112 | 1991 1st C-119 | 1992 1st C-119 | 1993 2nd C-119 |
| Brendan Bradley | Mtn Valley | ||
| 2003 DNP B-189 | 2004 DNP B-215 | 2005 1st B-215 | 2006 1st B-215 |
| Bruce Brawn | Morse | ||
| --- | --- | 1968 1st C-133 | 1969 1st C-138 |
| Peter Bronder | Noble | ||
| 2006 2nd A-125 | 2007 2nd A-135 | 2008 1st A-145 | 2009 1st A-152 |
| Buck Brown | Fryeburg Academy | ||
| --- | 2000 2nd B-160 | 2001 1st B-160 | 2002 1st B-160 |
| Curt Brunner | Noble | ||
| --- | 1997 3rd A-140 | 1998 1st A-145 | 1999 1st A-152 |
| Dominick Bubar | Massabesic | ||
| 2021 Year of Covid | 2022 2nd A-152 | 2023 1st A-160 | 2024 1st A-165 |
| New Englands: 6th 2023 | |||
| Jason Buotte | Mtn Valley | ||
| --- | 1999 4th B-119 | 2000 1st B-125 | 2001 1st B-130 |
| Luke Burns | Scarborough | ||
| 2021 Year of Covid | ? | 2023 1st A-182 | 2024 1st A-190 |
| Tom Burns | Ellsworth | ||
| 2002 DNP | 2003 DNP B-130 | 2004 1st B-135 | 2005 1st B-152 |
| Pat Bush | Dexter | ||
| --- | --- | 1964 1st B-112 | 1965 1st B-115 |
| Brandon Bushaw | Westbrook | ||
| --- | --- | 1998 1st A-125 | 1999 1st A-125 |
| New Englands: 3rd 1999 | |||
| Daric Buttrick | Marshwood | ||
| --- | 1995 2nd B-135 | 1996 1st B-130 | 1997 1st B-140 |
| Dustin Buttrick | Marshwood | ||
| 1996 3rd B-140 | 1997 3rd B-145 | 1998 1st B-160 | 1999 1st B-160 |
| New Englands: 2nd 1999 | |||
| Stewart Buzzell | Monmouth | ||
| --- | --- | 2013 1st C-145 | 2014 1st C-145 |
| Rene Caldwell | Kennebunk | ||
| --- | --- | 1970 1st B-115 | 1971 1st B-119 |
| Marc Camire | Sanford | ||
| --- | --- | 1984 1st A-138 | 1971 1st B-119 |
| Brian Carl | York | ||
| 1998 DNP | 1999 3rd B-103 | 2000 1st B-112 | 2001 1st B-119 |
| Brian Carrier | Rumford | ||
| --- | --- | 1987 1st A-155 | 1988 1st A-152 |
| Calvin Chase | Wells | ||
| 2021 Year of Covid | ? | 2023 1st A-120 | 2024 1st A-126 |
| Aiden Clark | Skowhegan | ||
| 2020 2nd A-120 | 2021 No Wrestling, Covid | 2022 1st A-145 | 2023 1st A-145 |
| New Englands: 2020 2nd @ 120 * 2023 4th @ 145 | |||
| Elliott Clark | Stephens | ||
| --- | --- | 1962 1st B-154 | 1963 1st B-154 |
| Isaac Clark | Sanford | ||
| --- | --- | 1997 1st A-145 | 1998 1st A-152 |
| Tyler Clark | Lisbon | ||
| 2004 2nd C-103 | 2005 DMW C-119 | 2006 1st C-125 | 2007 1st C-125 |
| Troy Clark | Lisbon | ||
| --- | 2002 1st C-112 | 2003 2nd C-125 | 2004 1st C-140 |
| Lonnie Colley | Ellsworth | ||
| 1981 3rd B-98 | 1982 1st B-98 | 1983 1st B-105 | 1984 2nd B-112 |
| Justin Cornell | Lisbon | ||
| 2002 DNW | 2003 DNW | 2004 1st C-112 | 2005 1st C-112 |
| Shawn Costigan | Bucksport | ||
| 1998 DNP B-119 | 1999 DNP | 2000 1st C-130 | 2001 1st C-135 |
| Decota Cotten | Noble | ||
| 2001 3rd A-152 | 2002 2nd A-152 | 2003 1st A-152 | 2004 1st A-152 |
| New Englands:
Champion 2003 * Champion 2004 Was voted Outstanding Wrestler at 2004 High School New Englands. Cotten has 180 wins during his High School career. |
|||
| Eric Coulombe | Monmouth | ||
| 2008 ? | 2009 4th C-125 | 2010 1st C-140 | 2011 1st C-145 |
| Bryan Creamer | Camden Hills | ||
| --- | 2002 3rd B-189 | 2003 1st B-189 | 2004 1st B-189 |
| Steve Cullinen | Deering | ||
| --- | --- | 1959 1st 154 | 1960 1st 154 |
| Steve Daigle | Fort Kent | ||
| --- | 1984 3rd B-119 | 1985 1st B-132 | 1986 1st B-138 |
| Derek Daley | Dirigo | ||
| 2005 2nd C-103 | 2006 1st C-119 | 2007 3rd C-130 | 2008 1st C-135 |
| Tom Davis | Dexter | ||
| --- | --- | 1962 1st Unl | 1963 1st Unl |
| Dominick Day | Biddeford | ||
| 2012 2nd A-132 | 2013 2nd A-132 | 2014 1st A-138 | 2015 1st A-152 |
| New Englands: 6th 2014 | |||
| Steve DeFillip | Rumford | ||
| 1971 DNW | 1972 DNW | 1973 1st 112 | 1974 1st 119 |
| New Englands: 2nd 1973 * 2nd 1974 | |||
| Gage DeRosier | Massabesic | ||
| 2007 2nd A-103 | 2008 2nd A-103 | 2009 1st A-103 | 2010 2nd A-112 |
| New Englands: Gage was dominating and handily beating the eventual 2nd place finisher in 2009 when he was unfairly dq'd for something the OTHER wrestler did! Gage was a ball of fire and always fun to watch. | |||
| Tony DeSimone | Massabesic | ||
| --- | --- | 1981 1st A-112 | 1982 1st A-119 |
| Jeremy Desjardins | Fort Kent | ||
| --- | 1991 1st B-103 | 1992 1st B-112 | 1993 3rd B-125 |
| Reed Devoe | Fort Kent | ||
| --- | 1995 1st B-103 | 1996 1st B-119 | 1997 2nd B-112 |
| Kyle Dinsmore | Mtn Valley | ||
| --- | --- | 1990 1st B-189 | 1991 1st B-189 |
| Joel Doore | Foxcroft Academy | ||
| --- | --- | 1983 1st B-138 | 1984 1st B-145 |
| Joe Doughty | Lisbon | ||
| 2007 4th C-189 | 2008 3rd C-215 | 2009 1st C-215 | 2010 1st C-215 |
| Andrew Drouin | Westbrook | ||
| 2007 A-189 | 2008 2nd A-189 | 2009 1st A-215 | 2010 1st A-215 |
| Craig Dube | Penobscot Valley | ||
| 1989 4th B-103 | 1990 1st C-112 | 1991 ? | 1992 1st C-140 |
| James Dube | Mattanawcook | ||
| 2021 Year of Covid | 2022 4th B-220 | 2023 1st B-195 | 2024 1st B-215 |
| Jeff Dumas | Traip Academy | ||
| --- | --- | 1990 1st C-140 | 1991 1st C-145 |
| Keith Durham | Fryeburg Academy | ||
| --- | --- | 1971 1st B-185 | 1972 1st B-185 |
| Randy Elwell | Mt Ararat | ||
| --- | --- | 1975 1st 98 | 1976 1st 105 |
| Stefan Emery | Fryeburg | ||
| 2008 4th B-130 | 2009 DNP B-145 | 2010 1st B-152 | 2011 1st B-152 |
| Bob Eon | Massabesic | ||
| --- | 1975 2nd 138 | 1976 1st 138 | 1977 1st 138 |
| New Englands: 3rd 1976 * Champion 1977 | |||
| Paul Evans | Limestone | ||
| --- | 1991 2nd C-130 | 1992 1st C-130 | 1993 1st C-130 |
| Ryker Evans | Belfast | ||
| 2022 4th B-113 | --- | 2024 1st B-144 | 2025 1st B-150 |
| Tyler Everett | Massabesic | ||
| 2011 1st A-103 | 2012 3rd A-113 | 2013 2nd A-126 | 2014 1st A-126 |
| C.J. Ewer | Foxcroft Academy | ||
| --- | 1996 4th C-125 | 1997 1st C-145 | 1998 1st C-152 |
| Zach Faskianos | York | ||
| --- | --- | 2012 1st B-152 | 2013 1st B-160 |
| Dennis Faucher | Stephens/Rumford | ||
| --- | 1965 1st B-177 | 1966 1st A-Unl | 1967 2nd A-Unl |
| Zach Fields | Camden Hills | ||
| 2007 3rd B-112 | 2008 3rd B-119 | 2009 1st B-130 | 2010 1st B-130 |
| New Englands: 4th 2010 | |||
| Eric Foley | Kennebunk | ||
| --- | --- | 1995 1st B-189 | 1996 1st B-1891 |
| Bill Folger | Dexter | ||
| --- | 1969 1st B-127 | 1970 3rd A-137 | 1971 1st A-138 |
| Aaron Fox | Belfast | ||
| --- | 1989 1st B-119 | 1990 2nd B-130 | 1991 1st B-140 |
| H. Fredette | Winslow | ||
| --- | --- | 1960 1st 133 | 1961 1st 133 |
| Randall Fredette | Winslow | ||
| --- | --- | 1960 1st 138 | 1961 1st 145 |
| Caden Frost | Bonny Eagle | ||
| 2019 2nd A-106 | 2020 1st A-106 | 2021 No wrestling, Covid | 2022 1st A-132 |
| Caden was 2nd at New Englands in 2022 | |||
| Colby Frost | Bonny Eagle | ||
| 2018 2nd A-106 | 2019 1st A-120 | 2020 1st A-126 | 2021 No wrestling, Covid |
| Matt Gagnon | Massabesic | ||
| --- | 1996 2nd A-103 | 1997 1st A-119 | 1998 1st A-130 |
| Michael Garland | Ellsworth | ||
| --- | 2012 3rd B220 | 2013 1st B-220 | 2014 1st B-220 |
| Tom Gerrier | Stephens | ||
| --- | 1964 1st B-154 | 1965 1st B-157 | 1966 2nd B-154 |
| Larry Gill | Rumford | ||
| 1974 4th 112 | 1975 3rd 112 | 1976 1st 112 | 1977 1st 119 |
| New Englands: 2nd 1977 Larry was NEVER pinned during his entire High School career! |
|||
| Aaron Gillman | Penobscot Valley | ||
| --- | 1993 4th C-275 | 1994 1st C-275 | 1995 1st C-275 |
| Peter Gilman | Massabesic | ||
| 2006 2nd A-135 | 2007 1st A-135 | 2008 2nd A-135 | 2009 1st A-140 |
| New Englands: 2nd 2009 | |||
| Kevin Gilmore | Morse | ||
| --- | 1973 2nd Unl | 1974 1st Unl | 1975 1st Unl |
| Dave Giroux | Rumford | ||
| 1968 3rd A-154 | 1969 1st A-180 | 1970 3rd A-185 | 1971 1st A-Unl |
| New Englands: Champion 1971 | |||
| Reed Glover | Fryeburg Academy | ||
| --- | 1969 1st C-127 | 1970 --- | 1971 1st C-B-145 |
| Barry Goulette | Dexter | ||
| 1972 4th A-132 | 1973 ? | 1974 1st 155 | 1975 1st 167 |
| New Englands: 3rd 1974 | |||
| Kevin Gray | Noble | ||
| --- | --- | 1997 1st A-103 | 1998 1st A-112 |
| Billy Greene | Dexter | ||
| 2003 3rd C-130 | 2004 2nd C-135 | 2005 1st C-140 | 2006 1st C-145 |
| Vinnie Greene | Dexter | ||
| 1999 1st C-112 | 2000 2nd C-125 | 2001 3rd C-130 | 2002 1st C-140 |
| David Gregory | Lincoln Academy | ||
| --- | 2002 1st B-119 | 2003 2nd B-125 | 2004 1st B-130 |
| David Gross | Bucksport | ||
| 2017 1st B-285 | 2018 INJ B-285 | 2019 1st B-285 | 2020 INJ B-285 |
| New Englands: 2nd 2019 * David had a knee injury in 2018 & 2020 | |||
| Paul Guay | Lincoln Academy | ||
| --- | --- | 1989 1st B-145 | 1990 1st B-145 |
| Nick Gurney | Dirigo | ||
| 1999 3rd C-135 | 2000 3rd C-140 | 2001 1st C-145 | 2002 1st C-160 |
| Nguyen Hai | Kennebunk | ||
| --- | 1993 2nd B-125 | 1994 1st B-130 | 1995 1st B-130 |
| Isaac Hainer | Mattanawcook/Lee Academy | ||
| 2020 2nd B-145 | 2021 No Wrestling, Covid | 2022 1st B-182 | 2023 1st B-182 |
| Caleb Hall | Dirigo | ||
| 2009 1st C-103 | 2010 3rd C-112 | 2011 2nd C-119 | 2012 1st C-132 |
| Steve Hall | Sanford | ||
| --- | 1982 2nd A-145 | 1983 1st A-167 | 1984 1st A-185 |
| Nicholas Hallowell | Calais | ||
| 2012 2nd C-106 | 2013 3rd C-113 | 2014 1st C-126 | 2015 1st C-132 |
| Ewan Hardy | Camden-Rockport | ||
| --- | --- | 2000 1st B-215 | 2001 1st B-215 |
| Greg Hartford | Dexter | ||
| --- | 1966 1st B-180 | 1967 1st B-Unl | 1968 2nd B-Unl |
| Brian Harvey | Belfast | ||
| 1992 2nd B-119 | 1993 1st B-135 | 1994 4th B-135 | 1995 1st B-140 |
| Josh Harvey | Dexter | ||
| 2005 3rd C-135 | 2006 3rd C-135 | 2007 1st C-152 | 2008 1st C-152 |
| Ron Harvey | Dexter | ||
| 2006 3rd C-119 | 2007 2nd C-125 | 2008 1st C-130 | 2009 1st C-140 |
| Mark Heathcote | Central | ||
| 2006 ? | 2007 3rd B-285 | 2008 1st B-285 | 2009 1st B-285 |
| Robert Heatherman | Mt Ararat/Brunswick | ||
| 2014 3rd A-152 Mt Ararat | 2015 2nd A-160 Mt Ararat | 2016 1st A-170 MTA/BRU | 2017 1st A-170 MTA/BRU |
| New Englands: 4th 2016 * 2nd 2017 | |||
| Julian Henderson | Camden Hills | ||
| 2020 3rd A-106 | 2021 No Wrestling, Covid | 2022 1st A-120 | 2023 1st A-126 |
| Josh Higgins | Foxcroft Academy | ||
| --- | --- | 1997 1st C-215 | 1998 1st C-215 |
| K.P. Hilaire | Bucksport | ||
| --- | --- | 2014 1st C-195 | 2015 1st C-220 |
| Nate Hix | Lisbon | ||
| 2001 2nd C-112 | 2002 4th C-130 | 2003 1st C-130 | 2004 1st C-130 |
| Kellen Hollencamp | Deering/Portland | ||
| 2002 DNW | 2003 1st A-189 | 2004 1st A-189 | 2005 DNW |
| Caleb Hopler | Fryeburg Academy | ||
| 1984 3rd B-112 | 1985 1st B-119 | 1986 2nd B-119 | 1987 1st B-119 |
| Doug Hopler | Fryeburg Academy | ||
| --- | 1982 2nd B-98 | 1983 1st B-98 | 1984 1st B-105 |
| Bob Howe | Gardiner | ||
| --- | 1968 3rd C-138 | 1969 1st C-145 | 1970 1st B-155 |
| Randy Hudson | Noble | ||
| --- | 1984 2nd B-132 | 1985 1st B-138 | 1986 1st B-145 |
| Dick Ifill | Winslow | ||
| --- | 1960 3rd 154 | 1961 1st 165 | 1962 1st A-165 |
| Victor Irwin | Brewer | ||
| --- | --- | 2012 1st A-195 | 2013 1st A-220 |
| New Englands: 5th 2013 | |||
| Tim Jackson | Oxford Hills | ||
| 1981 4th B-98 | --- | 1983 1st B-119 | 1984 1st B-126 |
| Bill James | Mt Blue | ||
| --- | 1982 1st A-98 | 1983 1st A-105 | 1984 2nd A-132 |
| Nicholas Janes | Marshwood | ||
| 2010 3rd A-125 | --- | 2012 1st A-145 | 2013 1st A-138 |
| Ernie Jennison | Morse | ||
| 1967 ? | 1968 1st C-Unl | 1969 1st C-Unl | 1970 2nd B-Unl |
| Jason Jones | Camden | ||
| --- | --- | 1990 1st B-125 | 1991 1st B-130 |
| Keith Kalman | Sanford | ||
| --- | 1962 2nd A-1653 | 1963 1st A-180 | 1964 1st A-165 |
| New Englands: Champion 1964 | |||
| Aaron Kaluzynski | Monmouth | ||
| 2000 1st C-103 | 2001 3rd C-103 | 2002 2nd C-103 | 2003 1st C-112 |
| Logan Kelly | Belfast | ||
| 2004 DNP B-140 | 2005 DNP B-160 | 2006 1st B-171 | 2007 1st B-215 |
| Bo Kennedy | Foxcroft Academy | ||
| --- | --- | 1997 1st C-140 | 1998 1st C-145 |
| Eric Kennedy | MCI | ||
| 1988 ? | 1989 ? | 1990 1st C-160 | 1991 1st C-171 |
| Joe Kenney | Bonny Eagle | ||
| --- | --- | 1988 1st A-171 | 1989 1st A-189 |
| Chris Kleeman | Kennebunk | ||
| --- | 1989 2nd A-125 | 1990 1st A-125 | 1991 1st A-130 |
| Stephen Klenowski | Bucksport | ||
| 2006 4th C-135 | 2007 1st C-160 | 2008 DNW | 2009 1st C-160 |
| Jon Knudsen | Bonny Eagle | ||
| --- | --- | 1996 1st A-103 | 1997 1st A-112 |
| Matt Kubel | Camden-Rockport | ||
| --- | 1996 1st B-112 | 1997 2nd B-119 | 1998 1st B-125 |
| Ken Lackie | Maine Central Institute | ||
| --- | --- | 2000 1st B-171 | 2001 1st B-171 |
| Jayden Lafrenaye | Lincoln Abademy | ||
| 2021 Year of Covid | 2022 1st B-145 | 2023 3rd B-152 | 2024 1st B-165 |
| Cody Laite | Camden Hills | ||
| 2004 3rd B-130 | 2005 1st B140 | 2006 2nd B145 | 2007 1st B140 |
| Gilles Lajeunesse | Sanford | ||
| --- | --- | 1985 1st A-Hwt | 1986 1st A-Hwt |
| Noah Lang | Camden Hills | ||
| 2016 3rd A-126 | 2017 2nd A-138 | 2018 1st A-145 | 2019 1st A-145 |
| New Englands: 4th 2019 | |||
| Nick Lavigne | Westbrook | ||
| --- | 2002 1st A-103 | 2003 1st A-119 | 2004 3rd A-135 |
| Rod Lavigne | Sanford | ||
| --- | 1965 3rd A-147 | 1966 1st A-154 | 1967 1st A-154 |
| Brooks Law | Foxcroft Academy | ||
| 2012 1st C-113 | 2013 1st C-126 | 2014 2nd B-138 | 2015 4th B-152 |
| Forrest Law | Foxcroft Academy | ||
| --- | 2011 3rd C-135 | 2012 1st C-138 | 2013 1st C-138 |
| Wayne LeBlanc | Sanford | ||
| 1962 1st A-103 | 1963 2nd A-112 | 1964 --- | 1965 1st A-115 |
| New Englands: Champion 1965 | |||
| Troy LeBlond | Oxford Hills | ||
| --- | 1985 3rd A-138 | 1986 1st A-138 | 1987 1st A-145 |
| Larry Lebrecque | Winslow | ||
| --- | 1963 1st A-112 | 1964 2nd A-133 | 1965 1st A-133 |
| Spencer LeClair | Mt Ararat/Brunswick | ||
| 2019 1st A-132 | 2020 2nd A-138 | 2021 No wrestling, Covid | 2022 1st A-152 |
| Spencer was 6th at New Englands in 2022. | |||
| Dave Lehoux | Sanford | ||
| --- | 1967 ? | 1968 1st A-103 | 1969 1st A-103 |
| New Englands: 3rd 1969 | |||
| Les Leighton | Sanford | ||
| --- | 1965 2nd A-157 | 1966 1st A-138 | 1967 1st A-138 |
| Seth Leighton | Camden-Rockport | ||
| 1996 2nd B-119 | 1997 2nd B-130 | 1998 1st B-145 | 1999 1st B-145 |
| Wes Leighton | Sanford | ||
| --- | --- | 1966 1st A-127 | 1967 1st A-127 |
| Tim Letourneau | Winslow | ||
| 1996 4th B-103 | 1997 --- | 1998 1st B-119 | 1999 1st B-119 |
| Sean Lewis | Noble | ||
| --- | 1982 3rd B-167 | 1983 1st B-185 | 1984 1st B-185 |
| Doug Libby | Sanford | ||
| --- | 1962 2nd A-120 | 1963 1st A-120 | 1964 1st A-127 |
| New Englands: Champion 1964 | |||
| Mike Libby | Medomak Valley | ||
| 1989 2nd A-103 | 1990 1st B-103 | 1991 Injured | 1992 1st B-125 |
| George Locke | Stephens (Rumford) | ||
| --- | 1962 2nd B-165 | 1963 1st B-165 | 1964 1st B-165 |
| Alan Loignon | Biddeford | ||
| 2004 DNP A-152 | 2005 1st A-160 | 2006 1st A-160 | 2007 Did Not Wrestle |
| New Englands: 2nd 2006 | |||
| Jake Longley | Noble | ||
| 2005 DNP A-103 | 2006 1st A-103 | 2007 1st A-112 | 2008 2nd A-125 |
| New Englands: 6th 2007 | |||
| Adam Lord | Lisbon | ||
| --- | 2001 DNP C-215 | 2002 1st C-215 | 2003 1st C-215 |
| Ewen MacKinnon | Cony | ||
| --- | --- | 1992 1st B-Unl | 1993 1st B-Hwt |
| Mike Macy | Ellsworth | ||
| --- | --- | 1981 1st B-145 | 1982 1st B-155 |
| Dave Magoon | Rumford | ||
| 1971 DNW | 1972 DNW | 1973 1st 98 | 1974 1st 105 |
| New Englands: 4th 1974 | |||
| Rick Mansir | Gardiner | ||
| --- | --- | 1978 1st 138 | 1979 1st 145 |
| New Englands: 3rd 1978 | |||
| Travis Marquis | Gardiner | ||
| --- | --- | 1998 1st A-103 | 1998 1st A-103 |
| Sam Martel | Noble | ||
| 2017 2nd A-106 | 2018 2nd A-126 | 2019 1st A-138 | 2020 1st A-145 |
| Stephen Martin | Bonny Eagle | ||
| 2007 3rd A-152 | 2008 1st A-152 | 2009 2nd A-171 | 2010 1st A-171 |
| New Englands: 3rd 2009 * 3rd 2010 | |||
| Ernie Matthews | Mountain Valley | ||
| 2006 3rd B-130 | 2007 1st B-125 | 2008 2nd B-130 | 2009 1st B-135 |
| Antonio Maulolo | Boothbay | ||
| --- | 2013 1st C-220 | 2014 1st C-220 | 2015 2nd C-220 |
| Anthony Mazza | Mtn Valley | ||
| 1994 4th B-152 | 1995 2nd B-160 | 1996 1st B-160 | 1997 1st B-160 |
| Seth McAlister | Oxford Hills | ||
| 2001 1st A-103 | 2002 3rd A-125 | 2003 2nd A-130 | 2004 1st A-140 |
| Seth was 80-0 in dual meets for his High School Career | |||
| Ralph McArthur | Mt Blue | ||
| 1981 3rd A-112 | 1982 2nd A-126 | 1983 1st A-132 | 1984 1st A-155 |
| Tag McCormick | Noble | ||
| --- | --- | 1999 1st A-189 | 2000 1st A-215 |
| Kirk McDermith | Fryeburg Academy | ||
| --- | 1981 1st B-167 | 1982 1st B-167 | 1983 2nd B-185 |
| Mark McDonald | Monmouth | ||
| 1998 1st C-103 | 1999 1st C-119 | 2000 3rd C-125 | 2001 2nd C-135 |
| Bart McDonough | Portland | ||
| --- | --- | 1959 164 | 1960 180 |
| Joe McGowan | Camden Hills | ||
| 2003 --- B-103 | 2004 1st B-112 | 2005 2nd B-112 | 2006 1st B-125 |
| Murphy McGowan | Camden Hills | ||
| 2005 1st B-103 | 2006 DMW 112 | 2007 2nd B-125 | 2008 1st B-130 |
| Elijah McKay | Gardiner | ||
| --- | 1999 1st A-135 | 2000 2nd A-145 | 2001 1st A-152 |
| Lucas McKittrick | Camden-Rockport | ||
| 1996 3rd B-125 | 1997 2nd B-145 | 1998 1st B-152 | 1999 1st B-152 |
| New Englands: 5th 1999 | |||
| James McPhee | Foxcroft | ||
| 2003 DNP C-215 | 2004 2nd C-189 | 2005 1st C-189 | 2006 1st C-215 |
| New Englands: 4th 2006 | |||
| Scott Mercier | Noble | ||
| --- | 1985 1st B-105 | 1986 ? | 1987 1st A-119 |
| Kyle Miele | Dirigo | ||
| 2004 3rd C-145 | 2005 Injured | 2006 1st C-171 | 2007 1st C-171 |
| Elias Miller | Medomak Valley | ||
| 2016 4th B-145 | 2017 3rd B-152 | 2018 1st B-152 | 2019 1st B-160 |
| Nic Mills | Cony | ||
| --- | 2017 1st A-182 | 2018 1st A-195 | --- |
| Scott Milliken | Deering | ||
| --- | --- | 1985 1st A-138 | 1986 1st A-167 |
| Ross Mitchell | Morse | ||
| --- | --- | 1984 1st A-167 | 1985 1st A-167 |
| Roger Morin | Noble | ||
| --- | 1984 1st B-Hwt | 1985 1st B-Hwt | 1986 2nd A-Hwt |
| Matthew Mower | Dexter | ||
| --- | 2013 4th C-160 | 2014 1st C-170 | 2015 1st C-195 |
| Matt Nicholson | Lisbon | ||
| 2008 2nd C-119 | 2009 2nd C-135 | 2010 1st C-135 | 2011 1st C-140 |
| Keith Nile | Mt Blue | ||
| --- | 1990 4th A-135 | 1991 1st A-135 | 1992 1st A-140 |
| Steve Nokes | Rumford | ||
| --- | --- | 1976 1st Unl | 1977 1st Unl |
| New Englands: 2nd 1976 * 3rd 1977 | |||
| Jerry Norman | Lisbon | ||
| 1970 2nd B-107 | 1971 1st B-112 | 1972 1st B-112 | 1973 3rd 112 |
| Mike Ollinger | Bonny Eagle | ||
| --- | --- | 1998 1st A-140 | 1999 1st A-145 |
| Seth Padelford | Madison | ||
| Injured | Injured | 2017 1st B-220 | 2018 1st B-285 |
| Dan Paige | Dexter | ||
| --- | 1993 2nd B-189 | 1994 1st C-189 | 1995 1st C-189 |
| Harry Pearson | Camden Hills | ||
| 2003 DNP B-145 | 2004 1st B160 | 2005 1st B160 | 2006 2nd B-171 |
| Jeff Pelletier | Winslow | ||
| 1980 4th B-105 | 1981 1st B-105 | --- | 1984 1st B-138 |
| Jon Pelletier | Bucksport | ||
| 2005 2nd C-119 | 2006 1st C-130 | 2007 2nd C-140 | 2008 1st C-171 |
| Travis Pelletier | Bucksport | ||
| 2000 1st C-112 | 2001 Injured | 2002 2nd C-152 | 2003 1st C-160 |
| Erik J. Pendleton | Camden-Rockport | ||
| --- | 1998 3rd B-275 | 1999 1st B-275 | 2000 1st B-275 |
| Mark Perkins | Mt Ararat | ||
