| Maine vs
Nebraska 2004 Results (Maine Winners in Bold) |
|||
|
|
|||
|
June 22nd Creighton, Nebraska Northeast Nebraska 12 Maine 8 |
|||
| Sok ( Nebraska) | dec 5-2 | Jake Rollins (Camden Hills) | |
| Brandl (Nebraska) | dec 8-4 | David Gregory (Lincoln Academy) | |
| Merchen (Nebraska) | dec 11-6 | Derek Giusto (Lisbon) | |
| Hassenflug (Nebraska) | dec 3-0 | Seth McAlister (Oxford Hills) | |
| Kyle Bonin (Belfast) | fall 3:04 | Kliment (Nebraska) | |
| Dennis (Nebraska) | fall 1:16 | Justin Cornell (Lisbon) | |
| Gubbels (Nebraska) | dec 3-1 | Brooks Thompson (Skowhegan) | |
| Colby Lamson (Marshwood) | dec 6-4 | Waldow (Nebraska) | |
| Chris Remsen (Camden Hills) | dec 9-6 | Majerus (Nebraska) | |
| Shane Holton (Marshwood) | dec 11-4 | Nielsen (Nebraska) | |
| Mitchell (Nebraska) | fall 2:12 | Decota Cotten (Noble) | |
| Schutt (Nebraska) | dec 9-6 | Jon Brooks (Marshwood) | |
| Ben Kinerson (Blair Academy) | draw 3-3 | Stevenson (Nebraska) | |
| Ryan (Nebraska) | dec 9-2 | Chris Desrosiers (Winslow) | |
| David Smith (Mtn Valley) | dec 6-5 | Ruzicka (Nebraska) | |
| Jake Rollins (Camden Hills) | fall 2:50 | Pudenz (Nebraska) | |
| David Gregory (Lincoln Academy) | fall 2:50 | Tillema (Nebraska) | |
| Curry (Nebraska) | dec 2-1 | Derek Giusto (Lisbon) | |
| Hassenflug (Nebraska) | dec 4-2 | Caleb Pelletier (Foxcroft Academy) | |
|
|
|||
| June 24th Hastings, Nebraska South Central Nebraska 10 Maine 8 | |||
| McMickell (Nebraska) | fall 4:02 | Justin Cornell (Lisbon) | |
| Ben Kinerson (Blair Academy) | tf 22-4 | Smock (Nebraska) | |
| Nekoliczak (Nebraska) | dec 2-0 | Kyle Bonin (Belfast) | |
| Bartley (Nebraska) | dec 7-1 | Jake Rollins (Camden Hills) | |
| David Gregory (Lincoln Academy) | dec 14-8 | Treadway (Nebraska) | |
| Weins (Nebraska) | dec 10-2 | Brooks Thompson (Skowhegan) | |
| Flores (Nebraska) | dec 9-6 | Derek Giusto (Lisbon) | |
| Caleb Pelletier (Foxcroft Academy) | dec 9-0 | Fitzgerald (Nebraska) | |
| Seth McAlister (Oxford Hills) | dec 8-2 | Christensen (Nebraska) | |
| Rogers (Nebraska) | dec 5-3 | Colby Lamson (Marshwood) | |
| Chris Remsen (Camden Hills) | dec 6-3 | Negley (Nebraska) | |
| Powell (Nebraska) | dec 2-1 | Shane Holton (Marshwood) | |
| Decota Cotten (Noble) | fall 4:05 | Hudiberg (Nebraska) | |
| Sutton (Nebraska) | dec 5-4 | Jon Brooks (Marshwood) | |
| Chris Desrosiers (Winslow) | fall 3:56 | Smock (Nebraska) | |
| Rigler (Nebraska) | dec 2-1 OT | David Smith (Mtn Valley) | |
| Jones (Nebraska) | inj. default | David Gregory (Lincoln Academy) | |
| Decota Cotten (Noble) | dec 14-6 | Cooksley (Nebraska) | |
|
|
|||
| June 26th Kearney, Nebraska Central Nebraska 12 Maine 7 | |||
| Katusin (Nebraska) | dec 7-4 | Brooks Thompson (Skowhegan) | |
| Chris Remsen (Camden Hills) | dec 5-1 | Loeffefholz (Nebraska) | |
| Crouch (Nebraska) | dec 5-3 | Shane Holton (Narshwood) | |
| Decota Cotten (Noble) | fall 2:10 | Walters (Nebraska) | |
| Baumgartner (Nebraska) | dec 7-4 | Colby Lamson (Marshwood) | |
| Ingraham (Nebraska) | dec 5-2 | Kyle Bonin (Belfast) | |
| Baughman (Nebraska) | dec 9-4 | Justin Cornell (Lisbon) | |
| Kastler (Nebraska) | dec 6-3 | Jake Rollins (Camden Hills) | |
| Pickett (Nebraska) | fall 1:48 | Derek Giusto (Lisbon) | |
| Fleicher (Nebraska) | fall 3:08 | David Smith (Mtn Valley) | |
| Sorenson (Nebraska) | dec 12-4 | Caleb Pelletier (Foxcroft Academy) | |
| Roberts (Nebraska) | dec 2-0 | Jon Brooks (Marshwood) | |
| Ben Kinerson (Blair Academy) | dec 10-2 | Huenfield (Nebraska) | |
| Dolezal (Nebraska) | dec 10-1 | Chris Desrosiers (Winslow) | |
| Seth McAlister (Oxford Hills) | dec 5-0 | Leichti (Nebraska) | |
| Brooks Thompson (Skowhegan) | dec 5-2 | Smith (Nebraska) | |
| Chris Remsen (Camden Hills) | dec 3-2 | Hunter (Nebraska) | |
| McMullen (Nebraska) | dec 2-1 | Shane Holton (Marshwood) | |
| Decota Cotten (Noble) | dec 7-3 | Wofford (Nebraska) | |
|
|
|||
| June 28th Millard South HS, Omaha, Nebraska Maine 13 Omaha All-Stars 5 | |||
| 220 | Garch (Nebraska) | fall 2:45 | Chris Desrosiers (Winslow) |
| 127 | Garcia (Nebraska) | tf 15-0 | Jake Rollins (Camden Hills) |
| 155 | Seth McAlister (Oxford Hills) | draw 5-5 | McCoy (Nebraska) |
| 157 | Caleb Pelletier (Foxcroft Academy) | dec 5-1 | Medina (Nebraska) |
| 175 | Decota Cotten (Noble) | md 13-3 | Verplank (Nebraska) |
| 171 | Shane Holton (Marshwood) | dec 2-0 | Brown (Nebraska) |
| 112 | Kyle Bonin (Belfast) | fall 2:35 | Munch (Nebraska) |
| 120 | Juston Cornell (Lisbon) | dec 7-2 | Jennings (Nebraska) |
| 138 | Bribiesca (Nebraska) | dec 13-5 | Brooks Thompson (Skowhegan) |
| 145 | Derek Giusto (Lisbon) | fall 1:36 | Muirheid (Nebraska) |
| 163 | Chris Remsen (Camden Hills) | fall 1:57 | Laufenburg (Nebraska) |
| 166 | Colby Lamson (Marshwood) | md 14-4 | Magill (Nebraska) |
| 189 | Jon Brooks (Marshwood) | fall 4:01 | Spudick (Nebraska) |
| 190 | Ben Kinerson (Blair Academy) | tf 20-4 | Kahn (Nebraska) |
| 266 | Garch (Nebraska) | dec 9-2 | David Smith (Mtn Valley) |
| 155 | Seth McAlsiter (Oxford Hills) | fall 2:49 | Magill (Nebraska) |
| 157 | Caleb Pelletier (Foxcroft Academy) | dec 10-3 | Coufal (Nebraska) |
|
|
|||
| Totals: Nebraska 39 Maine 36 | |||
| Sportsmanship Trophy Winner: Jon Brooks (Marshwood) | |||
|
|
|||
| Maine Wrestling HomePage | Smith HomePage | ||
| E-Mail WebMaster: Harry L. Smith | You
Are Visitor |
||