|
High School Wrestling - All State 2002 |
||||
|
|
||||
| Wght | Grade | School |
Info |
|
|
|
||||
| 103 | Nick Lavigne | 10 | Westbrook |
Sunday Telegram All State Class A State Champion (30-1) Sun Journal 2nd Team |
| Chris Barkac | 9 | Dexter |
Sun Journal All State Class C State Champion 6th @ New Englands |
|
| Jake Rollins | 10 | Camden Hills | Class B State Champion Sun Journal Honorable Mention Sunday Telegram Honorable Mention |
|
| Paul Desmarais, Jr. | ? | Noble | Class A Runner Up | |
| Aaron Kaluzynski | 11 | Monmouth | Class C Runner Up Gave Nick Lavigne his only loss |
|
|
|
||||
| 112 | Scott Webber | 12 | Mt Blue |
Sun Journal All State Sunday Telegram All State Sun Journal Outstanding Wrestler Class A State Champion (35-0) |
| Troy Clark | 10 | Lisbon | Class C State Champion Sun Journal 2nd Team |
|
| Kyle Sylvester | 11 | Camden Hills | Class B State Champion Sun Journal Honorable Mention |
|
| Kyle Hale | ? | Noble |
Class A Runner Up Sun Journal Honorable Mention |
|
| Mike Ames | ? | Belfast | Class B Runner Up | |
|
|
||||
| 119 | Lew Emery | 12 | Westbrook |
Sun Journal All State Sunday Telegram All State Class A State Champion (33-0) |
| Shoa Clarke | 12 | Portland |
Class A Runner Up Sun Journal 2nd Team |
|
| Derek Giusto | 10 | Lisbon | Class C State Champion Sun Journal Honorable Mention |
|
| Adam Hale | 12 | Noble |
Class A 3rd Place Sun Journal Honorable Mention |
|
| David Gregory | ? | Lincoln Acad. | Class B State Champion | |
|
|
||||
| 125 | Levi Rollins | 11 | Camden Hills |
Sun Journal All State Sunday Telegram All State Class B State Champion (34-1) |
| Will Vice | 12 | Lisbon | Class C State Champion Sun Journal 2nd Team |
|
| Ben Davis | 12 | Bonny Eagle | Class A State Champion Sun Journal Honorable Mention Sunday Telegram Honorable Mention |
|
| Seth McAlister | 10 | Oxford Hills | Class A 3rd Place | |
| Greg Croteau | ? | Noble | Class A Runner Up | |
|
|
||||
| 130 | Pat Howard | 12 | Marshwood |
Sun Journal All State Sunday Telegram All State Class A State Champion (34-2) 6th @ New Englands |
| Ben Madigan | 9 | Mtn Valley | Class B State Champion Sun Journal 2nd Team |
|
| Bryan Blackler | ? | Medomak Valley | Sun Journal Honorable Mention Class B Runner Up |
|
| David Maguire | 12 | Bucksport | Class C State Champion | |
| Ryan Audet | 11 | Monmouth | Class C 3rd Place | |
|
|
||||
| 135 | Chris Remsen | 10 | Camden Hills |
Sun Journal All State Sunday Telegram All State Class B State Champion (28-0) 5th @ New Englands |
| B.J. Hamm | 12 | Lisbon | Class C State Champion Sun Journal Honorable Mention Sunday Telegram Honorable Mention |
|
| Tom Metz | 12 | Massabesic | Class A State Champion Sun Journal 2nd Team |
|
| Edgar Wallace | 12 | Wells | Class B Runner Up Sun Journal Honorable Mention |
|
| Travis Bentley | 12 | Noble | Class A Runner Up | |
|
|
||||
| 140 | Dan Stace | 12 | Winslow |
Sun Journal All State Class B State Champion & OW Sunday Telegram Honorable Mention |
| Vinnie Greene | 12 | Dexter |
Sunday Telegram All State Class C State Champion (36-3) Sun Journal 2nd Team |
|
| Ben Conte | ? | Marshwood | Class A State Champion Sun Journal Honorable Mention |
|
| Adam Bourgon | 11 | Bucksport | Class C Runner Up | |
| Joe Zak | 12 | Camden Hills | Class B Runner Up | |
|
|
||||
| 145 | Ben Goulette | 12 | Morse |
Sun Journal All State Sunday Telegram All State Class A State Champion (28-0) |
| Dustin Armstrong | 12 | Belfast | Class B State Champion Sun Journal 2nd Team Sunday Telegram Honorable Mention |
|
| Kevin Armstrong | 12 | Dexter | Class C State Champion Sun Journal Honorable Mention |
|
| Anthony Racaniello | ? | Kennebunk | Class A Runner Up | |
| Aaron Gammon | ? | Oxford Hills | Class A 3rd Place | |
|
|
||||
| 152 | Brandon Hamilton | 11 | Skowhegan |
Sun Journal All State Sunday Telegram All State Class A State Champion (30-1) |
| Nick Ouimet | 11 | Belfast | Class B State Champion Sun Journal 2nd Team Sunday Telegram Honorable Mention |
|
| Aaron Thomas | 12 | Dexter | Class C State Champion Sun Journal Honorable Mention |
|
| Decota Cotten | 10 | Noble |
Class A Runner Up Sun Journal Honorable Mention Sunday Telegram Honorable Mention |
|
| Kirk Nelson | 11 | Mtn Valley | Class B 3rd Place Sun Journal Honorable Mention |
|
|
|
||||
| 160 | Buck Brown | 12 | Fryeburg |
Sun Journal All State Sunday Telegram All State Class B State Champion (34-0) |
| Ben Kinerson | 10 | Kennebunk | Class A State Champion Sun Journal 2nd Team Sunday Telegram Honorable Mention |
|
| Nick Gurney | 12 | Dirigo | Class C State Champion Sun Journal Honorable Mention Sunday Telegram Honorable Mention |
|
| Nick Legere | 12 | Sanford | Class A Runner Up Sunday Telegram Honorable Mention |
|
| Noah Conte | ? | Marshwood | Class A 3rd Place | |
|
|
||||
| 171 | Jon Kane | 12 | Deering |
Sun Journal All State Sunday Telegram All State Sunday Telegram Outstanding Wrestler Class A State Champion & OW (36-0) 5th @ New Englands 1st @ Nationals |
| James Cotten | 12 | Noble | Class A Runner Up Sun Journal 2nd Team Sunday Telegram Honorable Mention |
|
| Eric Wagner | ? | Belfast | Class B State Champion Sun Journal Honorable Mention |
|
| Josh Bishop | ? | Dexter | Class C State Champion & OW Sunday Telegram Honorable Mention |
|
| Craig Fergola | 12 | Mtn Valley | Class B Runner Up Sun Journal Honorable Mention |
|
|
|
||||
| 189 | Cody Lightfoot | 12 | Marshwood |
Sun Journal All State Sunday Telegram All State Class A State Champion (32-2) |
| Joey Schreiber | 11 | Lisbon | Class C State Champion Sun Journal 2nd Team Sunday Telegram Honorable Mention |
|
| Mike Spofford | 12 | Westbrook | Class A Runner Up Sun Journal Honorable Mention |
|
| Mike Cicero | 12 | York | Class B State Champion Sunday Telegram Honorable Mention |
|
| Richard Chute | 12 | Fryeburg | Class B Runner Up | |
|
|
||||
| 215 | Matt Waite | 12 | Mt Blue |
Sun Journal All State Sunday Telegram All State Class A State Champion (35-0) |
| Chris Tracy | 11 | Westbrook | Class A Runner Up Sun Journal 2nd Team |
|
| Sean Bradburn | ? | York | Class B State Champion Sun Journal Honorable Mention |
|
| Adam Lord | 11 | Lisbon | Class C State Champion Sun Journal Honorable Mention |
|
| Dick Decato | 12 | Noble | Class A 3rd Place | |
|
|
||||
| 275 | Adam Chase | 12 | Wells |
Sun Journal All State Sunday Telegram All State Class B State Champion (30-1) |
| Matt Lude | 12 | Massabesic | Class A State Champion Sun Journal 2nd Team |
|
| John Bursley | ? | Mt. Ararat | Class A Runner Up Sun Journal Honorable Mention |
|
| Trey Merrill | ? | Foxcroft Acad. | Class C State Champion | |
| Pat Begin | 12 | Westbrook | Class A 3rd Place | |
|
|
||||
|
Sun Journal Coach of the Year: Kip Devoll
(Noble) |
||||