-Mike Trask MER---------------+ Bout: 1 |-Mike Trask MER---------------+ -Bye--------------------------+ | Bout: 113 |-Mike Trask MER---------------+ -Bye--------------------------+ | Fall :18 | Bout: 2 |-Aaron Rist STA---------------+ | -Aaron Rist STA---------------+ | Bout: 281 |-Mike Trask MER---------------+ -Connor Scott EXT-------------+ | Fall 2:14 | Bout: 3 |-Connor Scott EXT-------------+ | | -Bye--------------------------+ | | | Bout: 114 |-Connor Scott EXT-------------+ | -Bye--------------------------+ | Fall 1:34 | Bout: 4 |-Trevor Morrill MMU-----------+ | -Trevor Morrill MMU-----------+ | Bout: 368 |-Mike Trask MER--------------- -Zach Breen ALV---------------+ | Champion Bout: 5 |-Zach Breen ALV---------------+ | M-Dec -Bye--------------------------+ | | Bout: 115 |-Luke Hanson EXT--------------+ | -Josh Meteiver ALV------------+ | T-Fall 5:37 | | Bout: 6 |-Luke Hanson EXT--------------+ | | -Luke Hanson EXT--------------+ T-Fall 4:00 | | Bout: 282 |-Ryan Bolduc SAL--------------+ -Eddie Davis SPNH-------------+ | Fall 2:31 Bout: 7 |-Eddie Davis SPNH-------------+ | -Bye--------------------------+ | | Bout: 116 |-Ryan Bolduc SAL--------------+ -Bye--------------------------+ | Fall :33 Bout: 8 |-Ryan Bolduc SAL--------------+ -Ryan Bolduc SAL--------------+ -Bye--------------------------+ -Connor Scott EXT-------------+ Bout: 169 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 225 |-Eddie Davis SPNH-------------+ Bout: 337 |-Connor Scott EXT-------------+ -Eddie Davis SPNH-------------+ | | M-Dec | Bout: 309 |-Zach Breen ALV---------------+ | -Bye--------------------------+ | Fall :19 | Bout: 170 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 226 |-Zach Breen ALV---------------+ | -Zach Breen ALV---------------+ | Bout: 367 |-Connor Scott EXT------------- -Bye--------------------------+ | 3rd Place Bout: 171 |-Josh Meteiver ALV------------+ | Fall 3:51 -Josh Meteiver ALV------------+ Bout: 227 |-Trevor Morrill MMU-----------+ | -Trevor Morrill MMU-----------+ Fall 1:11 | | Bout: 310 |-Trevor Morrill MMU-----------+ | -Bye--------------------------+ | Fall :13 | | Bout: 172 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 228 |-Aaron Rist STA---------------+ Bout: 338 |-Trevor Morrill MMU-----------+ -Aaron Rist STA---------------+ | Fall :32 -Luke Hanson EXT--------------+ -Eddie Davis SPNH-------------+ -Zach Breen ALV---------------+ Bout: 365 |-Forfeit---------------------- Bout: 366 |-Forfeit---------------------- -Aaron Rist STA---------------+ 7th Place -Luke Hanson EXT--------------+ 5th Place Forf Forf - Place Winners - - Place Winners - 1st Mike Trask MER 5th Forfeit 2nd Ryan Bolduc SAL 6th Forfeit 3rd Connor Scott EXT 7th Forfeit 4th Trevor Morrill MMU 8th Forfeit
-Forrest Cornell LIS----------+ Bout: 9 |-Forrest Cornell LIS----------+ -Bye--------------------------+ | Bout: 117 |-Forrest Cornell LIS----------+ -Bye--------------------------+ | Fall :53 | Bout: 10 |-Alex Violo BOW---------------+ | -Alex Violo BOW---------------+ | Bout: 283 |-Forrest Cornell LIS----------+ -Zack Hicks SAL---------------+ | Dec | Bout: 11 |-Zack Hicks SAL---------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Zack Hicks SAL---------------+ | -Bye--------------------------+ | Fall 2:52 | Bout: 12 |-Ricky Sawyer MMU-------------+ | -Ricky Sawyer MMU-------------+ | Bout: 372 |-Forrest Cornell LIS---------- -Alex Cronin MER--------------+ | Champion Bout: 13 |-Alex Cronin MER--------------+ | Dec -Bye--------------------------+ | | Bout: 119 |-Alex Cronin MER--------------+ | -Bye--------------------------+ | Fall 4:55 | | Bout: 14 |-Mike Shanley STA-------------+ | | -Mike Shanley STA-------------+ | | Bout: 284 |-James Chase LOND-------------+ -Greg Trombi KNE--------------+ | M-Dec Bout: 15 |-Greg Trombi KNE--------------+ | -Bye--------------------------+ | | Bout: 120 |-James Chase LOND-------------+ -Bye--------------------------+ | Dec Bout: 16 |-James Chase LOND-------------+ -James Chase LOND-------------+ -Bye--------------------------+ -Zack Hicks SAL---------------+ Bout: 173 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 229 |-Greg Trombi KNE--------------+ Bout: 339 |-Zack Hicks SAL---------------+ -Greg Trombi KNE--------------+ | | Fall 1:07 | Bout: 311 |-Mike Shanley STA-------------+ | -Bye--------------------------+ | Fall :51 | Bout: 174 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 230 |-Mike Shanley STA-------------+ | -Mike Shanley STA-------------+ | Bout: 371 |-Zack Hicks SAL--------------- -Bye--------------------------+ | 3rd Place Bout: 175 |-Bye--------------------------+ | Fall 4:04 -Bye--------------------------+ Bout: 231 |-Ricky Sawyer MMU-------------+ | -Ricky Sawyer MMU-------------+ | | Bout: 312 |-Alex Violo BOW---------------+ | -Bye--------------------------+ | Dflt | | Bout: 176 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 232 |-Alex Violo BOW---------------+ Bout: 340 |-Alex Cronin MER--------------+ -Alex Violo BOW---------------+ | M-Dec -Alex Cronin MER--------------+ -Greg Trombi KNE--------------+ -Mike Shanley STA-------------+ Bout: 369 |-Forfeit---------------------- Bout: 370 |-Forfeit---------------------- -Ricky Sawyer MMU-------------+ 7th Place -Alex Violo BOW---------------+ 5th Place Forf Forf - Place Winners - - Place Winners - 1st Forrest Cornell LIS 5th Forfeit 2nd James Chase LOND 6th Forfeit 3rd Zack Hicks SAL 7th Forfeit 4th Alex Cronin MER 8th Forfeit
-Victor Peters WNC------------+ Bout: 17 |-Victor Peters WNC------------+ -Chris Brooks EXT-------------+ Fall 3:11 | Bout: 121 |-Victor Peters WNC------------+ -Bye--------------------------+ | Dec | Bout: 18 |-David Tirrell STA------------+ | -David Tirrell STA------------+ | Bout: 285 |-Victor Peters WNC------------+ -Josh Pomerleau LIS-----------+ | Dec | Bout: 19 |-Josh Pomerleau LIS-----------+ | | -Dan Szarek LOND--------------+ Fall 30 | | | Bout: 122 |-Josh Pomerleau LIS-----------+ | -Bye--------------------------+ | Fall 5:52 | Bout: 20 |-Kyle Beane MMU---------------+ | -Kyle Beane MMU---------------+ | Bout: 376 |-Victor Peters WNC------------ -Jeff Cole OR-----------------+ | Champion Bout: 21 |-Jeff Cole OR-----------------+ | Dec -Bye--------------------------+ | | Bout: 123 |-Jeff Cole OR-----------------+ | -Kaleb St. Yves SPNH----------+ | Fall 3:02 | | Bout: 22 |-Devin Dearden SAL------------+ | | -Devin Dearden SAL------------+ M-Dec | | Bout: 286 |-Jeff Cole OR-----------------+ -Caleb Earnshaw BED-----------+ | Dec Bout: 23 |-Caleb Earnshaw BED-----------+ | -Bye--------------------------+ | | Bout: 124 |-Kyle Edmunds SPVT------------+ -Paul Chavira KNE-------------+ | Fall 4:51 Bout: 24 |-Kyle Edmunds SPVT------------+ -Kyle Edmunds SPVT------------+ Fall 3:40 -Chris Brooks EXT-------------+ -Josh Pomerleau LIS-----------+ Bout: 177 |-Chris Brooks EXT-------------+ | -Bye--------------------------+ Bout: 233 |-Caleb Earnshaw BED-----------+ Bout: 341 |-Josh Pomerleau LIS-----------+ -Caleb Earnshaw BED-----------+ Fall 3:04 | | Dec | Bout: 313 |-Devin Dearden SAL------------+ | -Dan Szarek LOND--------------+ | Dec | Bout: 178 |-Dan Szarek LOND--------------+ | | -Bye--------------------------+ Bout: 234 |-Devin Dearden SAL------------+ | -Devin Dearden SAL------------+ Fall 2;36 | Bout: 375 |-Kyle Edmunds SPVT------------ -Bye--------------------------+ | 3rd Place Bout: 179 |-Kaleb St. Yves SPNH----------+ | Fall 2:24 -Kaleb St. Yves SPNH----------+ Bout: 235 |-Kyle Beane MMU---------------+ | -Kyle Beane MMU---------------+ Fall 2:41 | | Bout: 314 |-Kyle Beane MMU---------------+ | -Bye--------------------------+ | Dec | | Bout: 180 |-Paul Chavira KNE-------------+ | | | -Paul Chavira KNE-------------+ Bout: 236 |-David Tirrell STA------------+ Bout: 342 |-Kyle Edmunds SPVT------------+ -David Tirrell STA------------+ T-Fall 3:00 | Fall 1:39 -Kyle Edmunds SPVT------------+ -Caleb Earnshaw BED-----------+ -Devin Dearden SAL------------+ Bout: 373 |-Forfeit---------------------- Bout: 374 |-Forfeit---------------------- -David Tirrell STA------------+ 7th Place -Kyle Beane MMU---------------+ 5th Place Forf Forf - Place Winners - - Place Winners - 1st Victor Peters WNC 5th Forfeit 2nd Jeff Cole OR 6th Forfeit 3rd Kyle Edmunds SPVT 7th Forfeit 4th Josh Pomerleau LIS 8th Forfeit
-Mike McNamara LIS------------+ Bout: 25 |-Mike McNamara LIS------------+ -Steve Tatarczuk EXT----------+ Fall 1:17 | Bout: 125 |-Mike McNamara LIS------------+ -Alex Lira SAL----------------+ | Fall 3:34 | Bout: 26 |-Niko Nachef WNC--------------+ | -Niko Nachef WNC--------------+ Dec | Bout: 287 |-Joe Maio LOND----------------+ -Kyle Finver MER--------------+ | Fall 3:54 | Bout: 27 |-Kyle Finver MER--------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Joe Maio LOND----------------+ | -John Roark ALV---------------+ | Dec | Bout: 28 |-Joe Maio LOND----------------+ | -Joe Maio LOND----------------+ Fall :08 | Bout: 380 |-Joe Maio LOND---------------- -Dominic Farrar KNE-----------+ | Champion Bout: 29 |-Dominic Farrar KNE-----------+ | Fall 1:41 -Rohan Nanda STA--------------+ Fall :13 | | Bout: 127 |-Dominic Farrar KNE-----------+ | -Anthony Corcimiglia SPNH-----+ | Dec | | Bout: 30 |-Damian Mason SPVT------------+ | | -Damian Mason SPVT------------+ Fall 2:48 | | Bout: 288 |-Dominic Farrar KNE-----------+ -Tadd Bliss MMU---------------+ | Dec Bout: 31 |-Tadd Bliss MMU---------------+ | -Justin Bleakley BED----------+ Fall 1:30 | | Bout: 128 |-Ben Morrow BOW---------------+ -Bye--------------------------+ | Fall 1:10 Bout: 32 |-Ben Morrow BOW---------------+ -Ben Morrow BOW---------------+ -Steve Tatarczuk EXT----------+ -Mike McNamara LIS------------+ Bout: 181 |-Alex Lira SAL----------------+ | -Alex Lira SAL----------------+ Fall 3:41 Bout: 237 |-Tadd Bliss MMU---------------+ Bout: 343 |-Mike McNamara LIS------------+ -Tadd Bliss MMU---------------+ Dec | | Dec | Bout: 315 |-Damian Mason SPVT------------+ | -Bye--------------------------+ | Dec | Bout: 182 |-John Roark ALV---------------+ | | -John Roark ALV---------------+ Bout: 238 |-Damian Mason SPVT------------+ | -Damian Mason SPVT------------+ Fall 3:18 | Bout: 379 |-Ben Morrow BOW--------------- -Rohan Nanda STA--------------+ | 3rd Place Bout: 183 |-Anthony Corcimiglia SPNH-----+ | Dec -Anthony Corcimiglia SPNH-----+ Fall :47 Bout: 239 |-Kyle Finver MER--------------+ | -Kyle Finver MER--------------+ Fall :39 | | Bout: 316 |-Niko Nachef WNC--------------+ | -Justin Bleakley BED----------+ | Dec | | Bout: 184 |-Justin Bleakley BED----------+ | | | -Bye--------------------------+ Bout: 240 |-Niko Nachef WNC--------------+ Bout: 344 |-Ben Morrow BOW---------------+ -Niko Nachef WNC--------------+ Fall :42 | Fall 2:49 -Ben Morrow BOW---------------+ -Tadd Bliss MMU---------------+ -Damian Mason SPVT------------+ Bout: 377 |-Forfeit---------------------- Bout: 378 |-Forfeit---------------------- -Kyle Finver MER--------------+ 7th Place -Niko Nachef WNC--------------+ 5th Place Forf Forf - Place Winners - - Place Winners - 1st Joe Maio LOND 5th Forfeit 2nd Dominic Farrar KNE 6th Forfeit 3rd Ben Morrow BOW 7th Forfeit 4th Mike McNamara LIS 8th Forfeit
-Matt Nicholson LIS-----------+ Bout: 33 |-Matt Nicholson LIS-----------+ -Bye--------------------------+ | Bout: 129 |-Matt Nicholson LIS-----------+ -Mitchell Boyd BOW------------+ | T-Fall | Bout: 34 |-Reis Collier BED-------------+ | -Reis Collier BED-------------+ Dec | Bout: 289 |-Andrew Janowicz LOND---------+ -Cam Yergeau SAL--------------+ | Fall 4:57 | Bout: 35 |-Cam Yergeau SAL--------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Andrew Janowicz LOND---------+ | -Eric Dupont ALV--------------+ | Fall 1:31 | Bout: 36 |-Andrew Janowicz LOND---------+ | -Andrew Janowicz LOND---------+ Fall 2:43 | Bout: 384 |-Zack Rillo SPVT-------------- -Zack Rillo SPVT--------------+ | Champion Bout: 37 |-Zack Rillo SPVT--------------+ | Fall 1:31 -Bye--------------------------+ | | Bout: 131 |-Zack Rillo SPVT--------------+ | -Alex Dorey BOW---------------+ | Fall 1:44 | | Bout: 38 |-Chris Knizewski STA----------+ | | -Chris Knizewski STA----------+ Dec 1:55 | | Bout: 290 |-Zack Rillo SPVT--------------+ -Caleb Penny KNE--------------+ | Dec Bout: 39 |-Caleb Penny KNE--------------+ | -Bye--------------------------+ | | Bout: 132 |-Sean Mooney MER--------------+ -Shawn Griffin WNC------------+ | Fall 3:59 Bout: 40 |-Sean Mooney MER--------------+ -Sean Mooney MER--------------+ Fall 2:58 -Bye--------------------------+ -Matt Nicholson LIS-----------+ Bout: 185 |-Mitchell Boyd BOW------------+ | -Mitchell Boyd BOW------------+ Bout: 241 |-Caleb Penny KNE--------------+ Bout: 345 |-Matt Nicholson LIS-----------+ -Caleb Penny KNE--------------+ Fall 4:54 | | Dec | Bout: 317 |-Caleb Penny KNE--------------+ | -Bye--------------------------+ | Dec | Bout: 186 |-Eric Dupont ALV--------------+ | | -Eric Dupont ALV--------------+ Bout: 242 |-Chris Knizewski STA----------+ | -Chris Knizewski STA----------+ Fall 6:00 | Bout: 383 |-Cam Yergeau SAL-------------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Alex Dorey BOW---------------+ | Dec -Alex Dorey BOW---------------+ Bout: 243 |-Cam Yergeau SAL--------------+ | -Cam Yergeau SAL--------------+ Fall 2:13 | | Bout: 318 |-Cam Yergeau SAL--------------+ | -Bye--------------------------+ | Dec | | Bout: 188 |-Shawn Griffin WNC------------+ | | | -Shawn Griffin WNC------------+ Bout: 244 |-Shawn Griffin WNC------------+ Bout: 346 |-Cam Yergeau SAL--------------+ -Reis Collier BED-------------+ M-Dec | Dec -Sean Mooney MER--------------+ -Chris Knizewski STA----------+ -Caleb Penny KNE--------------+ Bout: 381 |-Forfeit---------------------- Bout: 382 |-Forfeit---------------------- -Shawn Griffin WNC------------+ 7th Place -Sean Mooney MER--------------+ 5th Place Forf Forf - Place Winners - - Place Winners - 1st Zack Rillo SPVT 5th Forfeit 2nd Andrew Janowicz LOND 6th Forfeit 3rd Cam Yergeau SAL 7th Forfeit 4th Matt Nicholson LIS 8th Forfeit
-Mike James SPNH--------------+ Bout: 41 |-Mike James SPNH--------------+ -Bye--------------------------+ | Bout: 133 |-Mike James SPNH--------------+ -Brett Pittera SAL------------+ | Fall 1:26 | Bout: 42 |-Brett Pittera SAL------------+ | -Jason Hawkins WNC------------+ M-Dec | Bout: 291 |-Mike James SPNH--------------+ -Jared Haley KNE--------------+ | Fall 2:49 | Bout: 43 |-Jared Haley KNE--------------+ | | -Bye--------------------------+ | | | Bout: 134 |-Dan Watson STA---------------+ | -Jesse Park LOND--------------+ | Fall 4:21 | Bout: 44 |-Dan Watson STA---------------+ | -Dan Watson STA---------------+ Fall 4:29 | Bout: 388 |-Mike James SPNH-------------- -Nick Theriault MER-----------+ | Champion Bout: 45 |-Nick Theriault MER-----------+ | T-Fall 5:28 -Bye--------------------------+ | | Bout: 135 |-Nick Theriault MER-----------+ | -Calvin Engel EXT-------------+ | Fall 3:29 | | Bout: 46 |-Calvin Engel EXT-------------+ | | -John Campbell ALV------------+ Fall :19 | | Bout: 292 |-Mike McManus LIS-------------+ -Walt Longley MERB------------+ | Dec Bout: 47 |-Walt Longley MERB------------+ | -Tyler Cleveland SPVT---------+ Dec | | Bout: 136 |-Mike McManus LIS-------------+ -Bye--------------------------+ | Fall :25 Bout: 48 |-Mike McManus LIS-------------+ -Mike McManus LIS-------------+ -Bye--------------------------+ -Dan Watson STA---------------+ Bout: 189 |-Jason Hawkins WNC------------+ | -Jason Hawkins WNC------------+ Bout: 245 |-Jason Hawkins WNC------------+ Bout: 347 |-Dan Watson STA---------------+ -Walt Longley MERB------------+ Fall 2:33 | | Dec | Bout: 319 |-Jason Hawkins WNC------------+ | -Bye--------------------------+ | Dec | Bout: 190 |-Jesse Park LOND--------------+ | | -Jesse Park LOND--------------+ Bout: 246 |-Jesse Park LOND--------------+ | -Calvin Engel EXT-------------+ M-Dec | Bout: 387 |-Nick Theriault MER----------- -Bye--------------------------+ | 3rd Place Bout: 191 |-John Campbell ALV------------+ | Fall 5:16 -John Campbell ALV------------+ Bout: 247 |-Jared Haley KNE--------------+ | -Jared Haley KNE--------------+ Fall :35 | | Bout: 320 |-Brett Pittera SAL------------+ | -Tyler Cleveland SPVT---------+ | Fall 3:53 | | Bout: 192 |-Tyler Cleveland SPVT---------+ | | | -Bye--------------------------+ Bout: 248 |-Brett Pittera SAL------------+ Bout: 348 |-Nick Theriault MER-----------+ -Brett Pittera SAL------------+ Fall :55 | Dec -Nick Theriault MER-----------+ -Jesse Park LOND--------------+ -Jason Hawkins WNC------------+ Bout: 385 |-Forfeit---------------------- Bout: 386 |-Forfeit---------------------- -Jared Haley KNE--------------+ 7th Place -Brett Pittera SAL------------+ 5th Place Forf Forf - Place Winners - - Place Winners - 1st Mike James SPNH 5th Forfeit 2nd Mike McManus LIS 6th Forfeit 3rd Nick Theriault MER 7th Forfeit 4th Dan Watson STA 8th Forfeit
-Brett Tremblay SPVT----------+ Bout: 49 |-Brett Tremblay SPVT----------+ -Bye--------------------------+ | Bout: 137 |-Brett Tremblay SPVT----------+ -Dylan Muldowney BED----------+ | Fall 1:21 | Bout: 50 |-Scott Bergstrom STA----------+ | -Scott Bergstrom STA----------+ Fall 5:58 | Bout: 293 |-Brett Tremblay SPVT----------+ -Cam Graf LIS-----------------+ | Fall 3:35 | Bout: 51 |-Cam Graf LIS-----------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Bill Duffy MER---------------+ | -Bye--------------------------+ | T-Fall 5:31 | Bout: 52 |-Bill Duffy MER---------------+ | -Bill Duffy MER---------------+ | Bout: 392 |-Brett Tremblay SPVT---------- -Steve Therrien EXT-----------+ | Champion Bout: 53 |-Steve Therrien EXT-----------+ | Dec -Bye--------------------------+ | | Bout: 139 |-Steve Therrien EXT-----------+ | -Bye--------------------------+ | Fall 5:07 | | Bout: 54 |-Michael Harris ALV-----------+ | | -Michael Harris ALV-----------+ | | Bout: 294 |-Steve Therrien EXT-----------+ -Dan Craft KNE----------------+ | Fall 1:44 Bout: 55 |-Jason Herrick SAL------------+ | -Jason Herrick SAL------------+ Dec | | Bout: 140 |-Max Fatello WNC--------------+ -Bye--------------------------+ | Fall 1:30 Bout: 56 |-Max Fatello WNC--------------+ -Max Fatello WNC--------------+ -Bye--------------------------+ -Bill Duffy MER---------------+ Bout: 193 |-Dylan Muldowney BED----------+ | -Dylan Muldowney BED----------+ Bout: 249 |-Jason Herrick SAL------------+ Bout: 349 |-Bill Duffy MER---------------+ -Jason Herrick SAL------------+ Fall 1:32 | | Fall 5:38 | Bout: 321 |-Michael Harris ALV-----------+ | -Bye--------------------------+ | M-Dec | Bout: 194 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 250 |-Michael Harris ALV-----------+ | -Michael Harris ALV-----------+ | Bout: 391 |-Max Fatello WNC-------------- -Bye--------------------------+ | 3rd Place Bout: 195 |-Bye--------------------------+ | T-Fall -Bye--------------------------+ Bout: 251 |-Cam Graf LIS-----------------+ | -Cam Graf LIS-----------------+ | | Bout: 322 |-Scott Bergstrom STA----------+ | -Dan Craft KNE----------------+ | M-Dec | | Bout: 196 |-Dan Craft KNE----------------+ | | | -Bye--------------------------+ Bout: 252 |-Scott Bergstrom STA----------+ Bout: 350 |-Max Fatello WNC--------------+ -Scott Bergstrom STA----------+ Dec | T-Fall 4:59 -Max Fatello WNC--------------+ -Jason Herrick SAL------------+ -Michael Harris ALV-----------+ Bout: 389 |-Forfeit---------------------- Bout: 390 |-Forfeit---------------------- -Cam Graf LIS-----------------+ 7th Place -Scott Bergstrom STA----------+ 5th Place Forf Forf - Place Winners - - Place Winners - 1st Brett Tremblay SPVT 5th Forfeit 2nd Steve Therrien EXT 6th Forfeit 3rd Max Fatello WNC 7th Forfeit 4th Bill Duffy MER 8th Forfeit
-Travis Garrett MMU-----------+ Bout: 57 |-Travis Garrett MMU-----------+ -Bye--------------------------+ | Bout: 141 |-Travis Garrett MMU-----------+ -David Troyer MERB------------+ | T-Fall 3:10 | Bout: 58 |-Chris Cashman KNE------------+ | -Chris Cashman KNE------------+ Fall :47 | Bout: 295 |-Travis Garrett MMU-----------+ -Seamus McNally MER-----------+ | Fall :32 | Bout: 59 |-Seamus McNally MER-----------+ | | -Jake Pleadwell EXT-----------+ Fall 2:15 | | | Bout: 142 |-Matt Sullivan WNC------------+ | -Bye--------------------------+ | Dec | Bout: 60 |-Matt Sullivan WNC------------+ | -Matt Sullivan WNC------------+ | Bout: 396 |-Travis Garrett MMU----------- -Jon Porter ALV---------------+ | Champion Bout: 61 |-Jon Porter ALV---------------+ | Fall 1:28 -Bye--------------------------+ | | Bout: 143 |-Jon Porter ALV---------------+ | -Jake Tavano LOND-------------+ | Dec | | Bout: 62 |-Evan Bilodeau SPVT-----------+ | | -Evan Bilodeau SPVT-----------+ Fall 3:16 | | Bout: 296 |-Marcus Bubar LIS-------------+ -Tyler Dietrich SAL-----------+ | Dec Bout: 63 |-Tyler Dietrich SAL-----------+ | -Bye--------------------------+ | | Bout: 144 |-Marcus Bubar LIS-------------+ -Bye--------------------------+ | Fall 2:12 Bout: 64 |-Marcus Bubar LIS-------------+ -Marcus Bubar LIS-------------+ -Bye--------------------------+ -Matt Sullivan WNC------------+ Bout: 197 |-David Troyer MERB------------+ | -David Troyer MERB------------+ Bout: 253 |-Tyler Dietrich SAL-----------+ Bout: 351 |-Matt Sullivan WNC------------+ -Tyler Dietrich SAL-----------+ Fall :58 | | Dec | Bout: 323 |-Evan Bilodeau SPVT-----------+ | -Jake Pleadwell EXT-----------+ | Fall 3;30 | Bout: 198 |-Jake Pleadwell EXT-----------+ | | -Bye--------------------------+ Bout: 254 |-Evan Bilodeau SPVT-----------+ | -Evan Bilodeau SPVT-----------+ Dec | Bout: 395 |-Matt Sullivan WNC------------ -Bye--------------------------+ | 3rd Place Bout: 199 |-Jake Tavano LOND-------------+ | Dec -Jake Tavano LOND-------------+ Bout: 255 |-Seamus McNally MER-----------+ | -Seamus McNally MER-----------+ M-Dec | | Bout: 324 |-Seamus McNally MER-----------+ | -Bye--------------------------+ | Fall 3:30 | | Bout: 200 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 256 |-Chris Cashman KNE------------+ Bout: 352 |-Seamus McNally MER-----------+ -Chris Cashman KNE------------+ | Forf -Jon Porter ALV---------------+ -Tyler Dietrich SAL-----------+ -Evan Bilodeau SPVT-----------+ Bout: 393 |-Forfeit---------------------- Bout: 394 |-Forfeit---------------------- -Chris Cashman KNE------------+ 7th Place -Jon Porter ALV---------------+ 5th Place Forf Forf - Place Winners - - Place Winners - 1st Travis Garrett MMU 5th Forfeit 2nd Marcus Bubar LIS 6th Forfeit 3rd Matt Sullivan WNC 7th Forfeit 4th Seamus McNally MER 8th Forfeit
-Cody Byrd LOND---------------+ Bout: 65 |-Cody Byrd LOND---------------+ -Bye--------------------------+ | Bout: 145 |-Cody Byrd LOND---------------+ -Chris Kageleiry STA----------+ | Fall 1:10 | Bout: 66 |-Chris Kageleiry STA----------+ | -Josh Fenn BOW----------------+ Fall 1:46 | Bout: 297 |-Cody Byrd LOND---------------+ -Alex Norman SAL--------------+ | Fall 2:51 | Bout: 67 |-Alex Norman SAL--------------+ | | -Cody Anderson ALV------------+ Fall 1:18 | | | Bout: 146 |-Mike Sullivan WNC------------+ | -Ben Chase SPNH---------------+ | Fall 3:12 | Bout: 68 |-Mike Sullivan WNC------------+ | -Mike Sullivan WNC------------+ M-Dec | Bout: 400 |-Cody Byrd LOND--------------- -Alex Duff EXT----------------+ | Champion Bout: 69 |-Alex Duff EXT----------------+ | Dec -Billy Shaw KNE---------------+ Dec | | Bout: 147 |-Alex Duff EXT----------------+ | -Gabe Aguilar SPVT------------+ | M-Dec | | Bout: 70 |-Ryan Freed MER---------------+ | | -Ryan Freed MER---------------+ Fall 1:11 | | Bout: 298 |-Kyle Huston LIS--------------+ -Frankie Conery BED-----------+ | Fall 3:46 Bout: 71 |-Frankie Conery BED-----------+ | -Bye--------------------------+ | | Bout: 148 |-Kyle Huston LIS--------------+ -Chris Lafond MERB------------+ | Fall 1:57 Bout: 72 |-Kyle Huston LIS--------------+ -Kyle Huston LIS--------------+ Fall 3:42 -Bye--------------------------+ -Mike Sullivan WNC------------+ Bout: 201 |-Josh Fenn BOW----------------+ | -Josh Fenn BOW----------------+ Bout: 257 |-Frankie Conery BED-----------+ Bout: 353 |-Mike Sullivan WNC------------+ -Frankie Conery BED-----------+ Fall 1:22 | | M-Dec | Bout: 325 |-Ryan Freed MER---------------+ | -Cody Anderson ALV------------+ | Fall 1:34 | Bout: 202 |-Ben Chase SPNH---------------+ | | -Ben Chase SPNH---------------+ Fall 1:08 Bout: 258 |-Ryan Freed MER---------------+ | -Ryan Freed MER---------------+ Fall 3:33 | Bout: 399 |-Mike Sullivan WNC------------ -Billy Shaw KNE---------------+ | 3rd Place Bout: 203 |-Billy Shaw KNE---------------+ | Dec -Gabe Aguilar SPVT------------+ M-Dec Bout: 259 |-Billy Shaw KNE---------------+ | -Alex Norman SAL--------------+ Fall 1:52 | | Bout: 326 |-Billy Shaw KNE---------------+ | -Bye--------------------------+ | Dec | | Bout: 204 |-Chris Lafond MERB------------+ | | | -Chris Lafond MERB------------+ Bout: 260 |-Chris Lafond MERB------------+ Bout: 354 |-Alex Duff EXT----------------+ -Chris Kageleiry STA----------+ Dec | Dec -Alex Duff EXT----------------+ -Frankie Conery BED-----------+ -Ryan Freed MER---------------+ Bout: 397 |-Forfeit---------------------- Bout: 398 |-Forfeit---------------------- -Chris Lafond MERB------------+ 7th Place -Billy Shaw KNE---------------+ 5th Place Forf Forf - Place Winners - - Place Winners - 1st Cody Byrd LOND 5th Forfeit 2nd Kyle Huston LIS 6th Forfeit 3rd Mike Sullivan WNC 7th Forfeit 4th Alex Duff EXT 8th Forfeit
