-LUCAS SPENCER FRYEBURG-------+ | Bout: 113 |-LUCAS SPENCER FRYEBURG-------+ | | -Bye--------------------------+ | | Bout: 281 |-LUCAS SPENCER FRYEBURG-------+ | | -Bye--------------------------+ | | | | | Bout: 114 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 367 |-JOSH SHULL MADISON----------- | Champion -Bye--------------------------+ | Fall 3:41 | | Bout: 115 |-Bye--------------------------+ | | | | -Bye--------------------------+ | | | | Bout: 282 |-JOSH SHULL MADISON-----------+ | -Bye--------------------------+ | | | Bout: 116 |-JOSH SHULL MADISON-----------+ | -JOSH SHULL MADISON-----------+ -Bye--------------------------+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 225 |-Bye--------------------------+ Bout: 337 |-Bye--------------------------+ Bout: 169 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 309 |-Bye--------------------------+ | -Bye--------------------------+ | | -Bye--------------------------+ Bout: 226 |-Bye--------------------------+ Bout: 366 |-Bye-------------------------- Bout: 170 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -Bye--------------------------+ | -Bye--------------------------+ | | -Bye--------------------------+ Bout: 227 |-Bye--------------------------+ Bout: 338 |-Bye--------------------------+ Bout: 171 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 310 |-Bye--------------------------+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 228 |-Bye--------------------------+ Bout: 172 |-Bye--------------------------+ -Bye--------------------------+
-CONNOR SHEEHAN FRYEBURG------+ | Bout: 117 |-CONNOR SHEEHAN FRYEBURG------+ | | -Bye--------------------------+ | | Bout: 283 |-CONNOR SHEEHAN FRYEBURG------+ | | -Bye--------------------------+ | | | | | Bout: 118 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 370 |-CONNOR SHEEHAN FRYEBURG------ | Champion -ALEX TURBIDE MONMOUTH--------+ | Fall 1:28 | | Bout: 119 |-ALEX TURBIDE MONMOUTH--------+ | | | | -Bye--------------------------+ | | | | Bout: 284 |-ALEX TURBIDE MONMOUTH--------+ | Fall 4:40 -Bye--------------------------+ | | | Bout: 120 |-ASHLY OHMAN MASSABES---------+ | -ASHLY OHMAN MASSABES---------+ -ASHLY OHMAN MASSABES---------+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 229 |-Bye--------------------------+ Bout: 339 |-ASHLY OHMAN MASSABES---------+ Bout: 173 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 311 |-Bye--------------------------+ | -Bye--------------------------+ | | -Bye--------------------------+ Bout: 230 |-Bye--------------------------+ Bout: 369 |-ASHLY OHMAN MASSABES--------- Bout: 174 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -Bye--------------------------+ | -Bye--------------------------+ | | -Bye--------------------------+ Bout: 231 |-Bye--------------------------+ Bout: 340 |-Bye--------------------------+ Bout: 175 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 312 |-Bye--------------------------+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 232 |-Bye--------------------------+ Bout: 176 |-Bye--------------------------+ -Bye--------------------------+
-IAIN WHITIS CHEVERUS---------+ | Bout: 121 |-IAIN WHITIS CHEVERUS---------+ | | -Bye--------------------------+ | | Bout: 285 |-IAIN WHITIS CHEVERUS---------+ | Fall 0:46 | -Bye--------------------------+ | | | | | Bout: 122 |-TYLER LEWENDOWSKI MONMOUTH---+ | | | -TYLER LEWENDOWSKI MONMOUTH---+ | | Bout: 373 |-IAIN WHITIS CHEVERUS--------- | Champion -CODY SIGOUIN NOBLE-----------+ | M-Dec 10-3 | | Bout: 123 |-CODY SIGOUIN NOBLE-----------+ | | | | -Bye--------------------------+ | | | | Bout: 286 |-ZACH SHEEHAN FRYEBURG--------+ | Fall 0:15 -Bye--------------------------+ | | | Bout: 124 |-ZACH SHEEHAN FRYEBURG--------+ | -ZACH SHEEHAN FRYEBURG--------+ -CODY SIGOUIN NOBLE-----------+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 233 |-Bye--------------------------+ Bout: 341 |-CODY SIGOUIN NOBLE-----------+ Bout: 177 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 313 |-Bye--------------------------+ | -Bye--------------------------+ | | -Bye--------------------------+ Bout: 234 |-Bye--------------------------+ Bout: 372 |-CODY SIGOUIN NOBLE----------- Bout: 178 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -TYLER LEWENDOWSKI MONMOUTH---+ | Fall 1:24 -Bye--------------------------+ | | -Bye--------------------------+ Bout: 235 |-Bye--------------------------+ Bout: 342 |-TYLER LEWENDOWSKI MONMOUTH---+ Bout: 179 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 314 |-Bye--------------------------+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 236 |-Bye--------------------------+ Bout: 180 |-Bye--------------------------+ -Bye--------------------------+
-MATT FROST FRYEBURG----------+ | Bout: 125 |-MATT FROST FRYEBURG----------+ | Fall 0:19 | -BRITTANY EZELL IND B---------+ | | Bout: 287 |-MATT FROST FRYEBURG----------+ | Fall 0:30 | -BRIAN JONES BREWER-----------+ | | | | | Bout: 126 |-RYAN SCOTT MONMOUTH----------+ | | Fall 4:33 | -RYAN SCOTT MONMOUTH----------+ | | Bout: 376 |-MATT FROST FRYEBURG---------- | Champion -EMERY WILSON NOBLE-----------+ | Fall 0:20 | | Bout: 127 |-EMERY WILSON NOBLE-----------+ | | | | -Bye--------------------------+ | | | | Bout: 288 |-EMERY WILSON NOBLE-----------+ | M-Dec 15-4 -SONYA TAPLEY IND A-----------+ | | | Bout: 128 |-JEN ALLEN MADISON------------+ | Fall 0:44 -JEN ALLEN MADISON------------+ -JEN ALLEN MADISON------------+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 237 |-Bye--------------------------+ Bout: 343 |-JEN ALLEN MADISON------------+ Bout: 181 |-Bye--------------------------+ | | Fall 0:13 | -Bye--------------------------+ Bout: 315 |-SONYA TAPLEY IND A-----------+ | -SONYA TAPLEY IND A-----------+ | | -Bye--------------------------+ Bout: 238 |-SONYA TAPLEY IND A-----------+ Bout: 375 |-JEN ALLEN MADISON------------ Bout: 182 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -RYAN SCOTT MONMOUTH----------+ | Fall 2:41 -BRITTANY EZELL IND B---------+ | | -Bye--------------------------+ Bout: 239 |-BRITTANY EZELL IND B---------+ Bout: 344 |-RYAN SCOTT MONMOUTH----------+ Bout: 183 |-Bye--------------------------+ | | Fall 2:13 -Bye--------------------------+ Bout: 316 |-BRIAN JONES BREWER-----------+ -BRIAN JONES BREWER-----------+ | Fall 0:11 -Bye--------------------------+ Bout: 240 |-BRIAN JONES BREWER-----------+ Bout: 184 |-Bye--------------------------+ -Bye--------------------------+
-RYAN BUZZELL FRYEBURG--------+ | Bout: 129 |-RYAN BUZZELL FRYEBURG--------+ | | -Bye--------------------------+ | | Bout: 289 |-ZAC RICHARD MASSABES---------+ | Dec 6-3 | -Bye--------------------------+ | | | | | Bout: 130 |-ZAC RICHARD MASSABES---------+ | | | -ZAC RICHARD MASSABES---------+ | | Bout: 379 |-ZAC RICHARD MASSABES--------- | Champion -Bye--------------------------+ | M-Dec 10-2 | | Bout: 131 |-Bye--------------------------+ | | | | -Bye--------------------------+ | | | | Bout: 290 |-CHRIS ZIADEH NOBLE-----------+ | -Bye--------------------------+ | | | Bout: 132 |-CHRIS ZIADEH NOBLE-----------+ | -CHRIS ZIADEH NOBLE-----------+ -Bye--------------------------+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 241 |-Bye--------------------------+ Bout: 345 |-Bye--------------------------+ Bout: 185 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 317 |-Bye--------------------------+ | -Bye--------------------------+ | | -Bye--------------------------+ Bout: 242 |-Bye--------------------------+ Bout: 378 |-RYAN BUZZELL FRYEBURG-------- Bout: 186 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -RYAN BUZZELL FRYEBURG--------+ | -Bye--------------------------+ | | -Bye--------------------------+ Bout: 243 |-Bye--------------------------+ Bout: 346 |-RYAN BUZZELL FRYEBURG--------+ Bout: 187 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 318 |-Bye--------------------------+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 244 |-Bye--------------------------+ Bout: 188 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - - Place Winners - 1st ZAC RICHARD MASSABES 2nd CHRIS ZIADEH NOBLE 3rd RYAN BUZZELL FRYEBURG 4th Bye
-JAKE THURSTON FRYEBURG-------+ | Bout: 133 |-JAKE THURSTON FRYEBURG-------+ | T-Fall 18-2 | -JAMES GAMBINO IND A----------+ | | Bout: 291 |-JAKE THURSTON FRYEBURG-------+ | Fall 1:07 | -Bye--------------------------+ | | | | | Bout: 134 |-BRITIN KRAMER OAK HILL-------+ | | | -BRITIN KRAMER OAK HILL-------+ | | Bout: 382 |-JAKE THURSTON FRYEBURG------- | Champion -HUNTER WENTWORTH MADISON-----+ | M-Dec 11-3 | | Bout: 135 |-HUNTER WENTWORTH MADISON-----+ | | Fall 0:44 | | -MICHAEL MAYBURY BREWER-------+ | | | | Bout: 292 |-STEWART BUZZELL MONMOUTH-----+ | Fall 1:13 -Bye--------------------------+ | | | Bout: 136 |-STEWART BUZZELL MONMOUTH-----+ | -STEWART BUZZELL MONMOUTH-----+ -HUNTER WENTWORTH MADISON-----+ -MICHAEL MAYBURY BREWER-------+ | -Bye--------------------------+ Bout: 245 |-MICHAEL MAYBURY BREWER-------+ Bout: 347 |-HUNTER WENTWORTH MADISON-----+ Bout: 189 |-Bye--------------------------+ | | Fall 0:44 | -Bye--------------------------+ Bout: 319 |-MICHAEL MAYBURY BREWER-------+ | -Bye--------------------------+ | | -Bye--------------------------+ Bout: 246 |-Bye--------------------------+ Bout: 381 |-JAMES GAMBINO IND A---------- Bout: 190 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -BRITIN KRAMER OAK HILL-------+ | Fall 3:43 -JAMES GAMBINO IND A----------+ | | -Bye--------------------------+ Bout: 247 |-JAMES GAMBINO IND A----------+ Bout: 348 |-JAMES GAMBINO IND A----------+ Bout: 191 |-Bye--------------------------+ | | Fall 2:18 -Bye--------------------------+ Bout: 320 |-JAMES GAMBINO IND A----------+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 248 |-Bye--------------------------+ Bout: 192 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - - Place Winners - 1st JAKE THURSTON FRYEBURG 2nd STEWART BUZZELL MONMOUTH 3rd JAMES GAMBINO IND A 4th HUNTER WENTWORTH MADISON
-KIRK HUBBARD FRYEBURG--------+ | Bout: 137 |-KIRK HUBBARD FRYEBURG--------+ | | -Bye--------------------------+ | | Bout: 293 |-CODY SOUCIER MADISON---------+ | Dec 7-5 | -TAMARA CUSHMAN MONMOUTH------+ | | | | | Bout: 138 |-CODY SOUCIER MADISON---------+ | | Fall 0:24 | -CODY SOUCIER MADISON---------+ | | Bout: 385 |-CODY SOUCIER MADISON--------- | Champion -OLIVIA LaBRECQUE OAK HILL----+ | Dec 9-6 | | Bout: 139 |-OLIVIA LaBRECQUE OAK HILL----+ | | Dec 13-10 | | -WAYNE SMITH IND A------------+ | | | | Bout: 294 |-BOBBIE KIAH BREWER-----------+ | Fall 3:37 -Bye--------------------------+ | | | Bout: 140 |-BOBBIE KIAH BREWER-----------+ | -BOBBIE KIAH BREWER-----------+ -OLIVIA LaBRECQUE OAK HILL----+ -WAYNE SMITH IND A------------+ | -Bye--------------------------+ Bout: 249 |-WAYNE SMITH IND A------------+ Bout: 349 |-OLIVIA LaBRECQUE OAK HILL----+ Bout: 193 |-Bye--------------------------+ | | Fall 2:58 | -Bye--------------------------+ Bout: 321 |-WAYNE SMITH IND A------------+ | -Bye--------------------------+ | | -Bye--------------------------+ Bout: 250 |-Bye--------------------------+ Bout: 384 |-KIRK HUBBARD FRYEBURG-------- Bout: 194 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -KIRK HUBBARD FRYEBURG--------+ | Fall 0:45 -Bye--------------------------+ | | -Bye--------------------------+ Bout: 251 |-Bye--------------------------+ Bout: 350 |-KIRK HUBBARD FRYEBURG--------+ Bout: 195 |-Bye--------------------------+ | | Fall 0:18 -Bye--------------------------+ Bout: 322 |-TAMARA CUSHMAN MONMOUTH------+ -TAMARA CUSHMAN MONMOUTH------+ | -Bye--------------------------+ Bout: 252 |-TAMARA CUSHMAN MONMOUTH------+ Bout: 196 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - - Place Winners - 1st CODY SOUCIER MADISON 2nd BOBBIE KIAH BREWER 3rd KIRK HUBBARD FRYEBURG 4th OLIVIA LaBRECQUE OAK HILL
-KEITH MADORE OAK HILL--------+ | Bout: 141 |-KEITH MADORE OAK HILL--------+ | Fall 3:13 | -WILLY McFAWN IND A-----------+ | | Bout: 295 |-KEITH MADORE OAK HILL--------+ | Fall 1:04 | -D J PERKINS MASSABES---------+ | | | | | Bout: 142 |-ANGUS KOLLER MONMOUTH--------+ | | Fall 1:34 | -ANGUS KOLLER MONMOUTH--------+ | | Bout: 388 |-KEITH MADORE OAK HILL-------- -CHAD BUZZELL DEERING---------+ | Champion Bout: 61 |-CHAD BUZZELL DEERING---------+ | Dec 6-4 -MICHAEL WASHBURN IND B-------+ Fall 0:36 | | Bout: 143 |-CHAD BUZZELL DEERING---------+ | | Fall 0:19 | | -MATT CUSHING BREWER----------+ | | | | Bout: 296 |-DANNY MORESHEAD MADISON------+ | Fall 1:26 -ALDI DINOSHI FRYEBURG--------+ | | | Bout: 144 |-DANNY MORESHEAD MADISON------+ | Fall 3:07 -DANNY MORESHEAD MADISON------+ -CHAD BUZZELL DEERING---------+ -MATT CUSHING BREWER----------+ | -Bye--------------------------+ Bout: 253 |-MATT CUSHING BREWER----------+ Bout: 351 |-CHAD BUZZELL DEERING---------+ Bout: 197 |-Bye--------------------------+ | | T-Fall 16-1 | -Bye--------------------------+ Bout: 323 |-ALDI DINOSHI FRYEBURG--------+ | -ALDI DINOSHI FRYEBURG--------+ | Fall 0:52 | -Bye--------------------------+ Bout: 254 |-ALDI DINOSHI FRYEBURG--------+ Bout: 387 |-CHAD BUZZELL DEERING--------- Bout: 198 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -ANGUS KOLLER MONMOUTH--------+ | Fall 1:58 -WILLY McFAWN IND A-----------+ | | -Bye--------------------------+ Bout: 255 |-WILLY McFAWN IND A-----------+ Bout: 352 |-ANGUS KOLLER MONMOUTH--------+ Bout: 199 |-Bye--------------------------+ | | Fall 5:42 -Bye--------------------------+ Bout: 324 |-WILLY McFAWN IND A-----------+ -D J PERKINS MASSABES---------+ | Fall 4:01 -Bye--------------------------+ Bout: 256 |-D J PERKINS MASSABES---------+ Bout: 200 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - - Place Winners - 1st KEITH MADORE OAK HILL 2nd DANNY MORESHEAD MADISON 3rd CHAD BUZZELL DEERING 4th ANGUS KOLLER MONMOUTH
-FRED STEARNS FRYEBURG--------+ | Bout: 145 |-FRED STEARNS FRYEBURG--------+ | Fall 0:58 | -RYAN PERRY IND A-------------+ | | Bout: 297 |-FRED STEARNS FRYEBURG--------+ | Dec 10-3 | -DERRIN MORESHEAD MADISON-----+ | | | | | Bout: 146 |-DERRIN MORESHEAD MADISON-----+ | -JESSE PARENT IND B-----------+ | Dec 14-10 | Bout: 68 |-JUAN ALVEREZ NOBLE-----------+ | -JUAN ALVEREZ NOBLE-----------+ Fall 1:45 | Bout: 391 |-ZACH BUSHEY DEERING---------- | Champion -DONNIE VANNAH OAK HILL-------+ | Dec | | Bout: 147 |-BRENTON THOMPSON MONMOUTH----+ | | Dflt | | -BRENTON THOMPSON MONMOUTH----+ | | | | Bout: 298 |-ZACH BUSHEY DEERING----------+ | Fall 2:45 -DEVON LEE BREWER-------------+ | | | Bout: 148 |-ZACH BUSHEY DEERING----------+ | Dec 8-4 -ZACH BUSHEY DEERING----------+ -BRENTON THOMPSON MONMOUTH----+ -DONNIE VANNAH OAK HILL-------+ | -Bye--------------------------+ Bout: 257 |-DONNIE VANNAH OAK HILL-------+ Bout: 353 |-DEVON LEE BREWER-------------+ Bout: 201 |-Bye--------------------------+ | | Fall 1:41 | -Bye--------------------------+ Bout: 325 |-DEVON LEE BREWER-------------+ | -DEVON LEE BREWER-------------+ | Dflt | -Bye--------------------------+ Bout: 258 |-DEVON LEE BREWER-------------+ Bout: 390 |-DEVON LEE BREWER------------- Bout: 202 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -DERRIN MORESHEAD MADISON-----+ | Dflt -RYAN PERRY IND A-------------+ | | -Bye--------------------------+ Bout: 259 |-RYAN PERRY IND A-------------+ Bout: 354 |-DERRIN MORESHEAD MADISON-----+ Bout: 203 |-Bye--------------------------+ | | Fall 2:09 -Bye--------------------------+ Bout: 326 |-JUAN ALVEREZ NOBLE-----------+ -JUAN ALVEREZ NOBLE-----------+ | Fall 1:23 -Bye--------------------------+ Bout: 260 |-JUAN ALVEREZ NOBLE-----------+ Bout: 204 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - - Place Winners - 1st ZACH BUSHEY DEERING 2nd FRED STEARNS FRYEBURG 3rd DEVON LEE BREWER 4th DERRIN MORESHEAD MADISON
-KYLE FOLEY MADISON-----------+ | Bout: 149 |-KYLE FOLEY MADISON-----------+ | Dec 10-5 | -FORREST STEARNS IND A--------+ | | Bout: 299 |-KYLE FOLEY MADISON-----------+ | Dec 5-0 | -KYLE HARTMAN BREWER----------+ | | | | | Bout: 150 |-JAKE POWERS MONMOUTH---------+ | | Fall 1:16 | -JAKE POWERS MONMOUTH---------+ | | Bout: 394 |-C J BARTLETT FRYEBURG-------- | Champion -HANK RICHARDS DEERING--------+ | Fall 4:25 | | Bout: 151 |-HANK RICHARDS DEERING--------+ | | Fall 0:50 | | -JOHN HAMME NOBLE-------------+ | | | | Bout: 300 |-C J BARTLETT FRYEBURG--------+ -JARED RICHARD OAK HILL-------+ | Dflt Bout: 79 |-JOE HAYDEN IND B-------------+ | -JOE HAYDEN IND B-------------+ Fall 1:38 | | Bout: 152 |-C J BARTLETT FRYEBURG--------+ | Fall 1:15 -C J BARTLETT FRYEBURG--------+ -HANK RICHARDS DEERING--------+ -JOHN HAMME NOBLE-------------+ | -Bye--------------------------+ Bout: 261 |-JOHN HAMME NOBLE-------------+ Bout: 355 |-HANK RICHARDS DEERING--------+ Bout: 205 |-Bye--------------------------+ | | Fall 0:30 | -Bye--------------------------+ Bout: 327 |-JOE HAYDEN IND B-------------+ | -JOE HAYDEN IND B-------------+ | Dec 7-4 | -Bye--------------------------+ Bout: 262 |-JOE HAYDEN IND B-------------+ Bout: 393 |-HANK RICHARDS DEERING-------- Bout: 206 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -JAKE POWERS MONMOUTH---------+ | Dec 6-5 -FORREST STEARNS IND A--------+ | | -Bye--------------------------+ Bout: 263 |-FORREST STEARNS IND A--------+ Bout: 356 |-JAKE POWERS MONMOUTH---------+ Bout: 207 |-Bye--------------------------+ | | Dec 8-4 -Bye--------------------------+ Bout: 328 |-FORREST STEARNS IND A--------+ -KYLE HARTMAN BREWER----------+ | Fall 2:24 -Bye--------------------------+ Bout: 264 |-KYLE HARTMAN BREWER----------+ Bout: 208 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - - Place Winners - 1st C J BARTLETT FRYEBURG 2nd KYLE FOLEY MADISON 3rd HANK RICHARDS DEERING 4th JAKE POWERS MONMOUTH
-CONNOR DARLING DEERING-------+ | Bout: 153 |-CONNOR DARLING DEERING-------+ | | -Bye--------------------------+ | | Bout: 301 |-CONNOR DARLING DEERING-------+ | Fall 0:45 | -JAMAL DURRANI NOBLE----------+ | | | | | Bout: 154 |-JAMAL DURRANI NOBLE----------+ | | Fall 3:25 | -SADIEE AUSTIN OAK HILL-------+ | | Bout: 397 |-CONNOR DARLING DEERING------- | Champion -TREVOR HENSHEL FRYEBURG------+ | Fall 3:43 | | Bout: 155 |-TREVOR HENSHEL FRYEBURG------+ | | | | -Bye--------------------------+ | | | | Bout: 302 |-TREVOR HENSHEL FRYEBURG------+ | Fall 3:30 -MOHAMMED ISLAM IND A---------+ | | | Bout: 156 |-MATT McLAUGHLIN MADISON------+ | Fall 0:36 -MATT McLAUGHLIN MADISON------+ -MATT McLAUGHLIN MADISON------+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 265 |-Bye--------------------------+ Bout: 357 |-MATT McLAUGHLIN MADISON------+ Bout: 209 |-Bye--------------------------+ | | Fall 0:40 | -Bye--------------------------+ Bout: 329 |-MOHAMMED ISLAM IND A---------+ | -MOHAMMED ISLAM IND A---------+ | | -Bye--------------------------+ Bout: 266 |-MOHAMMED ISLAM IND A---------+ Bout: 396 |-MATT McLAUGHLIN MADISON------ Bout: 210 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -JAMAL DURRANI NOBLE----------+ | Fall 1:17 -Bye--------------------------+ | | -Bye--------------------------+ Bout: 267 |-Bye--------------------------+ Bout: 358 |-JAMAL DURRANI NOBLE----------+ Bout: 211 |-Bye--------------------------+ | | Fall 3:41 -Bye--------------------------+ Bout: 330 |-SADIEE AUSTIN OAK HILL-------+ -SADIEE AUSTIN OAK HILL-------+ | -Bye--------------------------+ Bout: 268 |-SADIEE AUSTIN OAK HILL-------+ Bout: 212 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - - Place Winners - 1st CONNOR DARLING DEERING 2nd TREVOR HENSHEL FRYEBURG 3rd MATT McLAUGHLIN MADISON 4th JAMAL DURRANI NOBLE
-VICTOR IRWIN BREWER----------+ | Bout: 157 |-VICTOR IRWIN BREWER----------+ | Fall 0:14 | -CALEB LINKLETTER MADISON-----+ | | Bout: 303 |-VICTOR IRWIN BREWER----------+ | Fall 1:25 | -Bye--------------------------+ | | | | | Bout: 158 |-SAM EZZY DEERING-------------+ | | | -SAM EZZY DEERING-------------+ | | Bout: 400 |-VICTOR IRWIN BREWER---------- | Champion -JOHN CHAMPLIN MASSABES-------+ | Fall 1:34 | | Bout: 159 |-JOHN CHAMPLIN MASSABES-------+ | | | | -Bye--------------------------+ | | | | Bout: 304 |-IAN McFAWN FRYEBURG----------+ | Fall 0:15 -NOAH LEWIS NOBLE-------------+ | | | Bout: 160 |-IAN McFAWN FRYEBURG----------+ | Fall 0:19 -IAN McFAWN FRYEBURG----------+ -JOHN CHAMPLIN MASSABES-------+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 269 |-Bye--------------------------+ Bout: 359 |-JOHN CHAMPLIN MASSABES-------+ Bout: 213 |-Bye--------------------------+ | | Fall 1:37 | -Bye--------------------------+ Bout: 331 |-NOAH LEWIS NOBLE-------------+ | -NOAH LEWIS NOBLE-------------+ | | -Bye--------------------------+ Bout: 270 |-NOAH LEWIS NOBLE-------------+ Bout: 399 |-SAM EZZY DEERING------------- Bout: 214 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -SAM EZZY DEERING-------------+ | Fall 2:50 -CALEB LINKLETTER MADISON-----+ | | -Bye--------------------------+ Bout: 271 |-CALEB LINKLETTER MADISON-----+ Bout: 360 |-SAM EZZY DEERING-------------+ Bout: 215 |-Bye--------------------------+ | | Fall 2:02 -Bye--------------------------+ Bout: 332 |-CALEB LINKLETTER MADISON-----+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 272 |-Bye--------------------------+ Bout: 216 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - - Place Winners - 1st VICTOR IRWIN BREWER 2nd IAN McFAWN FRYEBURG 3rd SAM EZZY DEERING 4th JOHN CHAMPLIN MASSABES
-RYAN MALCOLM MADISON---------+ | Bout: 161 |-RYAN MALCOLM MADISON---------+ | | -Bye--------------------------+ | | Bout: 305 |-RYAN MALCOLM MADISON---------+ | Fall 0:50 | -Bye--------------------------+ | | | | | Bout: 162 |-PAUL HARRIS MONMOUTH---------+ | | | -PAUL HARRIS MONMOUTH---------+ | | Bout: 403 |-RYAN MALCOLM MADISON--------- | Champion -MATT KRUSIEC DEERING---------+ | Dec 5-1 | | Bout: 163 |-MATT KRUSIEC DEERING---------+ | | | | -Bye--------------------------+ | | | | Bout: 306 |-DEREK LEAVITT FRYEBURG-------+ | Fall 0:56 -Bye--------------------------+ | | | Bout: 164 |-DEREK LEAVITT FRYEBURG-------+ | -DEREK LEAVITT FRYEBURG-------+ -MATT KRUSIEC DEERING---------+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 273 |-Bye--------------------------+ Bout: 361 |-MATT KRUSIEC DEERING---------+ Bout: 217 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 333 |-Bye--------------------------+ | -Bye--------------------------+ | | -Bye--------------------------+ Bout: 274 |-Bye--------------------------+ Bout: 402 |-MATT KRUSIEC DEERING--------- Bout: 218 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -PAUL HARRIS MONMOUTH---------+ | Fall 3:21 -Bye--------------------------+ | | -Bye--------------------------+ Bout: 275 |-Bye--------------------------+ Bout: 362 |-PAUL HARRIS MONMOUTH---------+ Bout: 219 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 334 |-Bye--------------------------+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 276 |-Bye--------------------------+ Bout: 220 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - - Place Winners - 1st RYAN MALCOLM MADISON 2nd DEREK LEAVITT FRYEBURG 3rd MATT KRUSIEC DEERING 4th PAUL HARRIS MONMOUTH
-MARCUS EATON BREWER----------+ | Bout: 165 |-MARCUS EATON BREWER----------+ | | -Bye--------------------------+ | | Bout: 307 |-MARCUS EATON BREWER----------+ | Fall 1:52 | -Bye--------------------------+ | | | | | Bout: 166 |-RYAN DAYKEN MONMOUTH---------+ | | | -RYAN DAYKEN MONMOUTH---------+ | | Bout: 406 |-MARCUS EATON BREWER---------- | Champion -MARCUS BERRY MADISON---------+ | Fall 0:12 | | Bout: 167 |-MARCUS BERRY MADISON---------+ | | Fall 0:43 | | -ANGEL ESCALANTE FRYEBURG-----+ | | | | Bout: 308 |-MARCUS BERRY MADISON---------+ | Fall 0:54 -Bye--------------------------+ | | | Bout: 168 |-SEAN COPP NOBLE--------------+ | -SEAN COPP NOBLE--------------+ -SEAN COPP NOBLE--------------+ -ANGEL ESCALANTE FRYEBURG-----+ | -Bye--------------------------+ Bout: 277 |-ANGEL ESCALANTE FRYEBURG-----+ Bout: 363 |-SEAN COPP NOBLE--------------+ Bout: 221 |-Bye--------------------------+ | | Fall 2:18 | -Bye--------------------------+ Bout: 335 |-ANGEL ESCALANTE FRYEBURG-----+ | -Bye--------------------------+ | | -Bye--------------------------+ Bout: 278 |-Bye--------------------------+ Bout: 405 |-RYAN DAYKEN MONMOUTH--------- Bout: 222 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ -RYAN DAYKEN MONMOUTH---------+ | Fall 2:50 -Bye--------------------------+ | | -Bye--------------------------+ Bout: 279 |-Bye--------------------------+ Bout: 364 |-RYAN DAYKEN MONMOUTH---------+ Bout: 223 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 336 |-Bye--------------------------+ -Bye--------------------------+ | -Bye--------------------------+ Bout: 280 |-Bye--------------------------+ Bout: 224 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - - Place Winners - 1st MARCUS EATON BREWER 2nd MARCUS BERRY MADISON 3rd RYAN DAYKEN MONMOUTH 4th SEAN COPP NOBLE
(c) 2008 - All rights reserved