Jump to bracket: | |||
---|---|---|---|
106 | 113 | 120 | 126 |
132 | 138 | 145 | 152 |
160 | 170 | 182 | 195 |
220 | 285 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
WELLS (WLLS) | 181.0 | 8 | 8 | 25 | 8 | 19 | 0 | 2 |
BELFAST (BEL) | 63.5 | 2 | 5 | 12 | 9 | 5 | 1 | 0 |
MATTANAWCOOK ACADEMY/LEE (MATT/L) | 62.0 | 3 | 3 | 10 | 7 | 5 | 0 | 0 |
OCEANSIDE (OCNS) | 59.0 | 2 | 3 | 10 | 3 | 5 | 0 | 2 |
YORK (YORK) | 59.0 | 1 | 4 | 10 | 13 | 8 | 0 | 2 |
ERSKINE (ERSK) | 57.5 | 3 | 3 | 7 | 4 | 5 | 1 | 0 |
MOUNTAIN VALLEY (MNTV) | 52.0 | 1 | 3 | 10 | 9 | 7 | 0 | 0 |
MEDOMAK VALLEY (MDMV) | 46.5 | 2 | 3 | 7 | 3 | 3 | 1 | 0 |
DIRIGO (DRG) | 46.0 | 0 | 4 | 9 | 7 | 8 | 0 | 0 |
PISCATAQUIS COMMUNITY (PCHS) | 42.0 | 1 | 3 | 9 | 5 | 2 | 0 | 0 |
DEXTER (DEX) | 41.0 | 1 | 2 | 9 | 14 | 6 | 0 | 1 |
LINCOLN (LNCL) | 32.5 | 1 | 2 | 5 | 4 | 3 | 1 | 1 |
MOUNT DESERT ISLAND (MDI) | 26.0 | 0 | 2 | 6 | 2 | 2 | 0 | 0 |
FORT KENT/MADAWASKA (FK/M) | 25.0 | 0 | 2 | 5 | 3 | 3 | 0 | 2 |
BUCKSPORT (BUC) | 23.0 | 1 | 1 | 4 | 9 | 3 | 0 | 0 |
ELLSWORTH (ELLS) | 23.0 | 0 | 2 | 6 | 11 | 4 | 0 | 0 |
MAINE CENTRAL (MCI) | 20.0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
MT VIEW (MTV) | 20.0 | 0 | 2 | 5 | 10 | 3 | 0 | 0 |
WINSLOW (WNSL) | 13.0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 |
FRYEBURG ACADEMY (FRY) | 11.0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 |
MONMOUTH/RICHMOND (MNMT) | 11.0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 |
OLD TOWN HIGH SCHOOL (OT) | 4.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
FOXCROFT ACADEMY (FOX) | 3.0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
MADISON/CARRABEC (MDSN) | 3.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
MORSE (MOR) | 3.0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 |
WINTHROP (WNTH) | 3.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
WASHINGTON ACADEMY (WSHA) | 2.0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 |
WOODLAND HIGH SCHOOL (WDHS) | 2.0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
CALAIS (CAL) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CARIBOU (CAR) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISBON/OAK HILL (LSBH) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
PENOBSCOT VALLEY (PVHS) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOEL DESJARDINS (FORT KENT/MADAWASKA) | 1. MADOLIN RIPLEY (OCNS) | ||||||
1 | J. DESJARDINS (FK/M) | 2. NICK ALLEN (WLLS) | |||||
KAIDIN WEBSTER (MORSE) | Fall | 3. CHRIS ANTHONY (YORK) | |||||
57 | N. ALLEN (WLLS) | 4. JOEL DESJARDINS (FK/M) | |||||
ASHER BISHOP (WOODLAND HIGH SCHOOL) | Fall | ||||||
2 | N. ALLEN (WLLS) | ||||||
NICK ALLEN (WELLS) | Fall | Champion | |||||
155 | M. RIPLEY (OCNS) | ||||||
CHASE SCOTT (CALAIS) | Fall | ||||||
3 | C. ANTHONY (YORK) | ||||||
CHRIS ANTHONY (YORK) | Fall | ||||||
58 | M. RIPLEY (OCNS) | ||||||
SHAWN CUSHING (WASHINGTON ACADEMY) | Fall | ||||||
4 | M. RIPLEY (OCNS) | ||||||
MADOLIN RIPLEY (OCEANSIDE) | Fall | ||||||
C. ANTHONY (YORK) | |||||||
KAIDIN WEBSTER (MORSE) | L:58 | 113 | C. ANTHONY (YORK) | ||||
L:1 | 59 | A. BISHOP (WDHS) | Fall | Third | |||
ASHER BISHOP (WOODLAND HIGH SCHOOL) | Fall | 141 | C. ANTHONY (YORK) | ||||
L:2 | J. DESJARDINS (FK/M) | Fall | |||||
CHASE SCOTT (CALAIS) | L:57 | 114 | J. DESJARDINS (FK/M) | ||||
L:3 | 60 | S. CUSHING (WSHA) | Fall | ||||
SHAWN CUSHING (WASHINGTON ACADEMY) | 16-8 | ||||||
L:4 |
GAVYNN YOUNG (BELFAST) | 1. WYNN POOLER (ERSK) | ||||||
5 | G. YOUNG (BEL) | 2. GAVYNN YOUNG (BEL) | |||||
JOSH PAWLENDZIO (YORK) | Fall | 3. CARTER NOBLE (MDI) | |||||
61 | G. YOUNG (BEL) | 4. CHANCE WATSON (MNTV) | |||||
GARRETT TIBBETTS (DEXTER) | 18-2 | ||||||
6 | C. WATSON (MNTV) | ||||||
CHANCE WATSON (MOUNTAIN VALLEY) | Fall | Champion | |||||
156 | W. POOLER (ERSK) | ||||||
CARTER NOBLE (MOUNT DESERT ISLAND) | 6-3 | ||||||
7 | C. NOBLE (MDI) | ||||||
SPENCER RICHARD (MADISON/CARRABEC) | 11-6 | ||||||
62 | W. POOLER (ERSK) | ||||||
SHANE GOGUEN (MT VIEW) | 17-2 | ||||||
8 | W. POOLER (ERSK) | ||||||
WYNN POOLER (ERSKINE) | Fall | ||||||
C. NOBLE (MDI) | |||||||
JOSH PAWLENDZIO (YORK) | L:62 | 115 | C. NOBLE (MDI) | ||||
L:5 | 63 | G. TIBBETTS (DEX) | Injury Default | Third | |||
GARRETT TIBBETTS (DEXTER) | 11-1 | 142 | C. NOBLE (MDI) | ||||
L:6 | C. WATSON (MNTV) | 2-0 | |||||
SPENCER RICHARD (MADISON/CARRABEC) | L:61 | 116 | C. WATSON (MNTV) | ||||
L:7 | 64 | S. RICHARD (MDSN) | Fall | ||||
SHANE GOGUEN (MT VIEW) | Fall | ||||||
L:8 |
HAGAN CHASE (BELFAST) | 1. CALVIN CHASE (WLLS) | ||||||
9 | H. CHASE (BEL) | 2. ADAM ST.CYR (LNCL) | |||||
PHOENIX MARTINEZ (OCEANSIDE) | Fall | 3. TIMOTHY MILLIKEN (DEX) | |||||
65 | A. ST.CYR (LNCL) | 4. HAGAN CHASE (BEL) | |||||
NATHAN DURGIN (FOXCROFT ACADEMY) | 11-0 | ||||||
10 | A. ST.CYR (LNCL) | ||||||
ADAM ST.CYR (LINCOLN) | 18-0 | Champion | |||||
157 | C. CHASE (WLLS) | ||||||
TIMOTHY MILLIKEN (DEXTER) | Fall | ||||||
11 | T. MILLIKEN (DEX) | ||||||
JOSH NEAL (YORK) | Fall | ||||||
66 | C. CHASE (WLLS) | ||||||
ANTHONY VIEIRA (MT VIEW) | Fall | ||||||
12 | C. CHASE (WLLS) | ||||||
CALVIN CHASE (WELLS) | Fall | ||||||
T. MILLIKEN (DEX) | |||||||
PHOENIX MARTINEZ (OCEANSIDE) | L:66 | 117 | T. MILLIKEN (DEX) | ||||
L:9 | 67 | P. MARTINEZ (OCNS) | Fall | Third | |||
NATHAN DURGIN (FOXCROFT ACADEMY) | 18-4 | 143 | T. MILLIKEN (DEX) | ||||
L:10 | H. CHASE (BEL) | 8-5 | |||||
JOSH NEAL (YORK) | L:65 | 118 | H. CHASE (BEL) | ||||
L:11 | 68 | A. VIEIRA (MTV) | 5-2 | ||||
ANTHONY VIEIRA (MT VIEW) | 7-5 | ||||||
L:12 |
KADEN BONIN (BELFAST) | 1. KARTER CROSBY (WLLS) | ||||||
13 | K. BONIN (BEL) | 2. KADEN BONIN (BEL) | |||||
MILES SMITH (MOUNTAIN VALLEY) | Fall | 3. JIM NEAL (YORK) | |||||
69 | K. BONIN (BEL) | 4. ELI LINDUS (DRG) | |||||
LUKE HORNE (ELLSWORTH) | 8-3 | ||||||
14 | J. NEAL (YORK) | ||||||
JIM NEAL (YORK) | Fall | Champion | |||||
158 | K. CROSBY (WLLS) | ||||||
CONNOR LANGERAK (MATTANAWCOOK ACADEMY/LEE) | Fall | ||||||
15 | E. LINDUS (DRG) | ||||||
ELI LINDUS (DIRIGO) | Fall | ||||||
70 | K. CROSBY (WLLS) | ||||||
NOAH WOODRUFF (DEXTER) | Fall | ||||||
16 | K. CROSBY (WLLS) | ||||||
KARTER CROSBY (WELLS) | Fall | ||||||
E. LINDUS (DRG) | |||||||
MILES SMITH (MOUNTAIN VALLEY) | L:70 | 119 | E. LINDUS (DRG) | ||||
L:13 | 71 | M. SMITH (MNTV) | Fall | Third | |||
LUKE HORNE (ELLSWORTH) | Fall | 144 | J. NEAL (YORK) | ||||
L:14 | J. NEAL (YORK) | Fall | |||||
CONNOR LANGERAK (MATTANAWCOOK ACADEMY/LEE) | L:69 | 120 | J. NEAL (YORK) | ||||
L:15 | 72 | C. LANGERAK (MATT/L) | 11-0 | ||||
NOAH WOODRUFF (DEXTER) | Fall | ||||||
L:16 |
JACK DESJARDINS (FORT KENT/MADAWASKA) | 1. GAVIN RIPLEY (OCNS) | ||||||
17 | J. DESJARDINS (FK/M) | 2. DYLLAN DAVIS (WLLS) | |||||
SEAN BONZAGNI (MORSE) | 15-3 | 3. JACK DESJARDINS (FK/M) | |||||
73 | D. DAVIS (WLLS) | 4. ALISSA CALTAGIRONE (YORK) | |||||
TRISTAN HICKS (WASHINGTON ACADEMY) | Fall | ||||||
18 | D. DAVIS (WLLS) | ||||||
DYLLAN DAVIS (WELLS) | Fall | Champion | |||||
159 | G. RIPLEY (OCNS) | ||||||
DAMIAIR MILLER (DEXTER) | 8-6 | ||||||
19 | A. CALTAGIRONE (YORK) | ||||||
ALISSA CALTAGIRONE (YORK) | Fall | ||||||
74 | G. RIPLEY (OCNS) | ||||||
MYA MORAN (BUCKSPORT) | 8-0 | ||||||
20 | G. RIPLEY (OCNS) | ||||||
GAVIN RIPLEY (OCEANSIDE) | Fall | ||||||
A. CALTAGIRONE (YORK) | |||||||
SEAN BONZAGNI (MORSE) | L:74 | 121 | A. CALTAGIRONE (YORK) | ||||
L:17 | 75 | S. BONZAGNI (MOR) | 10-1 | Third | |||
TRISTAN HICKS (WASHINGTON ACADEMY) | Fall | 145 | J. DESJARDINS (FK/M) | ||||
L:18 | J. DESJARDINS (FK/M) | 8-0 | |||||
DAMIAIR MILLER (DEXTER) | L:73 | 122 | J. DESJARDINS (FK/M) | ||||
L:19 | 76 | D. MILLER (DEX) | Fall | ||||
MYA MORAN (BUCKSPORT) | Fall | ||||||
L:20 |
OWEN HARPER (MATTANAWCOOK ACADEMY/LEE) | 1. GRIFFIN BRICKETT (WLLS) | ||||||
21 | O. HARPER (MATT/L) | 2. OWEN HARPER (MATT/L) | |||||
GIACOMO SMITH (ERSKINE) | 7-5 | 3. LOGAN BLANCHETTE (MDI) | |||||
77 | O. HARPER (MATT/L) | 4. JOEY FUSCO (FRY) | |||||
RYKER EVANS (BELFAST) | 8-7 | ||||||
22 | N. GAMACHE (MNTV) | ||||||
NATE GAMACHE (MOUNTAIN VALLEY) | Fall | Champion | |||||
160 | G. BRICKETT (WLLS) | ||||||
LOGAN BLANCHETTE (MOUNT DESERT ISLAND) | Fall | ||||||
23 | L. BLANCHETTE (MDI) | ||||||
JOEY FUSCO (FRYEBURG ACADEMY) | Fall | ||||||
78 | G. BRICKETT (WLLS) | ||||||
GRAYSON MOTE (ELLSWORTH) | Fall | ||||||
24 | G. BRICKETT (WLLS) | ||||||
GRIFFIN BRICKETT (WELLS) | Fall | ||||||
L. BLANCHETTE (MDI) | |||||||
GIACOMO SMITH (ERSKINE) | L:78 | 123 | L. BLANCHETTE (MDI) | ||||
L:21 | 79 | R. EVANS (BEL) | Fall | Third | |||
RYKER EVANS (BELFAST) | 6-2 | 146 | L. BLANCHETTE (MDI) | ||||
L:22 | N. GAMACHE (MNTV) | 6-2 | |||||
JOEY FUSCO (FRYEBURG ACADEMY) | L:77 | 124 | J. FUSCO (FRY) | ||||
L:23 | 80 | J. FUSCO (FRY) | 5-1 | ||||
GRAYSON MOTE (ELLSWORTH) | Fall | ||||||
L:24 |
DOMINIC ZELLER (PISCATAQUIS COMMUNITY) | 1. BRODY MAXON (WLLS) | ||||||
25 | D. ZELLER (PCHS) | 2. SHAMUS PEASE (MDMV) | |||||
SAM SCHULTZ (MONMOUTH/RICHMOND) | 3-2 | 3. DOMINIC ZELLER (PCHS) | |||||
81 | S. PEASE (MDMV) | 4. BRIAN LEMAR (BEL) | |||||
LOGAN ROWELL (ELLSWORTH) | 7-2 | ||||||
26 | S. PEASE (MDMV) | ||||||
SHAMUS PEASE (MEDOMAK VALLEY) | 16-1 | Champion | |||||
161 | B. MAXON (WLLS) | ||||||
BRIAN LEMAR (BELFAST) | 9-2 | ||||||
27 | B. LEMAR (BEL) | ||||||
JACOB OUELLETTE (MORSE) | Fall | ||||||
82 | B. MAXON (WLLS) | ||||||
TANYON GIBBS (FOXCROFT ACADEMY) | 13-5 | ||||||
28 | B. MAXON (WLLS) | ||||||
BRODY MAXON (WELLS) | Fall | ||||||
B. LEMAR (BEL) | |||||||
SAM SCHULTZ (MONMOUTH/RICHMOND) | L:82 | 125 | B. LEMAR (BEL) | ||||
L:25 | 83 | L. ROWELL (ELLS) | 14-13 | Third | |||
LOGAN ROWELL (ELLSWORTH) | Fall | 147 | D. ZELLER (PCHS) | ||||
L:26 | D. ZELLER (PCHS) | 3-2 | |||||
JACOB OUELLETTE (MORSE) | L:81 | 126 | D. ZELLER (PCHS) | ||||
L:27 | 84 | T. GIBBS (FOX) | 8-4 | ||||
TANYON GIBBS (FOXCROFT ACADEMY) | 6-1 | ||||||
L:28 |
ALEX ZELLER (PISCATAQUIS COMMUNITY) | 1. LUCAS LIBBY (MNTV) | ||||||
29 | A. ZELLER (PCHS) | 2. ALEX ZELLER (PCHS) | |||||
TANNER BRADEEN (DIRIGO) | Fall | 3. JAYDEN LAFRENAYE (LNCL) | |||||
85 | A. ZELLER (PCHS) | 4. TANNER BRADEEN (DRG) | |||||
IAN FRIEND (MATTANAWCOOK ACADEMY/LEE) | Fall | ||||||
30 | J. LAFRENAYE (LNCL) | ||||||
JAYDEN LAFRENAYE (LINCOLN) | Fall | Champion | |||||
162 | L. LIBBY (MNTV) | ||||||
SAM CHARLES (OLD TOWN HIGH SCHOOL) | 10-8 | ||||||
31 | S. CHARLES (OT) | ||||||
ALEX ALBRIGHT (WELLS) | Fall | ||||||
86 | L. LIBBY (MNTV) | ||||||
DARSHAUN DYER (DEXTER) | Fall | ||||||
32 | L. LIBBY (MNTV) | ||||||
LUCAS LIBBY (MOUNTAIN VALLEY) | Fall | ||||||
S. CHARLES (OT) | |||||||
TANNER BRADEEN (DIRIGO) | L:86 | 127 | T. BRADEEN (DRG) | ||||
L:29 | 87 | T. BRADEEN (DRG) | Fall | Third | |||
IAN FRIEND (MATTANAWCOOK ACADEMY/LEE) | Fall | 148 | J. LAFRENAYE (LNCL) | ||||
L:30 | J. LAFRENAYE (LNCL) | Fall | |||||
ALEX ALBRIGHT (WELLS) | L:85 | 128 | J. LAFRENAYE (LNCL) | ||||
L:31 | 88 | A. ALBRIGHT (WLLS) | Fall | ||||
DARSHAUN DYER (DEXTER) | Fall | ||||||
L:32 |
ISAAC KERESEY (MAINE CENTRAL) | 1. ISAAC KERESEY (MCI) | ||||||
33 | I. KERESEY (MCI) | 2. CADEN TRASK (WNSL) | |||||
RONAN THOMPSON (YORK) | Fall | 3. GABRIEL KELLEY (BEL) | |||||
89 | I. KERESEY (MCI) | 4. GRADY PEASE (MDMV) | |||||
SKYLAN GIBBS (FOXCROFT ACADEMY) | 4-0 | ||||||
34 | D. CAPELLO (WLLS) | ||||||
DOMINIC CAPELLO (WELLS) | Fall | Champion | |||||
163 | I. KERESEY (MCI) | ||||||
GABRIEL KELLEY (BELFAST) | 4-0 | ||||||
35 | G. PEASE (MDMV) | ||||||
GRADY PEASE (MEDOMAK VALLEY) | Fall | ||||||
90 | C. TRASK (WNSL) | ||||||
NOEAH COLLINS (WOODLAND HIGH SCHOOL) | 1-0 | ||||||
36 | C. TRASK (WNSL) | ||||||
CADEN TRASK (WINSLOW) | Fall | ||||||
G. PEASE (MDMV) | |||||||
RONAN THOMPSON (YORK) | L:90 | 129 | G. PEASE (MDMV) | ||||
L:33 | 91 | S. GIBBS (FOX) | 4-0 | Third | |||
SKYLAN GIBBS (FOXCROFT ACADEMY) | Fall | 149 | G. KELLEY (BEL) | ||||
L:34 | D. CAPELLO (WLLS) | 2-0 | |||||
GABRIEL KELLEY (BELFAST) | L:89 | 130 | G. KELLEY (BEL) | ||||
L:35 | 92 | G. KELLEY (BEL) | 10-5 | ||||
NOEAH COLLINS (WOODLAND HIGH SCHOOL) | Fall | ||||||
L:36 |
GARRETT DUNTON (MT VIEW) | 1. ELI POTTER (WLLS) | ||||||
37 | G. DUNTON (MTV) | 2. GAGE BEAUDRY (DEX) | |||||
TATE KUHN (YORK) | Fall | 3. DOMINIC COOKSON (PCHS) | |||||
93 | G. BEAUDRY (DEX) | 4. GARRETT DUNTON (MTV) | |||||
GAGE BEAUDRY (DEXTER) | 3-2 | ||||||
38 | G. BEAUDRY (DEX) | ||||||
HADEN FOX (FRYEBURG ACADEMY) | Fall | Champion | |||||
164 | E. POTTER (WLLS) | ||||||
DOMINIC COOKSON (PISCATAQUIS COMMUNITY) | 6-2 | ||||||
39 | D. COOKSON (PCHS) | ||||||
ASHFORD HAYS (MORSE) | 8-7 | ||||||
94 | E. POTTER (WLLS) | ||||||
MYKOLAI PETROV (WASHINGTON ACADEMY) | 11-2 | ||||||
40 | E. POTTER (WLLS) | ||||||
ELI POTTER (WELLS) | Fall | ||||||
D. COOKSON (PCHS) | |||||||
TATE KUHN (YORK) | L:94 | 131 | D. COOKSON (PCHS) | ||||
L:37 | 95 | H. FOX (FRY) | 4-3 | Third | |||
HADEN FOX (FRYEBURG ACADEMY) | Fall | 150 | D. COOKSON (PCHS) | ||||
L:38 | G. DUNTON (MTV) | Injury Default | |||||
ASHFORD HAYS (MORSE) | L:93 | 132 | G. DUNTON (MTV) | ||||
L:39 | 96 | M. PETROV (WSHA) | 10-5 | ||||
MYKOLAI PETROV (WASHINGTON ACADEMY) | Fall | ||||||
L:40 |
ISAAC HANIER (MATTANAWCOOK ACADEMY/LEE) | 1. ISAAC HANIER (MATT/L) | ||||||
41 | I. HANIER (MATT/L) | 2. TIMBER PARLIN (ERSK) | |||||
AVRY JONES (WINTHROP) | Fall | 3. KADEN PASSO (MNTV) | |||||
97 | I. HANIER (MATT/L) | 4. QUADE BLACK (MNMT) | |||||
KAYDEN FOSTER (BUCKSPORT) | Fall | ||||||
42 | K. PASSO (MNTV) | ||||||
KADEN PASSO (MOUNTAIN VALLEY) | Fall | Champion | |||||
165 | I. HANIER (MATT/L) | ||||||
CALEB SCHOBEL (DEXTER) | 11-10 | ||||||
43 | Q. BLACK (MNMT) | ||||||
QUADE BLACK (MONMOUTH/RICHMOND) | Fall | ||||||
98 | T. PARLIN (ERSK) | ||||||
ANTHONY MATHOUS (MT VIEW) | Fall | ||||||
44 | T. PARLIN (ERSK) | ||||||
TIMBER PARLIN (ERSKINE) | Fall | ||||||
Q. BLACK (MNMT) | |||||||
AVRY JONES (WINTHROP) | L:98 | 133 | Q. BLACK (MNMT) | ||||
L:41 | 99 | A. JONES (WNTH) | Fall | Third | |||
KAYDEN FOSTER (BUCKSPORT) | Fall | 151 | K. PASSO (MNTV) | ||||
L:42 | K. PASSO (MNTV) | 4-3 | |||||
CALEB SCHOBEL (DEXTER) | L:97 | 134 | K. PASSO (MNTV) | ||||
L:43 | 100 | C. SCHOBEL (DEX) | 4-2 | ||||
ANTHONY MATHOUS (MT VIEW) | Fall | ||||||
L:44 |
JAMES DUBE (MATTANAWCOOK ACADEMY/LEE) | 1. JAMES DUBE (MATT/L) | ||||||
45 | J. DUBE (MATT/L) | 2. BEN RONCA (YORK) | |||||
DEMETRIUS CLARK (LISBON/OAK HILL) | Fall | 3. MICHAEL MATTHEWS (OCNS) | |||||
101 | J. DUBE (MATT/L) | 4. LUKE McKENNEY (ELLS) | |||||
LUKE McKENNEY (ELLSWORTH) | Fall | ||||||
46 | M. MATTHEWS (OCNS) | ||||||
MICHAEL MATTHEWS (OCEANSIDE) | Fall | Champion | |||||
166 | J. DUBE (MATT/L) | ||||||
CONNOR FITCH (BUCKSPORT) | 4-2 | ||||||
47 | C. FITCH (BUC) | ||||||
ROBERT LEVEILLEE (MOUNTAIN VALLEY) | Fall | ||||||
102 | B. RONCA (YORK) | ||||||
ALEX RACE (DEXTER) | Fall | ||||||
48 | B. RONCA (YORK) | ||||||
BEN RONCA (YORK) | Fall | ||||||
C. FITCH (BUC) | |||||||
DEMETRIUS CLARK (LISBON/OAK HILL) | L:102 | 135 | L. McKENNEY (ELLS) | ||||
L:45 | 103 | L. McKENNEY (ELLS) | Fall | Third | |||
LUKE McKENNEY (ELLSWORTH) | Fall | 152 | M. MATTHEWS (OCNS) | ||||
L:46 | M. MATTHEWS (OCNS) | 8-5 | |||||
ROBERT LEVEILLEE (MOUNTAIN VALLEY) | L:101 | 136 | M. MATTHEWS (OCNS) | ||||
L:47 | 104 | A. RACE (DEX) | 4-3 | ||||
ALEX RACE (DEXTER) | Fall | ||||||
L:48 |
JOE BOWEN (BUCKSPORT) | 1. MARSHAL ADDY (MDMV) | ||||||
49 | J. BOWEN (BUC) | 2. JOE BOWEN (BUC) | |||||
PEDRO GARCIA (WINSLOW) | Fall | 3. CASEY RYAN McDONALD (ELLS) | |||||
105 | J. BOWEN (BUC) | 4. ISAIAH BRADEEN (DRG) | |||||
HARPER JENKINS (MATTANAWCOOK ACADEMY/LEE) | 5-1 | ||||||
50 | I. MARTINEZ (WLLS) | ||||||
ISAIAH MARTINEZ (WELLS) | 5-4 | Champion | |||||
167 | M. ADDY (MDMV) | ||||||
CASEY RYAN McDONALD (ELLSWORTH) | 4-2 | ||||||
51 | I. BRADEEN (DRG) | ||||||
ISAIAH BRADEEN (DIRIGO) | Fall | ||||||
106 | M. ADDY (MDMV) | ||||||
ERIC RAYMOND (LINCOLN) | Fall | ||||||
52 | M. ADDY (MDMV) | ||||||
MARSHAL ADDY (MEDOMAK VALLEY) | Fall | ||||||
I. BRADEEN (DRG) | |||||||
PEDRO GARCIA (WINSLOW) | L:106 | 137 | I. BRADEEN (DRG) | ||||
L:49 | 107 | H. JENKINS (MATT/L) | Fall | Third | |||
HARPER JENKINS (MATTANAWCOOK ACADEMY/LEE) | 5-2 | 153 | C. R. McDONALD (ELLS) | ||||
L:50 | I. MARTINEZ (WLLS) | 6-5 | |||||
CASEY RYAN McDONALD (ELLSWORTH) | L:105 | 138 | C. R. McDONALD (ELLS) | ||||
L:51 | 108 | C. R. McDONALD (ELLS) | 5-0 | ||||
ERIC RAYMOND (LINCOLN) | Fall | ||||||
L:52 |
BEAU TALBOT (PISCATAQUIS COMMUNITY) | 1. NATHAN MALLOY (WLLS) | ||||||
53 | B. TALBOT (PCHS) | 2. TYREKE BURKE (ERSK) | |||||
ALEX CREWS (WINSLOW) | 5-4 | 3. ANDREW WISECUP (DRG) | |||||
109 | N. MALLOY (WLLS) | 4. RILEY BRYANT (MTV) | |||||
WYATT WEAVER (BUCKSPORT) | Fall | ||||||
54 | N. MALLOY (WLLS) | ||||||
NATHAN MALLOY (WELLS) | Fall | Champion | |||||
168 | N. MALLOY (WLLS) | ||||||
RILEY BRYANT (MT VIEW) | 12-10 | ||||||
55 | A. WISECUP (DRG) | ||||||
ANDREW WISECUP (DIRIGO) | Fall | ||||||
110 | T. BURKE (ERSK) | ||||||
ANDY HERRICK (ELLSWORTH) | Fall | ||||||
56 | T. BURKE (ERSK) | ||||||
TYREKE BURKE (ERSKINE) | Fall | ||||||
A. WISECUP (DRG) | |||||||
ALEX CREWS (WINSLOW) | L:110 | 139 | A. WISECUP (DRG) | ||||
L:53 | 111 | W. WEAVER (BUC) | 3-1 | Third | |||
WYATT WEAVER (BUCKSPORT) | Fall | 154 | A. WISECUP (DRG) | ||||
L:54 | B. TALBOT (PCHS) | Fall | |||||
RILEY BRYANT (MT VIEW) | L:109 | 140 | R. BRYANT (MTV) | ||||
L:55 | 112 | R. BRYANT (MTV) | Fall | ||||
ANDY HERRICK (ELLSWORTH) | Fall | ||||||
L:56 |