-Peter DelGallo GARD----------+ | Bout: 129 |-Peter DelGallo GARD----------+ -Steven Beland AUG------------+ | T-Fall 15-0 | Bout: 2 |-Kyle Bonti BATH--------------+ | -Kyle Bonti BATH--------------+ Dec 15-9 | Bout: 193 |-Peter DelGallo GARD----------+ | Dec 8-2 | -Griffyn Smith DIR------------+ | | | | | Bout: 130 |-Carter Labrecque OAK---------+ | | Dec 11-6 | -Carter Labrecque OAK---------+ | | Bout: 292 |-Peter DelGallo GARD---------- | Champion -Nick Mcnamara SUGG-----------+ | Dec 6-2 | | Bout: 131 |-Nick Mcnamara SUGG-----------+ | | M-Dec 12-1 | | -Noah Kenney MT A-------------+ | | | | Bout: 194 |-Dakota Jacques MTN VAL-------+ | Dec 9-4 -Francis Rowland FRYE---------+ | | | Bout: 132 |-Dakota Jacques MTN VAL-------+ | Fall 1:03 -Dakota Jacques MTN VAL-------+ -Nick Mcnamara SUGG-----------+ | Bout: 257 |-Nick Mcnamara SUGG-----------+ -Kyle Bonti BATH--------------+ | Fall 2:42 | Bout: 225 |-Griffyn Smith DIR------------+ | -Griffyn Smith DIR------------+ Dec 12-7 | Bout: 291 |-Nick Mcnamara SUGG----------- -Noah Kenney MT A-------------+ | 3rd Place Bout: 226 |-Noah Kenney MT A-------------+ | Fall 1:37 -Francis Rowland FRYE---------+ M-Dec 9-0 | | Bout: 258 |-Carter Labrecque OAK---------+ | Fall 2:45 -Carter Labrecque OAK---------+ - Place Winners - - Place Winners - 1st Peter DelGallo GARD 2nd Dakota Jacques MTN VAL 3rd Nick Mcnamara SUGG 4th Carter Labrecque OAK
-Zack Stevens SUGG------------+ | Bout: 133 |-Zack Stevens SUGG------------+ | Fall 1:13 | -J.T. Greene MTN VAL----------+ | | Bout: 195 |-Zack Stevens SUGG------------+ | Fall :26 | -Nick Dumas AUG---------------+ | | | | | Bout: 134 |-Nick Dumas AUG---------------+ | | M-Dec 12-4 | -Megan Bradbury DIR-----------+ | | Bout: 296 |-Zack Stevens SUGG------------ | Champion -Brian Farrell OAK------------+ | Dec 7-4 | | Bout: 135 |-Brian Farrell OAK------------+ | | M-Dec 10-1 | | -Colin Leighton BATH----------+ | | | | Bout: 196 |-Elijah Ashley MON------------+ | Dflt INJ -Travis Bright MT A-----------+ | | | Bout: 136 |-Elijah Ashley MON------------+ | Fall 1:08 -Elijah Ashley MON------------+ -Brian Farrell OAK------------+ | Bout: 259 |-Brian Farrell OAK------------+ -J.T. Greene MTN VAL----------+ | Dec 4-0 | Bout: 227 |-Megan Bradbury DIR-----------+ | -Megan Bradbury DIR-----------+ Fall 1:34 | Bout: 295 |-Brian Farrell OAK------------ -Colin Leighton BATH----------+ | 3rd Place Bout: 228 |-Colin Leighton BATH----------+ | Fall 1:28 -Travis Bright MT A-----------+ Fall 3:56 | | Bout: 260 |-Colin Leighton BATH----------+ | Fall 1:46 -Nick Dumas AUG---------------+ - Place Winners - - Place Winners - 1st Zack Stevens SUGG 2nd Elijah Ashley MON 3rd Brian Farrell OAK 4th Colin Leighton BATH
-Nate Boucher MTN VAL---------+ | Bout: 137 |-Nate Boucher MTN VAL---------+ -Gus Brown DIR----------------+ | Fall :37 | Bout: 18 |-Tyler Lewandowski MON--------+ | -Tyler Lewandowski MON--------+ M-Dec 11-2 | Bout: 197 |-Nate Boucher MTN VAL---------+ | Fall 2:51 | -Levi Buteau OAK--------------+ | | | | | Bout: 138 |-Jacob Kenney MT A------------+ | | Fall 3:51 | -Jacob Kenney MT A------------+ | | Bout: 300 |-Nate Boucher MTN VAL--------- | Champion -De'Andre Dinkins BATH--------+ | Dec 3-0 | | Bout: 139 |-De'Andre Dinkins BATH--------+ | | Fall 1:50 | | -Jake Charest AUG-------------+ | | | | Bout: 198 |-Zachary Sheehan FRYE---------+ -Mike Harrington GARD---------+ | M-Dec 13-2 Bout: 23 |-Mike Harrington GARD---------+ | -Tyler Bard SUGG--------------+ Dec 6-0 | | Bout: 140 |-Zachary Sheehan FRYE---------+ | Fall :49 -Zachary Sheehan FRYE---------+ -De'Andre Dinkins BATH--------+ | Bout: 261 |-De'Andre Dinkins BATH--------+ -Tyler Lewandowski MON--------+ | Fall 2:08 | Bout: 229 |-Levi Buteau OAK--------------+ | -Levi Buteau OAK--------------+ Fall :43 | Bout: 299 |-Jacob Kenney MT A------------ -Jake Charest AUG-------------+ | 3rd Place Bout: 230 |-Jake Charest AUG-------------+ | Dec 5-0 -Mike Harrington GARD---------+ Fall 3:54 | | Bout: 262 |-Jacob Kenney MT A------------+ | Fall 1:03 -Jacob Kenney MT A------------+ - Place Winners - - Place Winners - 1st Nate Boucher MTN VAL 2nd Zachary Sheehan FRYE 3rd Jacob Kenney MT A 4th De'Andre Dinkins BATH
-Connor Sheehan FRYE----------+ | Bout: 141 |-Connor Sheehan FRYE----------+ | Fall 1:01 | -Ryan Mulderig SUGG-----------+ | | Bout: 199 |-Connor Sheehan FRYE----------+ | M-Dec 13-0 | -Stewart Buzzell MON----------+ | | | | | Bout: 142 |-Jeff Abram GARD--------------+ | | Fall :53 | -Jeff Abram GARD--------------+ | | Bout: 304 |-Connor Sheehan FRYE---------- | Champion -Ian Austin MTN VAL-----------+ | Dec 7-1 | | Bout: 143 |-Ian Austin MTN VAL-----------+ | | M-Dec 8-0 | | -Kyle Perry BATH--------------+ | | | | Bout: 200 |-Brett Whittemore DIR---------+ | T-Fall 15-0 -Brandon Hunt MT A------------+ | | | Bout: 144 |-Brett Whittemore DIR---------+ | Fall :57 -Brett Whittemore DIR---------+ -Ian Austin MTN VAL-----------+ | Bout: 263 |-Ian Austin MTN VAL-----------+ -Ryan Mulderig SUGG-----------+ | Fall 2:46 | Bout: 231 |-Stewart Buzzell MON----------+ | -Stewart Buzzell MON----------+ Fall 3:51 | Bout: 303 |-Ian Austin MTN VAL----------- -Kyle Perry BATH--------------+ | 3rd Place Bout: 232 |-Kyle Perry BATH--------------+ | Dec 8-2 -Brandon Hunt MT A------------+ Fall 2:22 | | Bout: 264 |-Jeff Abram GARD--------------+ | Fall :30 -Jeff Abram GARD--------------+ - Place Winners - - Place Winners - 1st Connor Sheehan FRYE 2nd Brett Whittemore DIR 3rd Ian Austin MTN VAL 4th Jeff Abram GARD
-Jake Thurston FRYE-----------+ | Bout: 145 |-Jake Thurston FRYE-----------+ | Fall :34 | -Britin Kramer OAK------------+ | | Bout: 201 |-Jake Thurston FRYE-----------+ | Dec 6-0 | -Molly Nicholson SUGG---------+ | | | | | Bout: 146 |-Molly Nicholson SUGG---------+ | | Fall 1:00 | -Garrett Vanalstyne MON-------+ | | Bout: 308 |-Jake Thurston FRYE----------- | Champion -Jacob Thornton MTN VAL-------+ | Dec 2-0 | | Bout: 147 |-Jacob Thornton MTN VAL-------+ | | Fall 1:50 | | -Justin Johnson BATH----------+ | | | | Bout: 202 |-Reilley Lombardi DIR---------+ | Fall 3:43 -Gabe Brown GARD--------------+ | | | Bout: 148 |-Reilley Lombardi DIR---------+ | Fall :21 -Reilley Lombardi DIR---------+ -Jacob Thornton MTN VAL-------+ | Bout: 265 |-Jacob Thornton MTN VAL-------+ -Britin Kramer OAK------------+ | Fall :53 | Bout: 233 |-Garrett Vanalstyne MON-------+ | -Garrett Vanalstyne MON-------+ Fall 1:51 | Bout: 307 |-Molly Nicholson SUGG--------- -Justin Johnson BATH----------+ | 3rd Place Bout: 234 |-Justin Johnson BATH----------+ | M-Dec 14-6 -Gabe Brown GARD--------------+ M-Dec 12-4 | | Bout: 266 |-Molly Nicholson SUGG---------+ | Fall :34 -Molly Nicholson SUGG---------+ - Place Winners - - Place Winners - 1st Jake Thurston FRYE 2nd Reilley Lombardi DIR 3rd Molly Nicholson SUGG 4th Jacob Thornton MTN VAL
-Jared Jensen BRUN------------+ | Bout: 149 |-Jared Jensen BRUN------------+ -Tyler Dular AUG--------------+ | Fall :30 | Bout: 42 |-Dalton Cummins WIN-----------+ | -Dalton Cummins WIN-----------+ Fall 1:07 | Bout: 203 |-Jared Jensen BRUN------------+ | T-Fall 16-0 | -James Gambino MON------------+ | | | | | Bout: 150 |-Filepe Gunter MT A-----------+ | | Dec 10-4 | -Filepe Gunter MT A-----------+ | | Bout: 312 |-Adam Gill DIR---------------- | Champion -Adam Gill DIR----------------+ | Fall 1:13 | | Bout: 151 |-Adam Gill DIR----------------+ | | Fall 1:46 | | -Nicole Burgess MTN VAL-------+ | | | | Bout: 204 |-Adam Gill DIR----------------+ -Wyatt Rush GARD--------------+ | Fall :31 Bout: 47 |-Wyatt Rush GARD--------------+ | -Jared Gilliam BATH-----------+ Fall :53 | | Bout: 152 |-David Moore SUGG-------------+ | Dq -David Moore SUGG-------------+ -David Moore SUGG-------------+ | Bout: 267 |-David Moore SUGG-------------+ -Dalton Cummins WIN-----------+ | T-Fall 16-1 | Bout: 235 |-James Gambino MON------------+ | -James Gambino MON------------+ Dec 6-0 | Bout: 311 |-Filepe Gunter MT A----------- -Nicole Burgess MTN VAL-------+ | 3rd Place Bout: 236 |-Nicole Burgess MTN VAL-------+ | Fall 3:14 -Wyatt Rush GARD--------------+ Forf | | Bout: 268 |-Filepe Gunter MT A-----------+ | Fall 3:36 -Filepe Gunter MT A-----------+ - Place Winners - - Place Winners - 1st Adam Gill DIR 2nd Jared Jensen BRUN 3rd Filepe Gunter MT A 4th David Moore SUGG
-Brandon Gill MTN VAL---------+ | Bout: 153 |-Brandon Gill MTN VAL---------+ | Fall 1:46 | -Ryan Robitaille SUGG---------+ | | Bout: 205 |-Brandon Gill MTN VAL---------+ | Fall 2:59 | -Bye--------------------------+ | | | | | Bout: 154 |-Richie Leslie DIR------------+ | | | -Richie Leslie DIR------------+ | | Bout: 316 |-Brandon Gill MTN VAL--------- | Champion -Dylan Rugg FRYE--------------+ | Fall 4:49 OT | | Bout: 155 |-Dylan Rugg FRYE--------------+ | | Fall 1:08 | | -Dylan Thombs MON-------------+ | | | | Bout: 206 |-Dylan Rugg FRYE--------------+ | Dec 2-0 -Jake Fraser AUG--------------+ | | | Bout: 156 |-Michael Alvarez BATH---------+ | Fall 1:04 -Michael Alvarez BATH---------+ -Michael Alvarez BATH---------+ | Bout: 269 |-Michael Alvarez BATH---------+ -Ryan Robitaille SUGG---------+ | Dec 10-5 | Bout: 237 |-Ryan Robitaille SUGG---------+ | -Bye--------------------------+ | Bout: 315 |-Michael Alvarez BATH--------- -Dylan Thombs MON-------------+ | 3rd Place Bout: 238 |-Jake Fraser AUG--------------+ | Fall 3:39 -Jake Fraser AUG--------------+ Fall 1:26 | | Bout: 270 |-Richie Leslie DIR------------+ | Fall :59 -Richie Leslie DIR------------+ - Place Winners - - Place Winners - 1st Brandon Gill MTN VAL 2nd Dylan Rugg FRYE 3rd Michael Alvarez BATH 4th Richie Leslie DIR
-Daniel DelGallo GARD---------+ | Bout: 157 |-Daniel DelGallo GARD---------+ | Fall :19 | -Patrick Farrell OAK----------+ | | Bout: 207 |-Daniel DelGallo GARD---------+ | Fall 2:28 | -Sean McManus SUGG------------+ | | | | | Bout: 158 |-Anthony Alvarez BATH---------+ | | Fall :48 | -Anthony Alvarez BATH---------+ | | Bout: 320 |-Daniel DelGallo GARD--------- | Champion -Julian Baldinelli DIR--------+ | Fall :40 | | Bout: 159 |-Julian Baldinelli DIR--------+ | | Fall 1:44 | | -Tyler Smith MTN VAL----------+ | | | | Bout: 208 |-Julian Baldinelli DIR--------+ | Fall 1:28 -Danny Ewing MT A-------------+ | | | Bout: 160 |-Tanner Wentworth FRYE--------+ | Fall 1:41 -Tanner Wentworth FRYE--------+ -Tanner Wentworth FRYE--------+ | Bout: 271 |-Tanner Wentworth FRYE--------+ -Patrick Farrell OAK----------+ | Fall 1:17 | Bout: 239 |-Patrick Farrell OAK----------+ | -Sean McManus SUGG------------+ Fall :30 | Bout: 319 |-Tanner Wentworth FRYE-------- -Tyler Smith MTN VAL----------+ | 3rd Place Bout: 240 |-Danny Ewing MT A-------------+ | Fall 2:25 -Danny Ewing MT A-------------+ Fall 1:02 | | Bout: 272 |-Anthony Alvarez BATH---------+ | Fall 1:16 -Anthony Alvarez BATH---------+ - Place Winners - - Place Winners - 1st Daniel DelGallo GARD 2nd Julian Baldinelli DIR 3rd Tanner Wentworth FRYE 4th Anthony Alvarez BATH
-Bret Chapman GARD------------+ | Bout: 161 |-Bret Chapman GARD------------+ | Fall :57 | -Zach Mitchell MT A-----------+ | | Bout: 209 |-Bret Chapman GARD------------+ | M-Dec 9-1 | -Alex Bennett SUGG------------+ | | | | | Bout: 162 |-Norton Revell AUG------------+ | | Fall 1:21 | -Norton Revell AUG------------+ | | Bout: 324 |-CJ Bartlett FRYE------------- | Champion -Marcques Houston MON---------+ | Fall :51 | | Bout: 163 |-Marcques Houston MON---------+ | | Fall 2:23 | | -Gretchen Bradbury DIR--------+ | | | | Bout: 210 |-CJ Bartlett FRYE-------------+ | Fall :47 -Bye--------------------------+ | | | Bout: 164 |-CJ Bartlett FRYE-------------+ | -CJ Bartlett FRYE-------------+ -Marcques Houston MON---------+ | Bout: 273 |-Marcques Houston MON---------+ -Zach Mitchell MT A-----------+ | Fall 1:35 | Bout: 241 |-Zach Mitchell MT A-----------+ | -Alex Bennett SUGG------------+ Fall :51 | Bout: 323 |-Norton Revell AUG------------ -Gretchen Bradbury DIR--------+ | 3rd Place Bout: 242 |-Gretchen Bradbury DIR--------+ | Fall 1:06 -Bye--------------------------+ | | Bout: 274 |-Norton Revell AUG------------+ | Dflt INJ -Norton Revell AUG------------+ - Place Winners - - Place Winners - 1st CJ Bartlett FRYE 2nd Bret Chapman GARD 3rd Norton Revell AUG 4th Marcques Houston MON
-Nelson Pepin DIR-------------+ | Bout: 165 |-Nelson Pepin DIR-------------+ -Jasmine Buck WIN-------------+ | Fall :25 | Bout: 74 |-Nick Benner GARD-------------+ | -Nick Benner GARD-------------+ Fall 1:44 | Bout: 211 |-Nelson Pepin DIR-------------+ | M-Dec 8-0 | -Kristi Bolduc SUGG-----------+ | | | | | Bout: 166 |-Kristi Bolduc SUGG-----------+ | | Dec 8-2 | -Dalton Black MON-------------+ | | Bout: 328 |-Santos Rodriquez MTN VAL----- | Champion -Santos Rodriquez MTN VAL-----+ | Fall 3:07 | | Bout: 167 |-Santos Rodriquez MTN VAL-----+ | | Fall :52 | | -Mikal Reynolds AUG-----------+ | | | | Bout: 212 |-Santos Rodriquez MTN VAL-----+ | Fall 1:03 -AJ Bolden BATH---------------+ | | | Bout: 168 |-Olivia Labrecque OAK---------+ | Fall 1:28 -Olivia Labrecque OAK---------+ -Olivia Labrecque OAK---------+ | Bout: 275 |-Olivia Labrecque OAK---------+ -Nick Benner GARD-------------+ | Fall 1:17 | Bout: 243 |-Dalton Black MON-------------+ | -Dalton Black MON-------------+ Fall 1:22 | Bout: 327 |-Olivia Labrecque OAK--------- -Mikal Reynolds AUG-----------+ | 3rd Place Bout: 244 |-AJ Bolden BATH---------------+ | Dec 2-0 -AJ Bolden BATH---------------+ Fall :34 | | Bout: 276 |-Kristi Bolduc SUGG-----------+ | Fall 1:20 -Kristi Bolduc SUGG-----------+ - Place Winners - - Place Winners - 1st Santos Rodriquez MTN VAL 2nd Nelson Pepin DIR 3rd Olivia Labrecque OAK 4th Kristi Bolduc SUGG
-Dennis Webber DIR------------+ | Bout: 169 |-Dennis Webber DIR------------+ | Fall :09 | -Cody Strout AUG--------------+ | | Bout: 213 |-Dennis Webber DIR------------+ | Fall :32 | -Brandon Brown MON------------+ | | | | | Bout: 170 |-Ross Duncan GARD-------------+ | | Fall 1:43 | -Ross Duncan GARD-------------+ | | Bout: 332 |-Dennis Webber DIR------------ | Champion -Zack Cross MTN VAL-----------+ | Fall 1:00 | | Bout: 171 |-Zack Cross MTN VAL-----------+ | | Fall 1:02 | | -Corey Lent BATH--------------+ | | | | Bout: 214 |-Donnie Vannah OAK------------+ | Fall :47 -Sean Ball SUGG---------------+ | | | Bout: 172 |-Donnie Vannah OAK------------+ | Fall :56 -Donnie Vannah OAK------------+ -Zack Cross MTN VAL-----------+ | Bout: 277 |-Zack Cross MTN VAL-----------+ -Cody Strout AUG--------------+ | Fall :40 | Bout: 245 |-Brandon Brown MON------------+ | -Brandon Brown MON------------+ Fall 1:25 | Bout: 331 |-Zack Cross MTN VAL----------- -Corey Lent BATH--------------+ | 3rd Place Bout: 246 |-Sean Ball SUGG---------------+ | Fall 1:10 -Sean Ball SUGG---------------+ Fall 1:16 | | Bout: 278 |-Ross Duncan GARD-------------+ | Fall :54 -Ross Duncan GARD-------------+ - Place Winners - - Place Winners - 1st Dennis Webber DIR 2nd Donnie Vannah OAK 3rd Zack Cross MTN VAL 4th Ross Duncan GARD
-Justin Dowland DIR-----------+ | Bout: 173 |-Justin Dowland DIR-----------+ | Fall :25 | -Adrien Tourtellotte AUG------+ | | Bout: 215 |-Matt Hosie MTN VAL-----------+ | Fall :22 | -Matt Hosie MTN VAL-----------+ | | | | | Bout: 174 |-Matt Hosie MTN VAL-----------+ | | Fall 1:42 | -Adriana Gonzalez MON---------+ | | Bout: 336 |-Matt Hosie MTN VAL----------- | Champion -Steven Flaherty FRYE---------+ | Fall 1:43 | | Bout: 175 |-Steven Flaherty FRYE---------+ | | Fall :05 | | -Miranda Yanez SUGG-----------+ | | | | Bout: 216 |-Westley Benner GARD----------+ | Fall :56 -Antonio Maulolo MT A---------+ | | | Bout: 176 |-Westley Benner GARD----------+ | Fall 2:41 -Westley Benner GARD----------+ -Steven Flaherty FRYE---------+ | Bout: 279 |-Steven Flaherty FRYE---------+ -Adrien Tourtellotte AUG------+ | Fall 2:30 | Bout: 247 |-Adriana Gonzalez MON---------+ | -Adriana Gonzalez MON---------+ Fall 2:49 | Bout: 335 |-Justin Dowland DIR----------- -Miranda Yanez SUGG-----------+ | 3rd Place Bout: 248 |-Antonio Maulolo MT A---------+ | Fall 1:46 -Antonio Maulolo MT A---------+ Dec 9-5 | | Bout: 280 |-Justin Dowland DIR-----------+ | Fall :27 -Justin Dowland DIR-----------+ - Place Winners - - Place Winners - 1st Matt Hosie MTN VAL 2nd Westley Benner GARD 3rd Justin Dowland DIR 4th Steven Flaherty FRYE
-Thomas Barnett DIR-----------+ | Bout: 177 |-Thomas Barnett DIR-----------+ | Fall 1:38 | -Robbie Chandler BATH---------+ | | Bout: 217 |-Thomas Barnett DIR-----------+ | Fall :44 | -Mike Saunders OAK------------+ | | | | | Bout: 178 |-Dan Peterson OX HILLS--------+ | | M-Dec 16-7 | -Dan Peterson OX HILLS--------+ | | Bout: 340 |-Thomas Barnett DIR----------- | Champion -Mitchell Chesley GARD--------+ | Fall 1:13 | | Bout: 179 |-Mitchell Chesley GARD--------+ | | Fall :23 | | -Nick Fathergill MT A---------+ | | | | Bout: 218 |-Buddy Simmons MTN VAL--------+ | Fall 3:40 -Allie Bubar SUGG-------------+ | | | Bout: 180 |-Buddy Simmons MTN VAL--------+ | Fall :16 -Buddy Simmons MTN VAL--------+ -Mitchell Chesley GARD--------+ | Bout: 281 |-Mitchell Chesley GARD--------+ -Robbie Chandler BATH---------+ | Fall :31 | Bout: 249 |-Mike Saunders OAK------------+ | -Mike Saunders OAK------------+ Fall :12 | Bout: 339 |-Mitchell Chesley GARD-------- -Nick Fathergill MT A---------+ | 3rd Place Bout: 250 |-Nick Fathergill MT A---------+ | Dec 11-5 -Allie Bubar SUGG-------------+ Fall 2:15 | | Bout: 282 |-Dan Peterson OX HILLS--------+ | Fall :17 -Dan Peterson OX HILLS--------+ - Place Winners - - Place Winners - 1st Thomas Barnett DIR 2nd Buddy Simmons MTN VAL 3rd Mitchell Chesley GARD 4th Dan Peterson OX HILLS
-Zack White DIR---------------+ | Bout: 181 |-Zack White DIR---------------+ | Fall :7 | -Colby Perron SUGG------------+ | | Bout: 219 |-Zack White DIR---------------+ | Fall 1:22 | -Caleb Provost OAK------------+ | | | | | Bout: 182 |-Caleb Provost OAK------------+ | | Fall 3:39 | -Jon Petrie MTN VAL-----------+ | | Bout: 344 |-Zack White DIR--------------- | Champion -Chris Mixon BATH-------------+ | Fall 1:00 | | Bout: 183 |-Chris Mixon BATH-------------+ | | | | -Bye--------------------------+ | | | | Bout: 220 |-Chris Mixon BATH-------------+ | Fall 3:40 -Taylor Saulnier GARD---------+ | | | Bout: 184 |-Chad Pine MT A---------------+ | Fall :30 -Chad Pine MT A---------------+ -Chad Pine MT A---------------+ | Bout: 283 |-Chad Pine MT A---------------+ -Colby Perron SUGG------------+ | Dec 6-4 | Bout: 251 |-Jon Petrie MTN VAL-----------+ | -Jon Petrie MTN VAL-----------+ Fall :19 | Bout: 343 |-Caleb Provost OAK------------ -Bye--------------------------+ | 3rd Place Bout: 252 |-Taylor Saulnier GARD---------+ | Fall :41 -Taylor Saulnier GARD---------+ | | Bout: 284 |-Caleb Provost OAK------------+ | T-Fall 15-0 -Caleb Provost OAK------------+ - Place Winners - - Place Winners - 1st Zack White DIR 2nd Chris Mixon BATH 3rd Caleb Provost OAK 4th Chad Pine MT A
-Tyler Crawford MTN VAL-------+ | Bout: 185 |-Tyler Crawford MTN VAL-------+ | | -Bye--------------------------+ | | Bout: 221 |-Tyler Crawford MTN VAL-------+ | Fall :24 | -Bye--------------------------+ | | | | | Bout: 186 |-Shelby Martel BATH-----------+ | | | -Shelby Martel BATH-----------+ | | Bout: 348 |-Bill Leahy OX HILLS---------- | Champion -Jack Brown DIR---------------+ | Dec 6-3 | | Bout: 187 |-Jack Brown DIR---------------+ | | | | -Bye--------------------------+ | | | | Bout: 222 |-Bill Leahy OX HILLS----------+ | Fall :48 -Bye--------------------------+ | | | Bout: 188 |-Bill Leahy OX HILLS----------+ | -Bill Leahy OX HILLS----------+ -Jack Brown DIR---------------+ | Bout: 285 |-Jack Brown DIR---------------+ -Bye--------------------------+ | | Bout: 253 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 347 |-Jack Brown DIR--------------- -Bye--------------------------+ | 3rd Place Bout: 254 |-Bye--------------------------+ | Fall 3:30 -Bye--------------------------+ | | Bout: 286 |-Shelby Martel BATH-----------+ | -Shelby Martel BATH-----------+ - Place Winners - - Place Winners - 1st Bill Leahy OX HILLS 2nd Tyler Crawford MTN VAL 3rd Jack Brown DIR 4th Shelby Martel BATH
-Brandon Votra BATH-----------+ | Bout: 189 |-Brandon Votra BATH-----------+ | | -Bye--------------------------+ | | Bout: 223 |-Brandon Votra BATH-----------+ | | -Bye--------------------------+ | | | | | Bout: 190 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 352 |-Brandon Votra BATH----------- | Champion -Zach Ayer MTN VAL------------+ | Fall :53 | | Bout: 191 |-Zach Ayer MTN VAL------------+ | | | | -Bye--------------------------+ | | | | Bout: 224 |-Dustin Edwards OX HILLS------+ | Fall :46 -Bye--------------------------+ | | | Bout: 192 |-Dustin Edwards OX HILLS------+ | -Dustin Edwards OX HILLS------+ -Zach Ayer MTN VAL------------+ | Bout: 287 |-Zach Ayer MTN VAL------------+ -Bye--------------------------+ | | Bout: 255 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 351 |-Zach Ayer MTN VAL------------ -Bye--------------------------+ | 3rd Place Bout: 256 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 288 |-Bye--------------------------+ | -Bye--------------------------+ - Place Winners - - Place Winners - 1st Brandon Votra BATH 2nd Dustin Edwards OX HILLS 3rd Zach Ayer MTN VAL 4th Bye
(c) 2001 - All rights reserved