Maine High School Wrestling |
||
|
||
103 | ||
ME1 Paul Desmarais (Noble) | Won MD 10-2 | MA4 Moses Naylor (Cathedral) |
Lost Fall 4:25 | CT2 Mike Silvestri (Danbury) 5th | |
4th Place ! |
Won Dec 9-2 | RI2 Steve Goncalves (Cumberland) |
Won Dec 4-0 | CT3 Ken Fratus (Waterford) | |
Won Dec 3-2 | CT4 Nick Palermo (Bethel) 6th | |
Lost Fall 4:44 | CT1 Joey Martin (Simsbury) 3rd | |
ME2 Ian Venskus (Mtn Valley) | Lost Dec 8-7 | MA2 Ryan Clay (St. John's Prep) |
ME3 Kyle Bonin (Belfast) | Lost MD 16-6 | MA3 Jon Archenbeau (Ludlow) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1 Jim Gaudette (Biddeford) | Won MD 14-3 | MA6 Brandan Hayes (Triton Regional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost TF 19-2 | MA1 Mike Atlas (Burlington) 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won Dec 6-4 | RI3 Alex Healy (Ponagansett) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost MD 9-1 | RI2 Frank Lombardo (LaSalle) 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME2 Aaron Kaluzynski (Monmouth) | Lost Dec 8-7 | MA2 Casey Boyle (Lowell) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME3 Tony Gilmore (Belfast) | Lost Fall 4:09 | MA3 Scott King (Chelmsford) 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1 Chris Barkac (Dexter) | Won Dec 6-1 | RI2 John King (Johnston) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Dec 3-1 | VT1 Robert LaBrake (Mt. Anthony) 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Dec 8-6 | MA3 Rob Doherty (Woburn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME2 Nick Lavigne (Westbrook) | Won MD 10-2 | VT3 Travis Raymond (Missiquoi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Dec 11-6 | MA1 Tim Gammons (Natick) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME3 Peter Lee (Winslow) | Lost Dec 8-2 | MA4 Nick Kalitka (Dracut) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1 Seth Webber (Mt. Blue) | Won Dec 4-2 OT | MA5 Aaron Horowitz (Weston) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost MD 15-6 | MA1 Mike Arone (Waltham) Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Dec 6-2 | CT3 Joel Webster (NW Reg Winsted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME2 Keith Thompson (Dexter) | Lost Dec 7-6 | CT4 Max Meisel (Weston-Barlow) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME3 Norman Gilmore (Belfast) | Lost Fall 3:20 | MA3 Tim Lawlor (Haverhill) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1 Levi Rollins (Camden Hills) | Won Dec 8-1 | CT3 Bill St. Pierre (Southington) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won Dec 1-0 | VT1 Travis Bingham (Randolph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Place ! |
Lost Dec 12-7 | MA4 Sean Donohoe (Xaverian) 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Fall 2:17 | MA3 Tim Nelson (Natick) 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won Dec 6-5 | CT4 Brandon Stavola (Amity) 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME2 Nate Hix (Lisbon) | Lost Fall 2:45 | MA3 Tim Nelson (Natick) 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME3 Jarrod Porper (Noble) | Lost Fall 3:49 | CT4 Brandon Stavola (Amity) 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Fall 4:19 | MA2 Sean Nye (Quabbin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1 Derek Guisto (Lisbon) | Lost Fall 2:24 | RI3 Max Whipple (Barrington) 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Dec 9-3 | MA2 Terry Baroudi (Cohaseet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME2 Brian Bourque (Sanford) | Won Dec 7-4 | VT3 Kyle Fleury (Spaulding) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Fall 1:45 | RI1 Anthony Turilli (Bishop Hendricken) Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Place ! |
Won Dec 4-3 | MA5 Dan Whalley (Southwick) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won Fall 3:10 | MA4 Dave LaChapelle (West Springfield) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won Fall 3:10 | RI3 Max Whipple (Barrington) 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Dec 5-1 | MA3 Roman Walsh (Wilmington) 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME3 Ryan Audet (Monmouth) | Lost MD 12-1 | VT2 Connor Keating (Harwood) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1 Chris Remsen (Camden Hills) | Won Fall 0:57 | MA5 Tom Hennessey (Bridgewater-Raynham) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Dec 5-1 | CT2 Vito Barbagallo (Plainville) 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Place ! |
Won Fall 2:45 | RI2 Jim Dean (Hendricken) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won Dec 8-4 | CT3 Bran Crudden (Windham) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won TF 18-3 | VT1 Sam Boiney (Mt. Mansfield) 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won Dec 8-4 | CT2 Vito Barbagallo (Plainville) 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME2 Mike Dumas (Kennebunk) | Won Fall 0:59 | MA3 Greg Kahn (Hingham) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Fall 4:38 | VT1 Sam Boiney (Mt. Mansfield) 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Dec 9-3 | CT4 Jesus Cruz (Hartford) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME3 Adam Bourgon (Bucksport) | Lost Dec 10-4 | MA4 Dan Fiorenza (Winchester) 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1 Colby Lamson (Marshwood) | Lost Dec 5-3 | MA5 Tony Pallaria (Central Catholic) 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME2 Jake Sinclair (Ellsworth) | Lost Dec 6-0 | MA2 Nate Salem (Dracut) 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME3 Caleb Pelletier (Foxcroft) | Lost Fall 1:56 | MA3 Chris Conley (Catholic Mem.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1 Decota Cotten (Noble) | Won MD 14-4 | RI2 Brandon Scotti (Cranston East) 5th or 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won Dec 13-8 | NH3 Ryan Prosper (White Mountain) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW ENGLAND CHAMPION! |
Won MD 13-5 | CT1 Greg Dussol (RHAM) 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won Dec 3-2 | MA1 Mike Ragusa (Foxboro) 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME2 Chris Smith (Mtn Valley) | Won Fall 0:44 | VT3 Dan Lociero (Mt. Mansfield) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Dec 7-2 | MA1 Mike Ragusa (Foxbora) 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Dec 8-2 | NH1 Brandon Black (Keene) 5th or 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME3 Robert Hespe (Lisbon) | Lost Dec 8-2 | MA4 Scott Ferreira (Haverhill) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1 Brandon Hamilton (Skowhegan) | Won Dec 3-0 | VT3 Doug Washington (St. John's Prep) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won Fall 1:54 | CT3 Charles Cycon (Westhill) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Place |
Lost Dec 4-0 | CT2 Kevin Davis (RHAM) Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Dec 7-5 | CT1 Alex Ohrn (New Canaan) 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Dec 4-2 | MA2 Scott Turecek (Stoughton) 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME2 Kirk Nelson (Mtn Valley) | Lost Dec 3-1 | CT4 Bryan Hawes (Windham) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME3 Travis Pelletier (Bucksport) | Won Fall 2:54 | MA3 Mike Miller (Melrose) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Fall 4:29 | CT1 Alex Ohrn (New Canaan) 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1 Jeff Harris (Mt. View) | Won TF 15-0 5:00 | NH3 Rory Whittemore (Con-Val) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Dec 5-2 | VT1 Justin Fitzsimmons (Missisquoi) 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Place |
Won Dec 2-1 | MA5 Dan Fox (Needham) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won Dec 6-5 | RI3 Joseph Chece (Masterst) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won Dec 4-3 | RI1 Matt Cameron (Middletown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Dec 6-5 | VT1 Justin Fitzsimmons (Missisquoi) 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME2 Chad Edwards (Sanford) | Lost Dec 9-6 | MA3 Kevin McNeil (Burlington) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME3 Randy Briggs (Foxcroft) | Lost Dec 11-10 | CT4 Chris Oghayore (Bridgeport Central) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1 Bryan Creamer (Camden Hills) | Lost Dec 9-7 | CT4 Scott Kates (Farmington) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME2 Josh Bishop (Dexter) | Lost Dec 7-6 | VT3 Kyle Canton (Harwood) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME3 Dan Cofone (Westbrook) | Won Fall 1:15 | VT2 Tory Rich (Mt. Anthony) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost TF 16-0 3:10 | MA1 John DaCruz (Ludlow) Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Dec 7-3 | MA4 J.S. Cagnioncle (Weston) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1 Chris Tracy (Westbrook) | Won Dec 7-2 | MA4 Jay Anzalone (Weymouth) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won Dec 10-3 | CT2 Jon Vose (Southington) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Place ! |
Lost Dec 3-1 | M1 Joe Fendone (Central Catholic) Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won Dec 3-2 | NH2 Adam Krietman (Salem) 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won DQ | RI1 Chris Hannon (North Kingstown) 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME2 Adam Lord (Lisbon) | Lost Dec 13-6 | MA2 Dave Blais (St. John's Prep.) 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Dec 5-3 | NH2 Adam Krietman (Salem) 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME3 Pat Casten (Wells) | Won Dec 8-6 | MA3 Chris Prato (Burlington) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Dec 3-2 | CT1 Ross Massey (Glastonbury) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME1 Joey Schreiber (Lisbon) | Lost MD 13-2 | MA5 Joe Donnelly (Carver) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME2 Brent Armstrong (Deering) | Lost Fall 3:12 | MA2 Dan Cotrone (Hanover) 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Fall 2:40 | CT2 Bruno Dorismond (New Canaan) 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ME3 Pat McDonough (Bonny Eagle) | Lost Fall 1:37 | MA3 Lateef Taylor (Cambridge) 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|