Jump to bracket: | |||
---|---|---|---|
106 | 113 | 120 | 126 |
132 | 138 | 145 | 152 |
160 | 170 | 182 | 195 |
220 | 285 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
MATTANAWCOOK ACADEMY (MA) | 149.0 | 4 | 9 | 23 | 9 | 20 | 0 | 1 |
WELLS (WEL) | 93.0 | 4 | 6 | 13 | 13 | 10 | 0 | 0 |
YORK (YOR) | 88.0 | 2 | 5 | 14 | 4 | 12 | 0 | 1 |
MOUNTAIN VALLEY (MNTV) | 75.0 | 2 | 4 | 17 | 17 | 7 | 2 | 1 |
MORSE (MOR) | 74.5 | 1 | 5 | 15 | 13 | 9 | 1 | 1 |
BELFAST (BEL) | 69.0 | 1 | 5 | 14 | 13 | 9 | 0 | 1 |
MAINE CENTRAL INSTITUTE (MCI) | 50.5 | 2 | 3 | 7 | 3 | 5 | 1 | 1 |
LINCOLN ACADEMY (LIN) | 49.0 | 2 | 3 | 7 | 3 | 5 | 0 | 1 |
OCEANSIDE (OCE) | 44.0 | 2 | 2 | 7 | 7 | 5 | 0 | 0 |
BUCKSPORT (BUC) | 42.0 | 2 | 2 | 7 | 7 | 2 | 0 | 1 |
DEXTER (DEX) | 40.0 | 1 | 2 | 9 | 12 | 3 | 0 | 0 |
ERSKINE ACADEMY (ERS) | 39.0 | 1 | 2 | 8 | 5 | 4 | 0 | 1 |
WINSLOW (WIN) | 30.5 | 1 | 2 | 5 | 2 | 2 | 1 | 0 |
PISCATAQUIS (PCHS) | 23.0 | 1 | 1 | 4 | 9 | 2 | 2 | 0 |
FRYEBURG (FRY) | 21.0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 |
FORT KENT (FK) | 19.0 | 1 | 1 | 3 | 5 | 2 | 0 | 0 |
FOXCROFT ACADEMY (FA) | 18.0 | 0 | 1 | 4 | 9 | 2 | 0 | 0 |
OLD TOWN (OT) | 13.0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
DIRIGO/SPRUCE MOUNTAIN (DISM) | 10.0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 |
MEDOMAK VALLEY (MED) | 3.0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 |
MT. VIEW (MTV) | 3.0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 |
CARIBOU (CAR) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
ELLSWORTH (ELL) | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
MONMOUTH/RICHMOND (MORI) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
WOODLAND (WDLN) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Wynn Pooler (ERSKINE ACADEMY) | 1. Wynn Pooler (ERS) | ||||||
1 | W. Pooler (ERS) | 2. Adam St. Cyr (LIN) | |||||
Brody Anderson (CARIBOU) | Fall | 3. Garrett Tibbetts (DEX) | |||||
57 | W. Pooler (ERS) | 4. Nickolas Allen (WEL) | |||||
Nickolas Allen (WELLS) | 9-2 | ||||||
2 | G. Tibbetts (DEX) | ||||||
Garrett Tibbetts (DEXTER) | Fall | Champion | |||||
155 | W. Pooler (ERS) | ||||||
Adam St. Cyr (LINCOLN ACADEMY) | 5-1 | ||||||
3 | A. St. Cyr (LIN) | ||||||
Kael Niland (FOXCROFT ACADEMY) | Fall | ||||||
58 | A. St. Cyr (LIN) | ||||||
Chase Nicolino (MORSE) | 6-5 | ||||||
4 | H. Chase (BEL) | ||||||
Hagan Chase (BELFAST) | 4-2 | ||||||
H. Chase (BEL) | |||||||
Brody Anderson (CARIBOU) | L:58 | 113 | N. Allen (WEL) | ||||
L:1 | 59 | N. Allen (WEL) | Fall | Third | |||
Nickolas Allen (WELLS) | Fall | 141 | G. Tibbetts (DEX) | ||||
L:2 | G. Tibbetts (DEX) | 5-2 | |||||
Kael Niland (FOXCROFT ACADEMY) | L:57 | 114 | G. Tibbetts (DEX) | ||||
L:3 | 60 | C. Nicolino (MOR) | 9-6 | ||||
Chase Nicolino (MORSE) | Fall | ||||||
L:4 |
Maddie Ripley (OCEANSIDE) | 1. Deegan Tidswell (MA) | ||||||
5 | M. Ripley (OCE) | 2. Maddie Ripley (OCE) | |||||
Chase Lunetta (WELLS) | Fall | 3. Sean Bonzagni (MOR) | |||||
61 | M. Ripley (OCE) | 4. Ryker Evans (BEL) | |||||
Miles Smith (MOUNTAIN VALLEY) | Fall | ||||||
6 | R. Evans (BEL) | ||||||
Ryker Evans (BELFAST) | 5-4 | Champion | |||||
156 | D. Tidswell (MA) | ||||||
Sean Bonzagni (MORSE) | Fall | ||||||
7 | S. Bonzagni (MOR) | ||||||
Nathan Durgin (FOXCROFT ACADEMY) | Fall | ||||||
62 | D. Tidswell (MA) | ||||||
Parker Hunter (ERSKINE ACADEMY) | Fall | ||||||
8 | D. Tidswell (MA) | ||||||
Deegan Tidswell (MATTANAWCOOK ACADEMY) | Fall | ||||||
S. Bonzagni (MOR) | |||||||
Chase Lunetta (WELLS) | L:62 | 115 | S. Bonzagni (MOR) | ||||
L:5 | 63 | M. Smith (MNTV) | 10-0 | Third | |||
Miles Smith (MOUNTAIN VALLEY) | 7-1 | 142 | S. Bonzagni (MOR) | ||||
L:6 | R. Evans (BEL) | Fall | |||||
Nathan Durgin (FOXCROFT ACADEMY) | L:61 | 116 | R. Evans (BEL) | ||||
L:7 | 64 | P. Hunter (ERS) | Fall | ||||
Parker Hunter (ERSKINE ACADEMY) | Fall | ||||||
L:8 |
Jace Patel (WELLS) | 1. Cole Albert (MA) | ||||||
9 | J. Patel (WEL) | 2. Jack Desjardins (FK) | |||||
Luke Horne (ELLSWORTH) | Fall | 3. Connor Fournier (BEL) | |||||
65 | J. Desjardins (FK) | 4. Jace Patel (WEL) | |||||
Giacomo Smith (ERSKINE ACADEMY) | 2-1 | ||||||
10 | J. Desjardins (FK) | ||||||
Jack Desjardins (FORT KENT) | Fall | Champion | |||||
157 | C. Albert (MA) | ||||||
Phoenix Martinez (OCEANSIDE) | Fall | ||||||
11 | C. Fournier (BEL) | ||||||
Connor Fournier (BELFAST) | Fall | ||||||
66 | C. Albert (MA) | ||||||
Jackson Rajaniemi (MOUNTAIN VALLEY) | Fall | ||||||
12 | C. Albert (MA) | ||||||
Cole Albert (MATTANAWCOOK ACADEMY) | Fall | ||||||
C. Fournier (BEL) | |||||||
Luke Horne (ELLSWORTH) | L:66 | 117 | C. Fournier (BEL) | ||||
L:9 | 67 | G. Smith (ERS) | Fall | Third | |||
Giacomo Smith (ERSKINE ACADEMY) | 12-0 | 143 | C. Fournier (BEL) | ||||
L:10 | J. Patel (WEL) | 6-5 | |||||
Phoenix Martinez (OCEANSIDE) | L:65 | 118 | J. Patel (WEL) | ||||
L:11 | 68 | P. Martinez (OCE) | 5-2 | ||||
Jackson Rajaniemi (MOUNTAIN VALLEY) | 8-6 | ||||||
L:12 |
Gavin Ripley (OCEANSIDE) | 1. Gavin Ripley (OCE) | ||||||
13 | G. Ripley (OCE) | 2. Keith Cook (MCI) | |||||
Josiah Miller (MT. VIEW) | Fall | 3. Jim Neal (YOR) | |||||
69 | G. Ripley (OCE) | 4. Connor Langerak (MA) | |||||
Jim Neal (YORK) | 3-1 | ||||||
14 | J. Neal (YOR) | ||||||
Connor Langerak (MATTANAWCOOK ACADEMY) | Fall | Champion | |||||
158 | G. Ripley (OCE) | ||||||
Dan Marquis (WELLS) | Fall | ||||||
15 | B. Gould (DEX) | ||||||
Blaine Gould (DEXTER) | Injury Default | ||||||
70 | K. Cook (MCI) | ||||||
Jason Rowan (MORSE) | Fall | ||||||
16 | K. Cook (MCI) | ||||||
Keith Cook (MAINE CENTRAL INSTITUTE) | Fall | ||||||
B. Gould (DEX) | |||||||
Josiah Miller (MT. VIEW) | L:70 | 119 | C. Langerak (MA) | ||||
L:13 | 71 | C. Langerak (MA) | Fall | Third | |||
Connor Langerak (MATTANAWCOOK ACADEMY) | 12-0 | 144 | J. Neal (YOR) | ||||
L:14 | J. Neal (YOR) | Fall | |||||
Dan Marquis (WELLS) | L:69 | 120 | J. Neal (YOR) | ||||
L:15 | 72 | J. Rowan (MOR) | Fall | ||||
Jason Rowan (MORSE) | Injury Default | ||||||
L:16 |
Griffin Brickett (WELLS) | 1. Griffin Brickett (WEL) | ||||||
17 | G. Brickett (WEL) | 2. Kadin Bonin (BEL) | |||||
Kaleb Nightengale (BUCKSPORT) | Fall | 3. Zack Putnam (MNTV) | |||||
73 | G. Brickett (WEL) | 4. Owen Harper (MA) | |||||
Taiton Schutt (MORSE) | Fall | ||||||
18 | T. Schutt (MOR) | ||||||
Karson Tibbetts (PISCATAQUIS) | Injury Default | Champion | |||||
159 | G. Brickett (WEL) | ||||||
Zack Putnam (MOUNTAIN VALLEY) | 6-2 | ||||||
19 | O. Harper (MA) | ||||||
Owen Harper (MATTANAWCOOK ACADEMY) | 1-0 | ||||||
74 | K. Bonin (BEL) | ||||||
Joey Fusco (FRYEBURG) | 11-1 | ||||||
20 | K. Bonin (BEL) | ||||||
Kadin Bonin (BELFAST) | Fall | ||||||
O. Harper (MA) | |||||||
Kaleb Nightengale (BUCKSPORT) | L:74 | 121 | O. Harper (MA) | ||||
L:17 | 75 | K. Nightengale (BUC) | 7-2 | Third | |||
Karson Tibbetts (PISCATAQUIS) | Injury Default | 145 | Z. Putnam (MNTV) | ||||
L:18 | T. Schutt (MOR) | 2-1 | |||||
Zack Putnam (MOUNTAIN VALLEY) | L:73 | 122 | Z. Putnam (MNTV) | ||||
L:19 | 76 | Z. Putnam (MNTV) | Fall | ||||
Joey Fusco (FRYEBURG) | 10-2 | ||||||
L:20 |
Michael Ducharme (WELLS) | 1. Samuel Schmitt (WIN) | ||||||
21 | M. Ducharme (WEL) | 2. Michael Ducharme (WEL) | |||||
Grayson Mote (ELLSWORTH) | Fall | 3. Isaac Keresey (MCI) | |||||
77 | M. Ducharme (WEL) | 4. Jacob Ouellette (MOR) | |||||
Nate Gamamche (MOUNTAIN VALLEY) | Fall | ||||||
22 | N. Gamamche (MNTV) | ||||||
Nate Bock (PISCATAQUIS) | Fall | Champion | |||||
160 | S. Schmitt (WIN) | ||||||
Samuel Schmitt (WINSLOW) | 17-10 | ||||||
23 | S. Schmitt (WIN) | ||||||
David Anderson (BELFAST) | 19-0 | ||||||
78 | S. Schmitt (WIN) | ||||||
Jacob Ouellette (MORSE) | 1-0 | ||||||
24 | I. Keresey (MCI) | ||||||
Isaac Keresey (MAINE CENTRAL INSTITUTE) | 15-0 | ||||||
I. Keresey (MCI) | |||||||
Grayson Mote (ELLSWORTH) | L:78 | 123 | I. Keresey (MCI) | ||||
L:21 | 79 | N. Bock (PCHS) | Fall | Third | |||
Nate Bock (PISCATAQUIS) | 16-1 | 146 | I. Keresey (MCI) | ||||
L:22 | N. Gamamche (MNTV) | 12-0 | |||||
David Anderson (BELFAST) | L:77 | 124 | J. Ouellette (MOR) | ||||
L:23 | 80 | J. Ouellette (MOR) | 8-4 | ||||
Jacob Ouellette (MORSE) | 18-2 | ||||||
L:24 |
Jayden Lafrenaye (LINCOLN ACADEMY) | 1. Jayden Lafrenaye (LIN) | ||||||
25 | J. Lafrenaye (LIN) | 2. Alex Zeller (PCHS) | |||||
Carter Desjardins (FORT KENT) | Fall | 3. Samuel Charles (OT) | |||||
81 | J. Lafrenaye (LIN) | 4. Owen MacIntosch (YOR) | |||||
Owen MacIntosch (YORK) | 16-5 | ||||||
26 | O. MacIntosch (YOR) | ||||||
Samuel Charles (OLD TOWN) | Fall | Champion | |||||
161 | J. Lafrenaye (LIN) | ||||||
Grant Carrier (MOUNTAIN VALLEY) | Fall | ||||||
27 | G. Carrier (MNTV) | ||||||
Zepherin Leppanen (BELFAST) | Fall | ||||||
82 | A. Zeller (PCHS) | ||||||
Lucas Hand (MONMOUTH/RICHMOND) | Fall | ||||||
28 | A. Zeller (PCHS) | ||||||
Alex Zeller (PISCATAQUIS) | 18-1 | ||||||
G. Carrier (MNTV) | |||||||
Carter Desjardins (FORT KENT) | L:82 | 125 | S. Charles (OT) | ||||
L:25 | 83 | S. Charles (OT) | Injury Default | Third | |||
Samuel Charles (OLD TOWN) | Fall | 147 | S. Charles (OT) | ||||
L:26 | O. MacIntosch (YOR) | 12-6 | |||||
Zepherin Leppanen (BELFAST) | L:81 | 126 | O. MacIntosch (YOR) | ||||
L:27 | 84 | Z. Leppanen (BEL) | 5-2 | ||||
Lucas Hand (MONMOUTH/RICHMOND) | Fall | ||||||
L:28 |
Lucas Libby (MOUNTAIN VALLEY) | 1. Lucas Libby (MNTV) | ||||||
29 | L. Libby (MNTV) | 2. Braeden Cunningham (MOR) | |||||
Ridge Weatherbee (ELLSWORTH) | Fall | 3. Skylar Gibbs (FA) | |||||
85 | L. Libby (MNTV) | 4. Francesco Martin (BEL) | |||||
Joseh Brown (OCEANSIDE) | 19-2 | ||||||
30 | F. Martin (BEL) | ||||||
Francesco Martin (BELFAST) | Fall | Champion | |||||
162 | L. Libby (MNTV) | ||||||
Braeden Cunningham (MORSE) | 17-0 | ||||||
31 | B. Cunningham (MOR) | ||||||
Brayden Flagg (DEXTER) | Fall | ||||||
86 | B. Cunningham (MOR) | ||||||
Jaiden Wormell (WOODLAND) | Fall | ||||||
32 | S. Gibbs (FA) | ||||||
Skylar Gibbs (FOXCROFT ACADEMY) | Forfeit | ||||||
S. Gibbs (FA) | |||||||
Ridge Weatherbee (ELLSWORTH) | L:86 | 127 | S. Gibbs (FA) | ||||
L:29 | 87 | J. Brown (OCE) | Fall | Third | |||
Joseh Brown (OCEANSIDE) | Fall | 148 | S. Gibbs (FA) | ||||
L:30 | F. Martin (BEL) | 10-9 | |||||
Brayden Flagg (DEXTER) | L:85 | 128 | F. Martin (BEL) | ||||
L:31 | 88 | B. Flagg (DEX) | Fall | ||||
Jaiden Wormell (WOODLAND) | Forfeit | ||||||
L:32 |
Joe Neal (YORK) | 1. Joe Neal (YOR) | ||||||
33 | J. Neal (YOR) | 2. Max Merril (MNTV) | |||||
Emmett Fitch (MATTANAWCOOK ACADEMY) | Fall | 3. Gabriel Kelley (BEL) | |||||
89 | J. Neal (YOR) | 4. Emmett Fitch (MA) | |||||
Kael Sidelinger (OCEANSIDE) | Fall | ||||||
34 | G. Kelley (BEL) | ||||||
Gabriel Kelley (BELFAST) | 5-0 | Champion | |||||
163 | J. Neal (YOR) | ||||||
Max Merril (MOUNTAIN VALLEY) | Fall | ||||||
35 | M. Merril (MNTV) | ||||||
Lucas Theriault (FORT KENT) | Fall | ||||||
90 | M. Merril (MNTV) | ||||||
Haden Fox (FRYEBURG) | 12-10 | ||||||
36 | G. Beaudry (FA) | ||||||
Gage Beaudry (FOXCROFT ACADEMY) | Fall | ||||||
G. Beaudry (FA) | |||||||
Emmett Fitch (MATTANAWCOOK ACADEMY) | L:90 | 129 | E. Fitch (MA) | ||||
L:33 | 91 | E. Fitch (MA) | Fall | Third | |||
Kael Sidelinger (OCEANSIDE) | Fall | 149 | G. Kelley (BEL) | ||||
L:34 | G. Kelley (BEL) | Fall | |||||
Lucas Theriault (FORT KENT) | L:89 | 130 | G. Kelley (BEL) | ||||
L:35 | 92 | L. Theriault (FK) | Fall | ||||
Haden Fox (FRYEBURG) | Fall | ||||||
L:36 |
Eli Potter (WELLS) | 1. Jackson Sutherland (MA) | ||||||
37 | E. Potter (WEL) | 2. Eli Potter (WEL) | |||||
Alex Shedd (PISCATAQUIS) | Fall | 3. Ben Ronca (YOR) | |||||
93 | E. Potter (WEL) | 4. Sam Taft (MOR) | |||||
Xavier Woodbury (MEDOMAK VALLEY) | Fall | ||||||
38 | C. Schobel (DEX) | ||||||
Caleb Schobel (DEXTER) | 6-4 | Champion | |||||
164 | J. Sutherland (MA) | ||||||
Ben Ronca (YORK) | Fall | ||||||
39 | B. Ronca (YOR) | ||||||
Kayden Foster (BUCKSPORT) | Fall | ||||||
94 | J. Sutherland (MA) | ||||||
Sam Taft (MORSE) | Fall | ||||||
40 | J. Sutherland (MA) | ||||||
Jackson Sutherland (MATTANAWCOOK ACADEMY) | Fall | ||||||
B. Ronca (YOR) | |||||||
Alex Shedd (PISCATAQUIS) | L:94 | 131 | B. Ronca (YOR) | ||||
L:37 | 95 | X. Woodbury (MED) | Fall | Third | |||
Xavier Woodbury (MEDOMAK VALLEY) | 8-0 | 150 | B. Ronca (YOR) | ||||
L:38 | C. Schobel (DEX) | Fall | |||||
Kayden Foster (BUCKSPORT) | L:93 | 132 | S. Taft (MOR) | ||||
L:39 | 96 | S. Taft (MOR) | Fall | ||||
Sam Taft (MORSE) | Fall | ||||||
L:40 |
Allan Rogers (WINSLOW) | 1. Isaac Hanier (MA) | ||||||
41 | A. Rogers (WIN) | 2. Nathan Coleman (WEL) | |||||
Freddie Beam (DEXTER) | Fall | 3. Ashford Hays (MOR) | |||||
97 | N. Coleman (WEL) | 4. Allan Rogers (WIN) | |||||
Nathan Coleman (WELLS) | Fall | ||||||
42 | N. Coleman (WEL) | ||||||
Isaiah Bagley (PISCATAQUIS) | 9-3 | Champion | |||||
165 | I. Hanier (MA) | ||||||
Ashford Hays (MORSE) | Fall | ||||||
43 | A. Hays (MOR) | ||||||
Anthony Mathous (MT. VIEW) | Fall | ||||||
98 | I. Hanier (MA) | ||||||
Kaden Passo (MOUNTAIN VALLEY) | Fall | ||||||
44 | I. Hanier (MA) | ||||||
Isaac Hanier (MATTANAWCOOK ACADEMY) | Fall | ||||||
A. Hays (MOR) | |||||||
Freddie Beam (DEXTER) | L:98 | 133 | A. Hays (MOR) | ||||
L:41 | 99 | I. Bagley (PCHS) | Fall | Third | |||
Isaiah Bagley (PISCATAQUIS) | Fall | 151 | A. Hays (MOR) | ||||
L:42 | A. Rogers (WIN) | 7-2 | |||||
Anthony Mathous (MT. VIEW) | L:97 | 134 | A. Rogers (WIN) | ||||
L:43 | 100 | K. Passo (MNTV) | Fall | ||||
Kaden Passo (MOUNTAIN VALLEY) | Fall | ||||||
L:44 |
Job Fox (FRYEBURG) | 1. Job Fox (FRY) | ||||||
45 | J. Fox (FRY) | 2. Nathan Schobel (DEX) | |||||
Kloee Moore (OLD TOWN) | Fall | 3. Alex Munson (MA) | |||||
101 | J. Fox (FRY) | 4. Cornin Drake (LIN) | |||||
Cornin Drake (LINCOLN ACADEMY) | 18-8 | ||||||
46 | A. Munson (MA) | ||||||
Alex Munson (MATTANAWCOOK ACADEMY) | Fall | Champion | |||||
166 | J. Fox (FRY) | ||||||
Jonah Byam (MOUNTAIN VALLEY) | 7-4 | ||||||
47 | J. Bowen (BUC) | ||||||
Joe Bowen (BUCKSPORT) | 4-0 | ||||||
102 | N. Schobel (DEX) | ||||||
Jame Rose (MEDOMAK VALLEY) | Fall | ||||||
48 | N. Schobel (DEX) | ||||||
Nathan Schobel (DEXTER) | Fall | ||||||
J. Bowen (BUC) | |||||||
Kloee Moore (OLD TOWN) | L:102 | 135 | C. Drake (LIN) | ||||
L:45 | 103 | C. Drake (LIN) | Fall | Third | |||
Cornin Drake (LINCOLN ACADEMY) | Fall | 152 | A. Munson (MA) | ||||
L:46 | A. Munson (MA) | Fall | |||||
Jonah Byam (MOUNTAIN VALLEY) | L:101 | 136 | A. Munson (MA) | ||||
L:47 | 104 | J. Byam (MNTV) | Fall | ||||
Jame Rose (MEDOMAK VALLEY) | Fall | ||||||
L:48 |
Tresdon Mills (MOUNTAIN VALLEY) | 1. Jaxon Gross (BUC) | ||||||
49 | T. Mills (MNTV) | 2. Bryce Bussell (MCI) | |||||
Garrett Dunton (MT. VIEW) | 6-4 | 3. Tresdon Mills (MNTV) | |||||
105 | J. Gross (BUC) | 4. James Dube (MA) | |||||
Isaiah Bradeen (DIRIGO/SPRUCE MOUNTAIN) | 5-4 | ||||||
50 | J. Gross (BUC) | ||||||
Jaxon Gross (BUCKSPORT) | Fall | Champion | |||||
167 | J. Gross (BUC) | ||||||
Marshall Addy (MEDOMAK VALLEY) | 6-1 | ||||||
51 | J. Dube (MA) | ||||||
James Dube (MATTANAWCOOK ACADEMY) | Fall | ||||||
106 | B. Bussell (MCI) | ||||||
Isaiah Martinez (WELLS) | Fall | ||||||
52 | B. Bussell (MCI) | ||||||
Bryce Bussell (MAINE CENTRAL INSTITUTE) | Fall | ||||||
J. Dube (MA) | |||||||
Garrett Dunton (MT. VIEW) | L:106 | 137 | J. Dube (MA) | ||||
L:49 | 107 | G. Dunton (MTV) | Fall | Third | |||
Isaiah Bradeen (DIRIGO/SPRUCE MOUNTAIN) | Fall | 153 | T. Mills (MNTV) | ||||
L:50 | T. Mills (MNTV) | 6-2 | |||||
Marshall Addy (MEDOMAK VALLEY) | L:105 | 138 | T. Mills (MNTV) | ||||
L:51 | 108 | M. Addy (MED) | 4-2 | ||||
Isaiah Martinez (WELLS) | 7-0 | ||||||
L:52 |
William Orso (YORK) | 1. William Orso (YOR) | ||||||
53 | W. Orso (YOR) | 2. Grayson Fernald (BUC) | |||||
Riley Bryant (MT. VIEW) | Fall | 3. Tyreke Hitchener (ERS) | |||||
109 | W. Orso (YOR) | 4. Andrew Wisecup (DISM) | |||||
Andrew Wisecup (DIRIGO/SPRUCE MOUNTAIN) | Fall | ||||||
54 | A. Wisecup (DISM) | ||||||
Gage Sinclair (DEXTER) | Fall | Champion | |||||
168 | W. Orso (YOR) | ||||||
Tyreke Hitchener (ERSKINE ACADEMY) | 10-0 | ||||||
55 | T. Hitchener (ERS) | ||||||
Garret Chase (FOXCROFT ACADEMY) | Fall | ||||||
110 | G. Fernald (BUC) | ||||||
Gabe Winson (MOUNTAIN VALLEY) | Fall | ||||||
56 | G. Fernald (BUC) | ||||||
Grayson Fernald (BUCKSPORT) | 8-0 | ||||||
T. Hitchener (ERS) | |||||||
Riley Bryant (MT. VIEW) | L:110 | 139 | T. Hitchener (ERS) | ||||
L:53 | 111 | G. Sinclair (DEX) | Fall | Third | |||
Gage Sinclair (DEXTER) | 2-0 | 154 | T. Hitchener (ERS) | ||||
L:54 | A. Wisecup (DISM) | 5-1 | |||||
Garret Chase (FOXCROFT ACADEMY) | L:109 | 140 | A. Wisecup (DISM) | ||||
L:55 | 112 | G. Winson (MNTV) | Fall | ||||
Gabe Winson (MOUNTAIN VALLEY) | 7-1 | ||||||
L:56 |