Jump to bracket: | |||
---|---|---|---|
106 | 113 | 120 | 126 |
132 | 138 | 145 | 152 |
160 | 170 | 182 | 195 |
220 | 285 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
MATTANAWCOOK ACAD (MA) | 185.5 | 6 | 10 | 30 | 12 | 18 | 1 | 4 |
BELFAST (BEL) | 157.0 | 5 | 8 | 24 | 12 | 21 | 0 | 1 |
DEXTER (DEX) | 126.0 | 4 | 7 | 24 | 13 | 14 | 0 | 1 |
PISCATAQUIS (PCHS) | 93.5 | 4 | 4 | 18 | 15 | 9 | 1 | 1 |
BUCKSPORT (BUC) | 89.0 | 2 | 5 | 18 | 18 | 12 | 0 | 1 |
FOXCROFT ACAD (FA) | 86.0 | 2 | 5 | 14 | 9 | 11 | 0 | 0 |
MAINE CENTRAL INSTITUTE (MCI) | 78.0 | 3 | 3 | 12 | 0 | 9 | 0 | 0 |
ELLSWORTH (ELL) | 61.0 | 0 | 4 | 15 | 13 | 11 | 0 | 0 |
MT. VIEW (MTV) | 51.0 | 0 | 4 | 11 | 9 | 10 | 0 | 0 |
FORT KENT (FK) | 50.0 | 1 | 2 | 12 | 12 | 8 | 0 | 0 |
OLD TOWN (OT) | 36.0 | 1 | 2 | 9 | 9 | 5 | 0 | 0 |
WOODLAND (WD) | 13.0 | 0 | 0 | 4 | 14 | 2 | 0 | 1 |
CARIBOU (CHS) | 10.0 | 0 | 1 | 3 | 14 | 1 | 0 | 0 |
WASHINGTON ACAD (WA) | 6.0 | 0 | 0 | 2 | 12 | 2 | 0 | 0 |
MOUNT DESERT ISLAND (MDI) | 5.0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 |
Hagen Chase (BELFAST) | 1. Hagen Chase (BEL) | ||||||||
1 | H. Chase (BEL) | 2. Garrett Tibbetts (DEX) | |||||||
BYE | 3. Kael Niland (FA) | ||||||||
113 | H. Chase (BEL) | 4. Brody Anderson (CHS) | |||||||
BYE | |||||||||
2 | |||||||||
281 | H. Chase (BEL) | ||||||||
Fall | |||||||||
3 | |||||||||
114 | K. Niland (FA) | ||||||||
BYE | |||||||||
4 | K. Niland (FA) | ||||||||
Kael Niland (FOXCROFT ACAD) | BYE | Champion | |||||||
379 | H. Chase (BEL) | ||||||||
Wyatt Leighton (MATTANAWCOOK ACAD) | 8-4 | ||||||||
5 | W. Leighton (MA) | ||||||||
BYE | |||||||||
115 | B. Anderson (CHS) | ||||||||
8-6 | |||||||||
6 | B. Anderson (CHS) | ||||||||
Brody Anderson (CARIBOU) | BYE | ||||||||
282 | G. Tibbetts (DEX) | ||||||||
Fall | |||||||||
7 | |||||||||
116 | G. Tibbetts (DEX) | ||||||||
BYE | |||||||||
8 | G. Tibbetts (DEX) | ||||||||
Garrett Tibbetts (DEXTER) | BYE | ||||||||
K. Niland (FA) | |||||||||||
L:281 | |||||||||||
L:116 | 225 | 337 | K. Niland (FA) | ||||||||
L:1 | 117 | Fall | |||||||||
283 | W. Leighton (MA) | ||||||||||
L:2 | W. Leighton (MA) | BYE | Third | ||||||||
L:115 | 226 | W. Leighton (MA) | 365 | K. Niland (FA) | |||||||
L:3 | 118 | BYE | Fall | ||||||||
B. Anderson (CHS) | |||||||||||
L:4 | L:282 | ||||||||||
L:114 | 227 | 338 | B. Anderson (CHS) | ||||||||
L:5 | 119 | BYE | |||||||||
284 | |||||||||||
L:6 | |||||||||||
L:113 | 228 | ||||||||||
L:7 | 120 | ||||||||||
L:8 |
Deegan Tidswell (MATTANAWCOOK ACAD) | 1. Deegan Tidswell (MA) | ||||||||
9 | D. Tidswell (MA) | 2. Ryker Evans (BEL) | |||||||
BYE | 3. Nathan Durgin (FA) | ||||||||
121 | D. Tidswell (MA) | ||||||||
BYE | |||||||||
10 | |||||||||
285 | D. Tidswell (MA) | ||||||||
BYE | |||||||||
11 | |||||||||
122 | |||||||||
12 | |||||||||
Champion | |||||||||
380 | D. Tidswell (MA) | ||||||||
Nathan Durgin (FOXCROFT ACAD) | Fall | ||||||||
13 | N. Durgin (FA) | ||||||||
BYE | |||||||||
123 | N. Durgin (FA) | ||||||||
BYE | |||||||||
14 | |||||||||
286 | R. Evans (BEL) | ||||||||
Fall | |||||||||
15 | |||||||||
124 | R. Evans (BEL) | ||||||||
BYE | |||||||||
16 | R. Evans (BEL) | ||||||||
Ryker Evans (BELFAST) | BYE | ||||||||
L:285 | |||||||||||
L:124 | 229 | 339 | |||||||||
L:9 | 125 | ||||||||||
287 | |||||||||||
L:10 | Third | ||||||||||
L:123 | 230 | 366 | N. Durgin (FA) | ||||||||
L:11 | 126 | BYE | |||||||||
N. Durgin (FA) | |||||||||||
L:12 | L:286 | ||||||||||
L:122 | 231 | 340 | N. Durgin (FA) | ||||||||
L:13 | 127 | BYE | |||||||||
288 | |||||||||||
L:14 | |||||||||||
L:121 | 232 | ||||||||||
L:15 | 128 | ||||||||||
L:16 |
Cole Albert (MATTANAWCOOK ACAD) | 1. Cole Albert (MA) | ||||||||
17 | C. Albert (MA) | 2. Jack Desjardins (FK) | |||||||
BYE | 3. Connor Fournier (BEL) | ||||||||
129 | C. Albert (MA) | 4. Luke Horne (ELL) | |||||||
Fall | |||||||||
18 | R. Seaman (FA) | ||||||||
Rebecca Seaman (FOXCROFT ACAD) | BYE | ||||||||
289 | C. Albert (MA) | ||||||||
Fall | |||||||||
19 | |||||||||
130 | L. Horne (ELL) | ||||||||
BYE | |||||||||
20 | L. Horne (ELL) | ||||||||
Luke Horne (ELLSWORTH) | BYE | Champion | |||||||
381 | C. Albert (MA) | ||||||||
Jack Desjardins (FORT KENT) | 15-3 | ||||||||
21 | J. Desjardins (FK) | ||||||||
BYE | |||||||||
131 | J. Desjardins (FK) | ||||||||
BYE | |||||||||
22 | |||||||||
290 | J. Desjardins (FK) | ||||||||
Izzy Lamb (WASHINGTON ACAD) | Fall | ||||||||
23 | I. Lamb (WA) | ||||||||
BYE | |||||||||
132 | C. Fournier (BEL) | ||||||||
Fall | |||||||||
24 | C. Fournier (BEL) | ||||||||
Connor Fournier (BELFAST) | BYE | ||||||||
L. Horne (ELL) | |||||||||||
I. Lamb (WA) | L:289 | ||||||||||
L:132 | 233 | I. Lamb (WA) | 341 | L. Horne (ELL) | |||||||
L:17 | 133 | BYE | Fall | ||||||||
291 | I. Lamb (WA) | ||||||||||
L:18 | BYE | Third | |||||||||
L:131 | 234 | 367 | C. Fournier (BEL) | ||||||||
L:19 | 134 | Fall | |||||||||
C. Fournier (BEL) | |||||||||||
L:20 | L:290 | ||||||||||
L:130 | 235 | 342 | C. Fournier (BEL) | ||||||||
L:21 | 135 | Fall | |||||||||
292 | R. Seaman (FA) | ||||||||||
L:22 | R. Seaman (FA) | BYE | |||||||||
L:129 | 236 | R. Seaman (FA) | |||||||||
L:23 | 136 | BYE | |||||||||
L:24 |
Keith Cook (MAINE CENTRAL INSTITUTE) | 1. Keith Cook (MCI) | ||||||||
25 | K. Cook (MCI) | 2. Connor Langerak (MA) | |||||||
BYE | 3. Blaine Gould (DEX) | ||||||||
137 | K. Cook (MCI) | 4. Josiah Miller (MTV) | |||||||
Fall | |||||||||
26 | A. Pontillo (BEL) | ||||||||
Anna Pontillo (BELFAST) | BYE | ||||||||
293 | K. Cook (MCI) | ||||||||
Gianna Anderson (ELLSWORTH) | Fall | ||||||||
27 | G. Anderson (ELL) | ||||||||
BYE | |||||||||
138 | M. Sipple (PCHS) | ||||||||
Siobhan Duffy (WASHINGTON ACAD) | 8-0 | ||||||||
28 | M. Sipple (PCHS) | ||||||||
Molly Sipple (PISCATAQUIS) | 11-5 | Champion | |||||||
382 | K. Cook (MCI) | ||||||||
Blaine Gould (DEXTER) | Fall | ||||||||
29 | B. Gould (DEX) | ||||||||
BYE | |||||||||
139 | B. Gould (DEX) | ||||||||
Fall | |||||||||
30 | J. Miller (MTV) | ||||||||
Josiah Miller (MT. VIEW) | BYE | ||||||||
294 | C. Langerak (MA) | ||||||||
Jazmyne Rines (BUCKSPORT) | Fall | ||||||||
31 | J. Rines (BUC) | ||||||||
Jocelyn Parlin (CARIBOU) | 6-2 | ||||||||
140 | C. Langerak (MA) | ||||||||
Fall | |||||||||
32 | C. Langerak (MA) | ||||||||
Connor Langerak (MATTANAWCOOK ACAD) | BYE | ||||||||
M. Sipple (PCHS) | |||||||||||
J. Rines (BUC) | L:293 | ||||||||||
L:140 | 237 | J. Rines (BUC) | 343 | J. Miller (MTV) | |||||||
L:25 | 141 | BYE | 6-3 | ||||||||
295 | J. Miller (MTV) | ||||||||||
L:26 | J. Miller (MTV) | Fall | Third | ||||||||
L:139 | 238 | J. Miller (MTV) | 368 | B. Gould (DEX) | |||||||
L:27 | 142 | S. Duffy (WA) | Fall | 7-5 | |||||||
Siobhan Duffy (WASHINGTON ACAD) | BYE | B. Gould (DEX) | |||||||||
L:28 | G. Anderson (ELL) | L:294 | |||||||||
L:138 | 239 | G. Anderson (ELL) | 344 | B. Gould (DEX) | |||||||
L:29 | 143 | BYE | Fall | ||||||||
296 | G. Anderson (ELL) | ||||||||||
L:30 | A. Pontillo (BEL) | Fall | |||||||||
Jocelyn Parlin (CARIBOU) | L:137 | 240 | J. Parlin (CHS) | ||||||||
L:31 | 144 | J. Parlin (CHS) | 5-3 | ||||||||
BYE | |||||||||||
L:32 |
Kaden Bonin (BELFAST) | 1. Kaden Bonin (BEL) | ||||||||
33 | K. Bonin (BEL) | 2. Karson Tibbetts (PCHS) | |||||||
BYE | 3. Owen Harper (MA) | ||||||||
145 | K. Bonin (BEL) | 4. Kaleb Nightengale (BUC) | |||||||
Fall | |||||||||
34 | J. Bryant (WD) | ||||||||
Jamie Bryant (WOODLAND) | BYE | ||||||||
297 | K. Bonin (BEL) | ||||||||
Logan Blanchette (MOUNT DESERT ISLAND) | Fall | ||||||||
35 | L. Blanchette (MDI) | ||||||||
BYE | |||||||||
146 | K. Nightengale (BUC) | ||||||||
Fall | |||||||||
36 | K. Nightengale (BUC) | ||||||||
Kaleb Nightengale (BUCKSPORT) | BYE | Champion | |||||||
383 | K. Bonin (BEL) | ||||||||
Karson Tibbetts (PISCATAQUIS) | 10-0 | ||||||||
37 | K. Tibbetts (PCHS) | ||||||||
BYE | |||||||||
147 | K. Tibbetts (PCHS) | ||||||||
Fall | |||||||||
38 | B. Hotchkiss (CHS) | ||||||||
Brody Hotchkiss (CARIBOU) | BYE | ||||||||
298 | K. Tibbetts (PCHS) | ||||||||
Xavier Newell (WASHINGTON ACAD) | 3-2 | ||||||||
39 | X. Newell (WA) | ||||||||
BYE | |||||||||
148 | O. Harper (MA) | ||||||||
Fall | |||||||||
40 | O. Harper (MA) | ||||||||
Owen Harper (MATTANAWCOOK ACAD) | BYE | ||||||||
K. Nightengale (BUC) | |||||||||||
X. Newell (WA) | L:297 | ||||||||||
L:148 | 241 | X. Newell (WA) | 345 | K. Nightengale (BUC) | |||||||
L:33 | 149 | BYE | Fall | ||||||||
299 | X. Newell (WA) | ||||||||||
L:34 | B. Hotchkiss (CHS) | Fall | Third | ||||||||
L:147 | 242 | B. Hotchkiss (CHS) | 369 | O. Harper (MA) | |||||||
L:35 | 150 | BYE | Injury Default | ||||||||
O. Harper (MA) | |||||||||||
L:36 | L. Blanchette (MDI) | L:298 | |||||||||
L:146 | 243 | L. Blanchette (MDI) | 346 | O. Harper (MA) | |||||||
L:37 | 151 | BYE | 18-5 | ||||||||
300 | L. Blanchette (MDI) | ||||||||||
L:38 | J. Bryant (WD) | 11-1 | |||||||||
L:145 | 244 | J. Bryant (WD) | |||||||||
L:39 | 152 | BYE | |||||||||
L:40 |
Nate Bock (PISCATAQUIS) | 1. Isaac Keresey (MCI) | ||||||||
41 | N. Bock (PCHS) | 2. Nate Bock (PCHS) | |||||||
BYE | 3. David Anderson (BEL) | ||||||||
153 | N. Bock (PCHS) | 4. Grayson Mote (ELL) | |||||||
Fall | |||||||||
42 | N. Bragg (BUC) | ||||||||
Naomi Bragg (BUCKSPORT) | BYE | ||||||||
301 | N. Bock (PCHS) | ||||||||
Grayson Mote (ELLSWORTH) | Fall | ||||||||
43 | G. Mote (ELL) | ||||||||
BYE | |||||||||
154 | G. Mote (ELL) | ||||||||
Cole Dunphy (WOODLAND) | 13-12 | ||||||||
44 | A. Jean (FK) | ||||||||
Austin Jean (FORT KENT) | Fall | Champion | |||||||
384 | I. Keresey (MCI) | ||||||||
Kyle Lund (WASHINGTON ACAD) | Fall | ||||||||
45 | K. Lund (WA) | ||||||||
BYE | |||||||||
155 | D. Anderson (BEL) | ||||||||
Landen Moutinho (CARIBOU) | Fall | ||||||||
46 | D. Anderson (BEL) | ||||||||
David Anderson (BELFAST) | Fall | ||||||||
302 | I. Keresey (MCI) | ||||||||
Carter Nobel (MATTANAWCOOK ACAD) | Fall | ||||||||
47 | C. Nobel (MA) | ||||||||
BYE | |||||||||
156 | I. Keresey (MCI) | ||||||||
Fall | |||||||||
48 | I. Keresey (MCI) | ||||||||
Isaac Keresey (MAINE CENTRAL INSTITUTE) | BYE | ||||||||
G. Mote (ELL) | |||||||||||
C. Nobel (MA) | L:301 | ||||||||||
L:156 | 245 | C. Nobel (MA) | 347 | G. Mote (ELL) | |||||||
L:41 | 157 | BYE | Fall | ||||||||
303 | C. Dunphy (WD) | ||||||||||
L:42 | K. Lund (WA) | Fall | Third | ||||||||
L:155 | 246 | C. Dunphy (WD) | 370 | D. Anderson (BEL) | |||||||
L:43 | 158 | C. Dunphy (WD) | Injury Default | Fall | |||||||
Cole Dunphy (WOODLAND) | BYE | D. Anderson (BEL) | |||||||||
L:44 | A. Jean (FK) | L:302 | |||||||||
L:154 | 247 | A. Jean (FK) | 348 | D. Anderson (BEL) | |||||||
L:45 | 159 | L. Moutinho (CHS) | Fall | Fall | |||||||
Landen Moutinho (CARIBOU) | BYE | 304 | A. Jean (FK) | ||||||||
L:46 | N. Bragg (BUC) | Fall | |||||||||
L:153 | 248 | N. Bragg (BUC) | |||||||||
L:47 | 160 | BYE | |||||||||
L:48 |
Alex Zeller (PISCATAQUIS) | 1. Alex Zeller (PCHS) | ||||||||
49 | A. Zeller (PCHS) | 2. Samuel Charles (OT) | |||||||
BYE | 3. Zepherin Leppanen (BEL) | ||||||||
161 | A. Zeller (PCHS) | 4. Maddox Tash (MA) | |||||||
Fall | |||||||||
50 | N. Little (WA) | ||||||||
Neaven Little (WASHINGTON ACAD) | BYE | ||||||||
305 | A. Zeller (PCHS) | ||||||||
Dhane Smith (BUCKSPORT) | Fall | ||||||||
51 | D. Smith (BUC) | ||||||||
Allen Gatchell (DEXTER) | Fall | ||||||||
162 | M. Tash (MA) | ||||||||
Fall | |||||||||
52 | M. Tash (MA) | ||||||||
Maddox Tash (MATTANAWCOOK ACAD) | BYE | Champion | |||||||
385 | A. Zeller (PCHS) | ||||||||
Carter Desjardins (FORT KENT) | 17-2 | ||||||||
53 | C. Desjardins (FK) | ||||||||
BYE | |||||||||
163 | Z. Leppanen (BEL) | ||||||||
Noeah Collins (WOODLAND) | Fall | ||||||||
54 | Z. Leppanen (BEL) | ||||||||
Zepherin Leppanen (BELFAST) | Fall | ||||||||
306 | S. Charles (OT) | ||||||||
Nick Jacobs (MOUNT DESERT ISLAND) | Fall | ||||||||
55 | N. Jacobs (MDI) | ||||||||
BYE | |||||||||
164 | S. Charles (OT) | ||||||||
Fall | |||||||||
56 | S. Charles (OT) | ||||||||
Samuel Charles (OLD TOWN) | BYE | ||||||||
M. Tash (MA) | |||||||||||
N. Jacobs (MDI) | L:305 | ||||||||||
L:164 | 249 | N. Jacobs (MDI) | 349 | M. Tash (MA) | |||||||
L:49 | 165 | BYE | 10-2 | ||||||||
307 | C. Desjardins (FK) | ||||||||||
L:50 | C. Desjardins (FK) | 17-15 | Third | ||||||||
Allen Gatchell (DEXTER) | L:163 | 250 | C. Desjardins (FK) | 371 | Z. Leppanen (BEL) | ||||||
L:51 | 166 | A. Gatchell (DEX) | Fall | Fall | |||||||
BYE | Z. Leppanen (BEL) | ||||||||||
L:52 | D. Smith (BUC) | L:306 | |||||||||
L:162 | 251 | D. Smith (BUC) | 350 | Z. Leppanen (BEL) | |||||||
L:53 | 167 | N. Collins (WD) | Fall | Fall | |||||||
Noeah Collins (WOODLAND) | BYE | 308 | D. Smith (BUC) | ||||||||
L:54 | N. Little (WA) | Fall | |||||||||
L:161 | 252 | N. Little (WA) | |||||||||
L:55 | 168 | BYE | |||||||||
L:56 |
Francesco Martin (BELFAST) | 1. Skylar Gibbs (FA) | ||||||||
57 | F. Martin (BEL) | 2. Francesco Martin (BEL) | |||||||
BYE | 3. Brayden Flagg (DEX) | ||||||||
169 | F. Martin (BEL) | 4. Ridge Weatherbee (ELL) | |||||||
Fall | |||||||||
58 | G. Ouellette (FK) | ||||||||
Gibson Ouellette (FORT KENT) | BYE | ||||||||
309 | F. Martin (BEL) | ||||||||
Brayden Flagg (DEXTER) | Fall | ||||||||
59 | B. Flagg (DEX) | ||||||||
BYE | |||||||||
170 | B. Flagg (DEX) | ||||||||
Fall | |||||||||
60 | R. Weatherbee (ELL) | ||||||||
Ridge Weatherbee (ELLSWORTH) | BYE | Champion | |||||||
386 | S. Gibbs (FA) | ||||||||
Skylar Gibbs (FOXCROFT ACAD) | Fall | ||||||||
61 | S. Gibbs (FA) | ||||||||
BYE | |||||||||
171 | S. Gibbs (FA) | ||||||||
Fall | |||||||||
62 | E. Bernier (BUC) | ||||||||
Elizabeth Bernier (BUCKSPORT) | BYE | ||||||||
310 | S. Gibbs (FA) | ||||||||
Jaiden Wormell (WOODLAND) | Fall | ||||||||
63 | J. Wormell (WD) | ||||||||
BYE | |||||||||
172 | J. Wormell (WD) | ||||||||
16-4 | |||||||||
64 | C. McDougal (CHS) | ||||||||
Christian McDougal (CARIBOU) | BYE | ||||||||
B. Flagg (DEX) | |||||||||||
C. McDougal (CHS) | L:309 | ||||||||||
L:172 | 253 | C. McDougal (CHS) | 351 | B. Flagg (DEX) | |||||||
L:57 | 173 | BYE | Fall | ||||||||
311 | C. McDougal (CHS) | ||||||||||
L:58 | E. Bernier (BUC) | Fall | Third | ||||||||
L:171 | 254 | E. Bernier (BUC) | 372 | B. Flagg (DEX) | |||||||
L:59 | 174 | BYE | Fall | ||||||||
J. Wormell (WD) | |||||||||||
L:60 | R. Weatherbee (ELL) | L:310 | |||||||||
L:170 | 255 | R. Weatherbee (ELL) | 352 | R. Weatherbee (ELL) | |||||||
L:61 | 175 | BYE | Fall | ||||||||
312 | R. Weatherbee (ELL) | ||||||||||
L:62 | G. Ouellette (FK) | Fall | |||||||||
L:169 | 256 | G. Ouellette (FK) | |||||||||
L:63 | 176 | BYE | |||||||||
L:64 |
Gabriel Kelley (BELFAST) | 1. Gage Beaudry (FA) | ||||||||
65 | G. Kelley (BEL) | 2. Gabriel Kelley (BEL) | |||||||
Kasey Findlay (BUCKSPORT) | Fall | 3. Lucas Theriault (FK) | |||||||
177 | G. Kelley (BEL) | 4. Emmett Fitch (MA) | |||||||
Fall | |||||||||
66 | D. Hamm (ELL) | ||||||||
Dominic Hamm (ELLSWORTH) | BYE | ||||||||
313 | G. Kelley (BEL) | ||||||||
Cam Allen (DEXTER) | Fall | ||||||||
67 | C. Allen (DEX) | ||||||||
BYE | |||||||||
178 | E. Fitch (MA) | ||||||||
Fall | |||||||||
68 | E. Fitch (MA) | ||||||||
Emmett Fitch (MATTANAWCOOK ACAD) | BYE | Champion | |||||||
387 | G. Beaudry (FA) | ||||||||
Lucas Theriault (FORT KENT) | 8-7 | ||||||||
69 | L. Theriault (FK) | ||||||||
BYE | |||||||||
179 | L. Theriault (FK) | ||||||||
Fall | |||||||||
70 | D. Zeller (PCHS) | ||||||||
Dominic Zeller (PISCATAQUIS) | BYE | ||||||||
314 | G. Beaudry (FA) | ||||||||
Keagan Wormell (WOODLAND) | Fall | ||||||||
71 | K. Wormell (WD) | ||||||||
BYE | |||||||||
180 | G. Beaudry (FA) | ||||||||
Grace Jean (CARIBOU) | Fall | ||||||||
72 | G. Beaudry (FA) | ||||||||
Gage Beaudry (FOXCROFT ACAD) | Fall | ||||||||
E. Fitch (MA) | |||||||||||
K. Wormell (WD) | L:313 | ||||||||||
Kasey Findlay (BUCKSPORT) | L:180 | 257 | K. Findlay (BUC) | 353 | E. Fitch (MA) | ||||||
L:65 | 181 | K. Findlay (BUC) | 6-4 | Fall | |||||||
BYE | 315 | D. Zeller (PCHS) | |||||||||
L:66 | D. Zeller (PCHS) | Fall | Third | ||||||||
L:179 | 258 | D. Zeller (PCHS) | 373 | L. Theriault (FK) | |||||||
L:67 | 182 | BYE | Fall | ||||||||
L. Theriault (FK) | |||||||||||
L:68 | C. Allen (DEX) | L:314 | |||||||||
L:178 | 259 | C. Allen (DEX) | 354 | L. Theriault (FK) | |||||||
L:69 | 183 | BYE | 4-0 | ||||||||
316 | C. Allen (DEX) | ||||||||||
L:70 | D. Hamm (ELL) | Fall | |||||||||
L:177 | 260 | D. Hamm (ELL) | |||||||||
L:71 | 184 | G. Jean (CHS) | Fall | ||||||||
Grace Jean (CARIBOU) | BYE | ||||||||||
L:72 |
Jackson Sutherland (MATTANAWCOOK ACAD) | 1. Jackson Sutherland (MA) | ||||||||
73 | J. Sutherland (MA) | 2. Caleb Schobel (DEX) | |||||||
BYE | 3. Luke McKenney (ELL) | ||||||||
185 | J. Sutherland (MA) | 4. Kayden Foster (BUC) | |||||||
Fall | |||||||||
74 | A. Barrett (MTV) | ||||||||
Aeden Barrett (MT. VIEW) | BYE | ||||||||
317 | J. Sutherland (MA) | ||||||||
Alex Shedd (PISCATAQUIS) | Fall | ||||||||
75 | A. Shedd (PCHS) | ||||||||
BYE | |||||||||
186 | K. Foster (BUC) | ||||||||
Cameron Parley (FOXCROFT ACAD) | 16-6 | ||||||||
76 | K. Foster (BUC) | ||||||||
Kayden Foster (BUCKSPORT) | Fall | Champion | |||||||
388 | J. Sutherland (MA) | ||||||||
Caleb Schobel (DEXTER) | Fall | ||||||||
77 | C. Schobel (DEX) | ||||||||
BYE | |||||||||
187 | C. Schobel (DEX) | ||||||||
Fall | |||||||||
78 | E. Davidson (MDI) | ||||||||
Evan Davidson (MOUNT DESERT ISLAND) | BYE | ||||||||
318 | C. Schobel (DEX) | ||||||||
Keane Burnes (OLD TOWN) | 4-3 | ||||||||
79 | K. Burnes (OT) | ||||||||
BYE | |||||||||
188 | L. McKenney (ELL) | ||||||||
Zac Crabtree (WASHINGTON ACAD) | Fall | ||||||||
80 | L. McKenney (ELL) | ||||||||
Luke McKenney (ELLSWORTH) | Fall | ||||||||
K. Foster (BUC) | |||||||||||
K. Burnes (OT) | L:317 | ||||||||||
L:188 | 261 | K. Burnes (OT) | 355 | K. Foster (BUC) | |||||||
L:73 | 189 | BYE | Fall | ||||||||
319 | K. Burnes (OT) | ||||||||||
L:74 | E. Davidson (MDI) | 2-0 | Third | ||||||||
L:187 | 262 | C. Parley (FA) | 374 | L. McKenney (ELL) | |||||||
L:75 | 190 | C. Parley (FA) | 4-2 | Fall | |||||||
Cameron Parley (FOXCROFT ACAD) | BYE | L. McKenney (ELL) | |||||||||
L:76 | A. Shedd (PCHS) | L:318 | |||||||||
L:186 | 263 | A. Shedd (PCHS) | 356 | L. McKenney (ELL) | |||||||
L:77 | 191 | BYE | Fall | ||||||||
320 | A. Shedd (PCHS) | ||||||||||
L:78 | A. Barrett (MTV) | 11-9 | |||||||||
L:185 | 264 | Z. Crabtree (WA) | |||||||||
L:79 | 192 | Z. Crabtree (WA) | Fall | ||||||||
Zac Crabtree (WASHINGTON ACAD) | BYE | ||||||||||
L:80 |
Isaac Hanier (MATTANAWCOOK ACAD) | 1. Isaac Hanier (MA) | ||||||||
81 | I. Hanier (MA) | 2. Isaiah Bagley (PCHS) | |||||||
BYE | 3. Anthony Mathous (MTV) | ||||||||
193 | I. Hanier (MA) | 4. Freddie Beam (DEX) | |||||||
Fall | |||||||||
82 | I. Tinkle (OT) | ||||||||
Isaac Tinkle (OLD TOWN) | BYE | ||||||||
321 | I. Hanier (MA) | ||||||||
Anthony Mathous (MT. VIEW) | Fall | ||||||||
83 | A. Mathous (MTV) | ||||||||
BYE | |||||||||
194 | A. Mathous (MTV) | ||||||||
Fall | |||||||||
84 | H. LeBlanc (BEL) | ||||||||
Hunter LeBlanc (BELFAST) | BYE | Champion | |||||||
389 | I. Hanier (MA) | ||||||||
Freddie Beam (DEXTER) | Fall | ||||||||
85 | F. Beam (DEX) | ||||||||
BYE | |||||||||
195 | F. Beam (DEX) | ||||||||
Fall | |||||||||
86 | P. Anderson (BUC) | ||||||||
Paige Anderson (BUCKSPORT) | BYE | ||||||||
322 | I. Bagley (PCHS) | ||||||||
Josh Wedge (MOUNT DESERT ISLAND) | Fall | ||||||||
87 | J. Wedge (MDI) | ||||||||
BYE | |||||||||
196 | I. Bagley (PCHS) | ||||||||
Fall | |||||||||
88 | I. Bagley (PCHS) | ||||||||
Isaiah Bagley (PISCATAQUIS) | BYE | ||||||||
A. Mathous (MTV) | |||||||||||
J. Wedge (MDI) | L:321 | ||||||||||
L:196 | 265 | J. Wedge (MDI) | 357 | A. Mathous (MTV) | |||||||
L:81 | 197 | BYE | Fall | ||||||||
323 | J. Wedge (MDI) | ||||||||||
L:82 | P. Anderson (BUC) | Injury Default | Third | ||||||||
L:195 | 266 | P. Anderson (BUC) | 375 | A. Mathous (MTV) | |||||||
L:83 | 198 | BYE | Fall | ||||||||
F. Beam (DEX) | |||||||||||
L:84 | H. LeBlanc (BEL) | L:322 | |||||||||
L:194 | 267 | H. LeBlanc (BEL) | 358 | F. Beam (DEX) | |||||||
L:85 | 199 | BYE | 1-0 | ||||||||
324 | I. Tinkle (OT) | ||||||||||
L:86 | I. Tinkle (OT) | Fall | |||||||||
L:193 | 268 | I. Tinkle (OT) | |||||||||
L:87 | 200 | BYE | |||||||||
L:88 |
Nathan Schobel (DEXTER) | 1. Nathan Schobel (DEX) | ||||||||
89 | N. Schobel (DEX) | 2. Alex Munson (MA) | |||||||
BYE | 3. Joe Bowen (BUC) | ||||||||
201 | N. Schobel (DEX) | 4. Kloee Moore (OT) | |||||||
Fall | |||||||||
90 | I. Nichols (WD) | ||||||||
Isaiah Nichols (WOODLAND) | BYE | ||||||||
325 | N. Schobel (DEX) | ||||||||
Jackson LaPierre (BELFAST) | Fall | ||||||||
91 | J. LaPierre (BEL) | ||||||||
BYE | |||||||||
202 | J. LaPierre (BEL) | ||||||||
Fall | |||||||||
92 | D. Cookson (PCHS) | ||||||||
Dominic Cookson (PISCATAQUIS) | BYE | Champion | |||||||
390 | N. Schobel (DEX) | ||||||||
Joe Bowen (BUCKSPORT) | 7-1 | ||||||||
93 | J. Bowen (BUC) | ||||||||
BYE | |||||||||
203 | J. Bowen (BUC) | ||||||||
BYE | |||||||||
94 | |||||||||
326 | A. Munson (MA) | ||||||||
Kloee Moore (OLD TOWN) | Fall | ||||||||
95 | K. Moore (OT) | ||||||||
BYE | |||||||||
204 | A. Munson (MA) | ||||||||
15-0 | |||||||||
96 | A. Munson (MA) | ||||||||
Alex Munson (MATTANAWCOOK ACAD) | BYE | ||||||||
J. LaPierre (BEL) | |||||||||||
